| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ওডিআই | 2 | 0 | 0 | 0 | N/A | N/A | 0 | 0 | 0 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| ওডিআই | 2 | 11.0 | 2 | 1 | 38.00 | 2.59 | 1/32 | 0 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 4w |
|---|---|---|---|---|---|---|---|---|---|
| Home | 11.0 | 2 | 1 | 38 | 38.00 | 2.59 | 88.00 | 1/32 | 0 |
| Overall | 11 | 2 | 1 | 38 | 38.00 | 2.59 | 88.00 | 1/32 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1978 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Overall (2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 4w |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | 7.0 | 1 | 1 | 32 | 32.00 | 3.43 | 56.00 | 1/32 | 0 |
| 1978 | 4.0 | 1 | 0 | 6 | 1.13 | 0/6 | 0 | ||
| Overall (2) | 11 | 2 | 1 | 38 | 38.00 | 2.59 | 88.00 | 1/32 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| England | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Overall (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 4w |
|---|---|---|---|---|---|---|---|---|---|
| England | 11.0 | 2 | 1 | 38 | 38.00 | 2.59 | 88.00 | 1/32 | 0 |
| Overall (1) | 11.0 | 2 | 1 | 38 | 38.00 | 2.59 | 88.00 | 1/32 | 0 |
| Find Player |