| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| টেস্ট | 23-6-6 | 10 (43.48%) | 847 | 24.91 |
| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 26 | 3 | 927 | 93 | 23.77 | N/A | 0 | 5 | 7 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 26 | 452.0 | 139 | 21 | 45.43 | 2.11 | 3/35 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 10 | 0 | 279 | 93 | 27.90 | 0 | 2 | 4 | 0 |
| Away | 32 | 3 | 648 | 79 | 22.34 | 0 | 3 | 11 | 0 |
| Overall | 42 | 3 | 927 | 93 | 23.77 | 0 | 5 | 16 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 161.0 | 60 | 10 | 215 | 21.50 | 1.34 | 96.60 | 3/35 | 0 | 0 |
| Away | 291.0 | 79 | 11 | 739 | 67.18 | 2.54 | 158.73 | 2/21 | 0 | 0 |
| Overall | 452 | 139 | 21 | 954 | 45.43 | 2.11 | 129.14 | 3/35 | 0 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 3 | 5 | 0 | 80 | 43 | 16.00 | 0 | 0 | 1 | 0 |
| 1952 | 5 | 8 | 1 | 173 | 79 | 24.71 | 0 | 1 | 1 | 0 |
| 1954 | 4 | 7 | 1 | 96 | 36 | 16.00 | 0 | 0 | 3 | 0 |
| 1955 | 8 | 12 | 0 | 256 | 93 | 21.33 | 0 | 1 | 5 | 0 |
| 1956 | 1 | 1 | 0 | 69 | 69 | 69.00 | 0 | 1 | 1 | 0 |
| 1958 | 5 | 9 | 1 | 253 | 57 | 31.63 | 0 | 2 | 5 | 0 |
| Overall (6) | 26 | 42 | 3 | 927 | 93 | 23.77 | 0 | 5 | 16 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 102.0 | 32 | 6 | 206 | 34.33 | 2.02 | 102.00 | 2/37 | 0 | 0 |
| 1954 | 28.0 | 4 | 1 | 110 | 110.00 | 3.93 | 168.00 | 1/110 | 0 | 0 |
| 1955 | 189.0 | 75 | 12 | 241 | 20.08 | 1.28 | 94.50 | 3/35 | 0 | 0 |
| 1956 | 12.0 | 5 | 0 | 12 | 1.00 | 0 | 0 | |||
| 1958 | 121.0 | 23 | 2 | 385 | 192.50 | 3.18 | 363.00 | 1/71 | 0 | 0 |
| Overall (5) | 452 | 139 | 21 | 954 | 45.43 | 2.11 | 129.14 | 3/35 | 0 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 21 | 20 | 10.50 | 0 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | |
| 5 | 7 | 0 | 143 | 79 | 20.43 | 0 | 1 | 1 | 0 |
| 6 | 16 | 1 | 323 | 93 | 21.53 | 0 | 1 | 4 | 0 |
| 7 | 13 | 1 | 369 | 69 | 30.75 | 0 | 3 | 7 | 0 |
| 8 | 1 | 0 | 43 | 43 | 43.00 | 0 | 0 | 0 | 0 |
| 9 | 2 | 0 | 28 | 24 | 14.00 | 0 | 0 | 3 | 0 |
| Overall | 42 | 3 | 927 | 93 | 23.77 | 0 | 5 | 16 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 0 | 69 | 69 | 69.00 | 0 | 1 | 1 | 0 |
| England | 7 | 12 | 1 | 176 | 43 | 16.00 | 0 | 0 | 4 | 0 |
| India | 10 | 16 | 1 | 380 | 93 | 25.33 | 0 | 2 | 5 | 0 |
| New Zealand | 3 | 4 | 0 | 49 | 22 | 12.25 | 0 | 0 | 1 | 0 |
| West Indies | 5 | 9 | 1 | 253 | 57 | 31.63 | 0 | 2 | 5 | 0 |
| Overall (5) | 26 | 42 | 3 | 927 | 93 | 23.77 | 0 | 5 | 16 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 12.0 | 5 | 0 | 12 | 1.00 | 0 | 0 | |||
| England | 28.0 | 4 | 1 | 110 | 110.00 | 3.93 | 168.00 | 1/110 | 0 | 0 |
| India | 153.0 | 45 | 8 | 296 | 37.00 | 1.93 | 114.75 | 2/20 | 0 | 0 |
| New Zealand | 138.0 | 62 | 10 | 151 | 15.10 | 1.09 | 82.80 | 3/35 | 0 | 0 |
| West Indies | 121.0 | 23 | 2 | 385 | 192.50 | 3.18 | 363.00 | 1/71 | 0 | 0 |
| Overall (5) | 452.0 | 139 | 21 | 954 | 45.43 | 2.11 | 129.14 | 3/35 | 0 | 0 |
| Find Player |