| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 2 | 1 | 6 | 6 | 3.00 | N/A | 0 | 0 | 0 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 2 | 73.0 | 22 | 4 | 37.75 | 2.07 | 2/65 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| Overall | 3 | 1 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 73.0 | 22 | 4 | 151 | 37.75 | 2.07 | 109.50 | 2/65 | 0 | 0 |
| Overall | 73 | 22 | 4 | 151 | 37.75 | 2.07 | 109.50 | 2/65 | 0 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 2 | 3 | 1 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| Overall (1) | 2 | 3 | 1 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 73.0 | 22 | 4 | 151 | 37.75 | 2.07 | 109.50 | 2/65 | 0 | 0 |
| Overall (1) | 73 | 22 | 4 | 151 | 37.75 | 2.07 | 109.50 | 2/65 | 0 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 11 | 3 | 1 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| Overall | 3 | 1 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | |
| West Indies | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| Overall (2) | 2 | 3 | 1 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Pakistan | 39.0 | 16 | 2 | 65 | 32.50 | 1.67 | 117.00 | 2/65 | 0 | 0 |
| West Indies | 34.0 | 6 | 2 | 86 | 43.00 | 2.53 | 102.00 | 2/86 | 0 | 0 |
| Overall (2) | 73.0 | 22 | 4 | 151 | 37.75 | 2.07 | 109.50 | 2/65 | 0 | 0 |
| Find Player |