| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 45 | 8 | 2234 | 111 | 29.79 | N/A | 1 | 15 | 84 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 45 | 539.0 | 120 | 41 | 37.88 | 2.88 | 4/25 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 48 | 4 | 1445 | 111 | 32.84 | 1 | 11 | 29 | 0 |
| Away | 35 | 4 | 789 | 92* | 25.45 | 0 | 4 | 13 | 0 |
| Overall | 83 | 8 | 2234 | 111 | 29.79 | 1 | 15 | 43 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 253.0 | 55 | 18 | 722 | 40.11 | 2.85 | 84.33 | 4/25 | 0 | 0 |
| Away | 286.0 | 65 | 23 | 831 | 36.13 | 2.91 | 74.61 | 4/52 | 0 | 0 |
| Overall | 539 | 120 | 41 | 1553 | 37.88 | 2.88 | 78.88 | 4/25 | 0 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | 3 | 5 | 1 | 115 | 72 | 28.75 | 0 | 1 | 3 | 0 |
| 1906 | 5 | 8 | 2 | 289 | 93* | 48.17 | 0 | 3 | 4 | 0 |
| 1907 | 3 | 6 | 2 | 127 | 62 | 31.75 | 0 | 1 | 2 | 0 |
| 1910 | 7 | 14 | 1 | 336 | 69 | 25.85 | 0 | 3 | 5 | 0 |
| 1911 | 3 | 6 | 1 | 200 | 92* | 40.00 | 0 | 1 | 2 | 0 |
| 1912 | 6 | 11 | 0 | 220 | 64 | 20.00 | 0 | 1 | 5 | 0 |
| 1913 | 2 | 4 | 0 | 138 | 56 | 34.50 | 0 | 1 | 0 | 0 |
| 1914 | 3 | 6 | 0 | 87 | 45 | 14.50 | 0 | 0 | 3 | 0 |
| 1921 | 3 | 6 | 1 | 280 | 111 | 56.00 | 1 | 1 | 5 | 0 |
| 1922 | 1 | 2 | 0 | 34 | 20 | 17.00 | 0 | 0 | 1 | 0 |
| 1923 | 4 | 7 | 0 | 270 | 63 | 38.57 | 0 | 3 | 10 | 0 |
| 1924 | 5 | 8 | 0 | 138 | 37 | 17.25 | 0 | 0 | 3 | 0 |
| Overall (12) | 45 | 83 | 8 | 2234 | 111 | 29.79 | 1 | 15 | 43 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1902 | 14.0 | 2 | 1 | 47 | 47.00 | 3.36 | 84.00 | 1/19 | 0 | 0 |
| 1906 | 35.0 | 13 | 6 | 77 | 12.83 | 2.20 | 35.00 | 4/25 | 0 | 0 |
| 1907 | 23.0 | 7 | 4 | 55 | 13.75 | 2.39 | 34.50 | 2/10 | 0 | 0 |
| 1910 | 60.0 | 12 | 4 | 213 | 53.25 | 3.55 | 90.00 | 2/35 | 0 | 0 |
| 1911 | 39.1 | 3 | 3 | 167 | 55.67 | 4.26 | 78.33 | 2/32 | 0 | 0 |
| 1912 | 134.5 | 40 | 13 | 316 | 24.31 | 2.34 | 62.23 | 4/52 | 0 | 0 |
| 1913 | 50.0 | 9 | 2 | 136 | 68.00 | 2.72 | 150.00 | 2/74 | 0 | 0 |
| 1914 | 37.0 | 6 | 3 | 102 | 34.00 | 2.76 | 74.00 | 2/22 | 0 | 0 |
| 1921 | 56.0 | 8 | 1 | 201 | 201.00 | 3.59 | 336.00 | 1/89 | 0 | 0 |
| 1923 | 26.0 | 9 | 1 | 49 | 49.00 | 1.88 | 156.00 | 1/23 | 0 | 0 |
| 1924 | 64.0 | 11 | 3 | 190 | 63.33 | 2.97 | 128.00 | 2/63 | 0 | 0 |
| Overall (11) | 539 | 120 | 41 | 1553 | 37.88 | 2.88 | 78.88 | 4/25 | 0 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 9 | 0 | 214 | 64 | 23.78 | 0 | 1 | 2 | 0 |
| 4 | 50 | 2 | 1316 | 92* | 27.42 | 0 | 9 | 24 | 0 |
| 5 | 12 | 0 | 363 | 111 | 30.25 | 1 | 2 | 7 | 0 |
| 6 | 4 | 2 | 115 | 64* | 57.50 | 0 | 1 | 4 | 0 |
| 7 | 2 | 1 | 5 | 5 | 5.00 | 0 | 0 | 3 | 0 |
| 8 | 6 | 3 | 221 | 93* | 73.67 | 0 | 2 | 2 | 0 |
| Overall | 83 | 8 | 2234 | 111 | 29.79 | 1 | 15 | 43 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 14 | 26 | 4 | 819 | 111 | 37.23 | 1 | 5 | 12 | 0 |
| England | 31 | 57 | 4 | 1415 | 93* | 26.70 | 0 | 10 | 31 | 0 |
| Overall (2) | 45 | 83 | 8 | 2234 | 111 | 29.79 | 1 | 15 | 43 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 194.2 | 33 | 8 | 674 | 84.25 | 3.47 | 145.75 | 3/60 | 0 | 0 |
| England | 344.4 | 87 | 33 | 879 | 26.64 | 2.55 | 62.67 | 4/25 | 0 | 0 |
| Overall (2) | 539.0 | 120 | 41 | 1553 | 37.88 | 2.88 | 78.88 | 4/25 | 0 | 0 |
| Find Player |