| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 58 | 39 | 167 | 22 | 4.07 | N/A | 0 | 0 | 8 | 0 | - | - |
| ওডিআই | 1 | 1 | 11 | 11* | N/A | 84.62 | 0 | 0 | 2 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 58 | 2549.1 | 584 | 242 | 29.75 | 2.71 | 8/79 | 16 | 0 |
| ওডিআই | 1 | 7.0 | 0 | 3 | 12.00 | 3.86 | 3/36 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 43 | 20 | 122 | 20* | 5.30 | 0 | 0 | 9 | 0 |
| Away | 37 | 19 | 45 | 22 | 2.50 | 0 | 0 | 6 | 0 |
| Overall | 80 | 39 | 167 | 22 | 4.07 | 0 | 0 | 25 | 0 |
| Venue | ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Away | 1 | 1 | 11 | 11* | 84.62 | 0 | 0 | 0 | 0 | |
| Overall | 1 | 1 | 11 | 11* | 84.62 | 0 | 0 | 0 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1530.5 | 408 | 142 | 3933 | 27.70 | 2.57 | 64.68 | 8/79 | 8 | 1 |
| Away | 1019.0 | 176 | 100 | 3266 | 32.66 | 2.89 | 67.78 | 6/38 | 8 | 1 |
| Overall | 2549.1 | 584 | 242 | 7199 | 29.75 | 2.71 | 65.96 | 8/79 | 16 | 2 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 4w |
|---|---|---|---|---|---|---|---|---|---|
| Away | 7.0 | 0 | 3 | 36 | 12.00 | 3.86 | 18.67 | 3/36 | 0 |
| Overall | 7 | 0 | 3 | 36 | 12.00 | 3.86 | 18.67 | 3/36 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 6 | 6 | 1 | 21 | 16 | 4.20 | 0 | 0 | 2 | 0 |
| 1965 | 2 | 1 | 1 | 4 | 4* | 0 | 0 | 1 | 0 | |
| 1966 | 2 | 4 | 3 | 8 | 3* | 8.00 | 0 | 0 | 0 | 0 |
| 1967 | 6 | 12 | 7 | 39 | 22 | 7.80 | 0 | 0 | 2 | 0 |
| 1971 | 3 | 3 | 3 | 4 | 4* | 0 | 0 | 3 | 0 | |
| 1972 | 2 | 4 | 2 | 3 | 1* | 1.50 | 0 | 0 | 1 | 0 |
| 1973 | 3 | 3 | 1 | 6 | 3* | 3.00 | 0 | 0 | 2 | 0 |
| 1974 | 4 | 7 | 5 | 18 | 7* | 9.00 | 0 | 0 | 0 | 0 |
| 1975 | 2 | 4 | 1 | 1 | 1 | 0.33 | 0 | 0 | 2 | 0 |
| 1976 | 11 | 12 | 6 | 34 | 20* | 5.67 | 0 | 0 | 7 | 0 |
| 1977 | 7 | 14 | 5 | 20 | 6 | 2.22 | 0 | 0 | 2 | 0 |
| 1978 | 7 | 8 | 2 | 9 | 4 | 1.50 | 0 | 0 | 2 | 0 |
| 1979 | 3 | 2 | 2 | 0 | 0* | 0 | 0 | 1 | 0 | |
| Overall (13) | 58 | 80 | 39 | 167 | 22 | 4.07 | 0 | 0 | 25 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 1 | 1 | 1 | 11 | 11* | 84.62 | 0 | 0 | 0 | 0 | |
| Overall (1) | 1 | 1 | 1 | 11 | 11* | 84.62 | 0 | 0 | 0 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 254.2 | 85 | 19 | 528 | 27.79 | 2.08 | 80.32 | 4/50 | 0 | 0 |
| 1965 | 108.0 | 41 | 8 | 292 | 36.50 | 2.70 | 81.00 | 3/25 | 0 | 0 |
| 1966 | 138.5 | 35 | 14 | 342 | 24.43 | 2.46 | 59.50 | 7/157 | 1 | 1 |
| 1967 | 275.0 | 61 | 21 | 780 | 37.14 | 2.68 | 83.05 | 5/127 | 1 | 0 |
| 1971 | 146.1 | 32 | 13 | 379 | 29.15 | 2.59 | 67.46 | 6/38 | 1 | 0 |
| 1972 | 121.1 | 44 | 18 | 256 | 14.22 | 2.11 | 40.39 | 8/79 | 2 | 0 |
| 1973 | 170.0 | 39 | 17 | 406 | 23.88 | 2.39 | 60.00 | 6/90 | 2 | 0 |
| 1974 | 134.3 | 24 | 12 | 486 | 40.50 | 3.61 | 67.25 | 4/112 | 0 | 0 |
| 1975 | 64.2 | 10 | 4 | 219 | 54.75 | 3.40 | 96.50 | 2/51 | 0 | 0 |
| 1976 | 493.3 | 108 | 52 | 1458 | 28.04 | 2.79 | 60.37 | 6/94 | 3 | 0 |
| 1977 | 276.2 | 52 | 33 | 821 | 24.88 | 2.61 | 57.15 | 6/52 | 4 | 1 |
| 1978 | 266.4 | 32 | 26 | 937 | 36.04 | 3.19 | 67.85 | 5/116 | 2 | 0 |
| 1979 | 101.0 | 21 | 5 | 295 | 59.00 | 2.92 | 121.20 | 2/32 | 0 | 0 |
| Overall (13) | 2549.1 | 584 | 242 | 7199 | 29.75 | 2.71 | 65.96 | 8/79 | 16 | 2 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 4w |
|---|---|---|---|---|---|---|---|---|---|
| 1976 | 7.0 | 0 | 3 | 36 | 12.00 | 3.86 | 18.67 | 3/36 | 0 |
| Overall (1) | 7 | 0 | 3 | 36 | 12.00 | 3.86 | 18.67 | 3/36 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 9 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | 4 | 1 | 3 | 3* | 1.00 | 0 | 0 | 0 | 0 |
| 11 | 75 | 38 | 164 | 22 | 4.43 | 0 | 0 | 15 | 0 |
| Overall | 80 | 39 | 167 | 22 | 4.07 | 0 | 0 | 25 | 0 |
| Position | Innings | NO | রান | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | 1 | 11 | 11* | 84.62 | 0 | 0 | 0 | 0 | |
| Overall | 1 | 1 | 11 | 11* | 84.62 | 0 | 0 | 0 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 9 | 14 | 5 | 7 | 2 | 0.78 | 0 | 0 | 3 | 0 |
| England | 23 | 35 | 17 | 81 | 22 | 4.50 | 0 | 0 | 10 | 0 |
| New Zealand | 8 | 8 | 5 | 37 | 20* | 12.33 | 0 | 0 | 6 | 0 |
| Pakistan | 3 | 4 | 1 | 4 | 4 | 1.33 | 0 | 0 | 0 | 0 |
| West Indies | 15 | 19 | 11 | 38 | 10* | 4.75 | 0 | 0 | 6 | 0 |
| Overall (5) | 58 | 80 | 39 | 167 | 22 | 4.07 | 0 | 0 | 25 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | SR | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 1 | 1 | 1 | 11 | 11* | 84.62 | 0 | 0 | 0 | 0 | |
| Overall (1) | 1 | 1 | 1 | 11 | 11* | 84.62 | 0 | 0 | 0 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 337.5 | 67 | 38 | 1067 | 28.08 | 2.55 | 66.13 | 6/52 | 3 | 1 |
| England | 1033.1 | 249 | 95 | 2591 | 27.27 | 2.51 | 65.25 | 8/79 | 8 | 0 |
| New Zealand | 367.2 | 100 | 36 | 977 | 27.14 | 2.46 | 66.17 | 6/94 | 1 | 0 |
| Pakistan | 96.0 | 13 | 8 | 385 | 48.13 | 4.01 | 72.00 | 4/130 | 0 | 0 |
| West Indies | 715.3 | 155 | 65 | 2179 | 33.52 | 3.05 | 66.05 | 7/157 | 4 | 1 |
| Overall (5) | 2549.5 | 584 | 242 | 7199 | 29.75 | 2.71 | 65.96 | 8/79 | 16 | 2 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 4w |
|---|---|---|---|---|---|---|---|---|---|
| New Zealand | 7.0 | 0 | 3 | 36 | 12.00 | 3.86 | 18.67 | 3/36 | 0 |
| Overall (1) | 7.0 | 0 | 3 | 36 | 12.00 | 3.86 | 18.67 | 3/36 | 0 |
| Find Player |