| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 42 | 9 | 3471 | 189* | 48.89 | N/A | 8 | 21 | 89 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 42 | 361.3 | 26 | 27 | 51.11 | 3.29 | 5/87 | 1 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 38 | 4 | 1647 | 123 | 48.44 | 3 | 11 | 26 | 0 |
| Away | 42 | 5 | 1824 | 189* | 49.30 | 5 | 10 | 27 | 0 |
| Overall | 80 | 9 | 3471 | 189* | 48.89 | 8 | 21 | 56 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 274.2 | 20 | 19 | 1035 | 54.47 | 3.11 | 105.05 | 5/87 | 1 | 0 |
| Away | 87.1 | 6 | 8 | 345 | 43.13 | 3.96 | 65.38 | 2/23 | 0 | 0 |
| Overall | 361.3 | 26 | 27 | 1380 | 51.11 | 3.29 | 93.30 | 5/87 | 1 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | 5 | 9 | 1 | 251 | 88 | 31.38 | 0 | 2 | 8 | 0 |
| 1930 | 1 | 2 | 0 | 78 | 72 | 39.00 | 0 | 1 | 4 | 0 |
| 1931 | 7 | 13 | 0 | 523 | 123 | 40.23 | 1 | 4 | 16 | 0 |
| 1932 | 4 | 7 | 0 | 342 | 113 | 48.86 | 1 | 3 | 3 | 0 |
| 1935 | 7 | 14 | 3 | 579 | 164* | 52.64 | 2 | 1 | 6 | 0 |
| 1936 | 3 | 6 | 2 | 160 | 72* | 40.00 | 0 | 1 | 2 | 0 |
| 1938 | 2 | 4 | 1 | 164 | 73 | 54.67 | 0 | 1 | 3 | 0 |
| 1939 | 3 | 5 | 0 | 302 | 109 | 60.40 | 1 | 2 | 2 | 0 |
| 1947 | 5 | 10 | 1 | 597 | 189* | 66.33 | 2 | 3 | 4 | 0 |
| 1948 | 2 | 4 | 0 | 172 | 86 | 43.00 | 0 | 1 | 4 | 0 |
| 1949 | 3 | 6 | 1 | 303 | 120 | 60.60 | 1 | 2 | 4 | 0 |
| Overall (11) | 42 | 80 | 9 | 3471 | 189* | 48.89 | 8 | 21 | 56 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | 31.4 | 4 | 2 | 118 | 59.00 | 3.73 | 95.00 | 1/21 | 0 | 0 |
| 1931 | 10.0 | 0 | 0 | 46 | 4.60 | 0 | 0 | |||
| 1932 | 13.3 | 0 | 4 | 60 | 15.00 | 4.44 | 20.25 | 2/23 | 0 | 0 |
| 1935 | 85.3 | 4 | 7 | 325 | 46.43 | 3.80 | 73.29 | 4/26 | 0 | 0 |
| 1936 | 43.5 | 3 | 5 | 159 | 31.80 | 3.63 | 52.60 | 5/87 | 1 | 0 |
| 1938 | 53.0 | 3 | 3 | 214 | 71.33 | 3.03 | 141.33 | 3/75 | 0 | 0 |
| 1939 | 76.0 | 8 | 3 | 277 | 92.33 | 2.73 | 202.67 | 2/37 | 0 | 0 |
| 1947 | 2.0 | 1 | 0 | 5 | 2.50 | 0 | 0 | |||
| 1948 | 18.0 | 1 | 1 | 79 | 79.00 | 3.29 | 144.00 | 1/79 | 0 | 0 |
| 1949 | 28.0 | 2 | 2 | 97 | 48.50 | 2.60 | 112.00 | 1/8 | 0 | 0 |
| Overall (10) | 361.3 | 26 | 27 | 1380 | 51.11 | 3.29 | 93.30 | 5/87 | 1 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 48 | 6 | 2390 | 189* | 56.90 | 7 | 12 | 30 | 0 |
| 3 | 23 | 1 | 860 | 120 | 39.09 | 1 | 8 | 20 | 0 |
| 4 | 6 | 1 | 185 | 63 | 37.00 | 0 | 1 | 1 | 0 |
| 5 | 2 | 1 | 20 | 20* | 20.00 | 0 | 0 | 1 | 0 |
| 6 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 1 | 0 |
| Overall | 80 | 9 | 3471 | 189* | 48.89 | 8 | 21 | 56 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 10 | 20 | 2 | 573 | 95 | 31.83 | 0 | 4 | 10 | 0 |
| England | 30 | 57 | 7 | 2732 | 189* | 54.64 | 7 | 16 | 43 | 0 |
| New Zealand | 2 | 3 | 0 | 166 | 113 | 55.33 | 1 | 1 | 3 | 0 |
| Overall (3) | 42 | 80 | 9 | 3471 | 189* | 48.89 | 8 | 21 | 56 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 91.2 | 6 | 10 | 338 | 33.80 | 3.70 | 54.80 | 5/87 | 1 | 0 |
| England | 256.4 | 20 | 13 | 982 | 75.54 | 3.12 | 145.38 | 3/75 | 0 | 0 |
| New Zealand | 13.3 | 0 | 4 | 60 | 15.00 | 4.44 | 20.25 | 2/23 | 0 | 0 |
| Overall (3) | 361.3 | 26 | 27 | 1380 | 51.11 | 3.29 | 93.30 | 5/87 | 1 | 0 |
| Find Player |