| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 15 | 5 | 1301 | 183 | 54.21 | N/A | 4 | 4 | 27 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 15 | 141.0 | 32 | 2 | 165.00 | 2.21 | 1/27 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 21 | 5 | 1065 | 183 | 66.56 | 3 | 4 | 2 | 0 |
| Away | 8 | 0 | 236 | 103 | 29.50 | 1 | 0 | 2 | 0 |
| Overall | 29 | 5 | 1301 | 183 | 54.21 | 4 | 4 | 4 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 97.0 | 24 | 0 | 204 | 2.10 | 0 | 0 | |||
| Away | 44.0 | 8 | 2 | 126 | 63.00 | 2.42 | 156.00 | 1/27 | 0 | 0 |
| Overall | 141 | 32 | 2 | 330 | 165.00 | 2.21 | 447.00 | 1/27 | 0 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 1 | 2 | 0 | 28 | 18 | 14.00 | 0 | 0 | 0 | 0 |
| 1969 | 3 | 6 | 0 | 208 | 103 | 34.67 | 1 | 0 | 2 | 0 |
| 1971 | 4 | 8 | 4 | 529 | 125* | 132.25 | 2 | 3 | 1 | 0 |
| 1972 | 5 | 9 | 1 | 466 | 183 | 58.25 | 1 | 1 | 0 | 0 |
| 1973 | 2 | 4 | 0 | 70 | 25 | 17.50 | 0 | 0 | 1 | 0 |
| Overall (5) | 15 | 29 | 5 | 1301 | 183 | 54.21 | 4 | 4 | 4 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1968 | 24.0 | 0 | 1 | 94 | 94.00 | 2.94 | 192.00 | 1/94 | 0 | 0 |
| 1969 | 20.0 | 8 | 1 | 32 | 32.00 | 1.60 | 120.00 | 1/27 | 0 | 0 |
| 1971 | 31.0 | 5 | 0 | 69 | 2.23 | 0 | 0 | |||
| 1972 | 47.0 | 17 | 0 | 77 | 1.64 | 0 | 0 | |||
| 1973 | 19.0 | 2 | 0 | 58 | 3.05 | 0/5 | 0 | 0 | ||
| Overall (5) | 141 | 32 | 2 | 330 | 165.00 | 2.21 | 447.00 | 1/27 | 0 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 8 | 2 | 398 | 125* | 66.33 | 2 | 1 | 3 | 0 |
| 4 | 11 | 1 | 497 | 105 | 49.70 | 1 | 2 | 1 | 0 |
| 5 | 4 | 1 | 316 | 183 | 105.33 | 1 | 1 | 0 | 0 |
| 6 | 2 | 0 | 21 | 16 | 10.50 | 0 | 0 | 0 | 0 |
| 8 | 3 | 1 | 59 | 22* | 29.50 | 0 | 0 | 0 | 0 |
| 9 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 |
| Overall | 29 | 5 | 1301 | 183 | 54.21 | 4 | 4 | 4 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 6 | 0 | 98 | 25 | 16.33 | 0 | 0 | 1 | 0 |
| England | 3 | 6 | 0 | 208 | 103 | 34.67 | 1 | 0 | 2 | 0 |
| India | 4 | 8 | 4 | 529 | 125* | 132.25 | 2 | 3 | 1 | 0 |
| New Zealand | 5 | 9 | 1 | 466 | 183 | 58.25 | 1 | 1 | 0 | 0 |
| Overall (4) | 15 | 29 | 5 | 1301 | 183 | 54.21 | 4 | 4 | 4 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 43.0 | 2 | 1 | 152 | 152.00 | 2.98 | 306.00 | 1/94 | 0 | 0 |
| England | 20.0 | 8 | 1 | 32 | 32.00 | 1.60 | 120.00 | 1/27 | 0 | 0 |
| India | 31.0 | 5 | 0 | 69 | 2.23 | 0 | 0 | |||
| New Zealand | 47.0 | 17 | 0 | 77 | 1.64 | 0 | 0 | |||
| Overall (4) | 141.0 | 32 | 2 | 330 | 165.00 | 2.21 | 447.00 | 1/27 | 0 | 0 |
| Find Player |