| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 25 | 12 | 526 | 60 | 20.23 | N/A | 0 | 2 | 20 | 1 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 25 | 977.1 | 194 | 84 | 31.32 | 2.69 | 6/51 | 3 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 16 | 6 | 174 | 53 | 17.40 | 0 | 1 | 8 | 0 |
| Away | 22 | 6 | 352 | 60 | 22.00 | 0 | 1 | 10 | 0 |
| Overall | 38 | 12 | 526 | 60 | 20.23 | 0 | 2 | 27 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 391.4 | 90 | 41 | 891 | 21.73 | 2.27 | 57.32 | 6/51 | 2 | 0 |
| Away | 585.3 | 104 | 43 | 1740 | 40.47 | 2.97 | 81.70 | 5/105 | 1 | 0 |
| Overall | 977.1 | 194 | 84 | 2631 | 31.32 | 2.69 | 69.80 | 6/51 | 3 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | 2 | 4 | 1 | 79 | 53 | 26.33 | 0 | 1 | 3 | 0 |
| 1928 | 3 | 4 | 3 | 55 | 26* | 55.00 | 0 | 0 | 5 | 0 |
| 1929 | 4 | 6 | 2 | 108 | 60 | 27.00 | 0 | 1 | 3 | 0 |
| 1930 | 1 | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 | 0 | 0 |
| 1931 | 7 | 12 | 3 | 164 | 35 | 18.22 | 0 | 0 | 6 | 0 |
| 1932 | 4 | 6 | 2 | 98 | 48* | 24.50 | 0 | 0 | 8 | 0 |
| 1935 | 4 | 4 | 1 | 19 | 14* | 6.33 | 0 | 0 | 2 | 0 |
| Overall (7) | 25 | 38 | 12 | 526 | 60 | 20.23 | 0 | 2 | 27 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | 86.4 | 19 | 9 | 172 | 19.11 | 1.98 | 57.78 | 4/22 | 0 | 0 |
| 1928 | 136.0 | 24 | 14 | 345 | 24.64 | 2.54 | 58.29 | 6/131 | 1 | 0 |
| 1929 | 169.0 | 25 | 13 | 475 | 36.54 | 2.81 | 78.00 | 5/105 | 1 | 0 |
| 1930 | 38.0 | 9 | 5 | 93 | 18.60 | 2.45 | 45.60 | 3/49 | 0 | 0 |
| 1931 | 256.0 | 60 | 22 | 642 | 29.18 | 2.51 | 69.82 | 6/51 | 1 | 0 |
| 1932 | 97.0 | 18 | 3 | 303 | 101.00 | 3.12 | 194.00 | 1/33 | 0 | 0 |
| 1935 | 194.3 | 39 | 18 | 601 | 33.39 | 3.09 | 64.83 | 4/45 | 0 | 0 |
| Overall (7) | 977.1 | 194 | 84 | 2631 | 31.32 | 2.69 | 69.80 | 6/51 | 3 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 0 | 0 |
| 8 | 16 | 3 | 301 | 60 | 23.15 | 0 | 1 | 10 | 0 |
| 9 | 14 | 6 | 184 | 53 | 23.00 | 0 | 1 | 6 | 0 |
| 10 | 7 | 3 | 36 | 24* | 9.00 | 0 | 0 | 2 | 0 |
| Overall | 38 | 12 | 526 | 60 | 20.23 | 0 | 2 | 27 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 5 | 10 | 3 | 189 | 48* | 27.00 | 0 | 0 | 6 | 0 |
| England | 18 | 26 | 9 | 301 | 60 | 17.71 | 0 | 2 | 17 | 0 |
| New Zealand | 2 | 2 | 0 | 36 | 33 | 18.00 | 0 | 0 | 4 | 0 |
| Overall (3) | 25 | 38 | 12 | 526 | 60 | 20.23 | 0 | 2 | 27 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 177.0 | 29 | 10 | 542 | 54.20 | 3.06 | 106.20 | 4/154 | 0 | 0 |
| England | 755.1 | 154 | 72 | 1967 | 27.32 | 2.60 | 62.93 | 6/51 | 3 | 0 |
| New Zealand | 45.0 | 11 | 2 | 122 | 61.00 | 2.71 | 135.00 | 1/33 | 0 | 0 |
| Overall (3) | 977.1 | 194 | 84 | 2631 | 31.32 | 2.69 | 69.80 | 6/51 | 3 | 0 |
| Find Player |