| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| টেস্ট | 7-3-3 | 3 (42.86%) | 465 | 46.5 |
| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 22 | 6 | 922 | 219 | 31.79 | N/A | 1 | 5 | 46 | 1 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 22 | 862.1 | 311 | 47 | 35.04 | 1.90 | 7/53 | 3 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 16 | 2 | 574 | 219 | 41.00 | 1 | 3 | 4 | 0 |
| Away | 19 | 4 | 348 | 85 | 23.20 | 0 | 2 | 7 | 0 |
| Overall | 35 | 6 | 922 | 219 | 31.79 | 1 | 5 | 11 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 454.1 | 183 | 22 | 834 | 37.91 | 1.84 | 123.86 | 5/56 | 1 | 0 |
| Away | 408.0 | 128 | 25 | 813 | 32.52 | 1.97 | 99.04 | 7/53 | 2 | 0 |
| Overall | 862.1 | 311 | 47 | 1647 | 35.04 | 1.90 | 110.66 | 7/53 | 3 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 3 | 4 | 2 | 73 | 45 | 36.50 | 0 | 0 | 3 | 0 |
| 1949 | 1 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 2 | 0 |
| 1951 | 1 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | 0 |
| 1952 | 2 | 3 | 1 | 16 | 8* | 8.00 | 0 | 0 | 1 | 0 |
| 1954 | 4 | 7 | 1 | 259 | 74 | 43.17 | 0 | 3 | 1 | 0 |
| 1955 | 4 | 8 | 1 | 311 | 219 | 44.43 | 1 | 0 | 2 | 0 |
| 1956 | 4 | 5 | 0 | 183 | 85 | 36.60 | 0 | 2 | 1 | 0 |
| 1957 | 2 | 4 | 1 | 55 | 46 | 18.33 | 0 | 0 | 0 | 0 |
| 1958 | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | 0 |
| Overall (9) | 22 | 35 | 6 | 922 | 219 | 31.79 | 1 | 5 | 11 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1948 | 68.0 | 15 | 2 | 154 | 77.00 | 2.26 | 204.00 | 1/21 | 0 | 0 |
| 1949 | 26.0 | 2 | 3 | 70 | 23.33 | 2.69 | 52.00 | 2/54 | 0 | 0 |
| 1952 | 40.0 | 10 | 2 | 89 | 44.50 | 1.99 | 134.00 | 1/4 | 0 | 0 |
| 1954 | 177.0 | 71 | 8 | 314 | 39.25 | 1.77 | 132.75 | 3/78 | 0 | 0 |
| 1955 | 215.1 | 77 | 13 | 459 | 35.31 | 2.13 | 99.31 | 5/56 | 1 | 0 |
| 1956 | 148.2 | 62 | 16 | 233 | 14.56 | 1.57 | 55.63 | 7/53 | 2 | 0 |
| 1957 | 125.4 | 39 | 2 | 267 | 133.50 | 2.12 | 377.00 | 1/30 | 0 | 0 |
| 1958 | 62.0 | 35 | 1 | 61 | 61.00 | 0.98 | 372.00 | 1/61 | 0 | 0 |
| Overall (8) | 862.1 | 311 | 47 | 1647 | 35.04 | 1.90 | 110.66 | 7/53 | 3 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 3 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 |
| 5 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 6 | 6 | 1 | 192 | 60 | 38.40 | 0 | 2 | 1 | 0 |
| 7 | 13 | 2 | 582 | 219 | 52.91 | 1 | 3 | 2 | 0 |
| 8 | 7 | 1 | 62 | 23* | 10.33 | 0 | 0 | 4 | 0 |
| 9 | 4 | 1 | 26 | 15 | 8.67 | 0 | 0 | 2 | 0 |
| 10 | 2 | 1 | 50 | 45 | 50.00 | 0 | 0 | 2 | 0 |
| Overall | 35 | 6 | 922 | 219 | 31.79 | 1 | 5 | 11 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 6 | 11 | 1 | 334 | 219 | 33.40 | 1 | 0 | 3 | 0 |
| England | 6 | 11 | 2 | 314 | 74 | 34.89 | 0 | 3 | 1 | 0 |
| India | 4 | 6 | 2 | 79 | 45 | 19.75 | 0 | 0 | 5 | 0 |
| New Zealand | 5 | 6 | 1 | 191 | 85 | 38.20 | 0 | 2 | 1 | 0 |
| Pakistan | 1 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 1 | 0 |
| Overall (5) | 22 | 35 | 6 | 922 | 219 | 31.79 | 1 | 5 | 11 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 229.1 | 79 | 13 | 502 | 38.62 | 2.15 | 107.92 | 5/56 | 1 | 0 |
| England | 302.4 | 110 | 10 | 581 | 58.10 | 1.92 | 181.60 | 3/78 | 0 | 0 |
| India | 94.0 | 17 | 5 | 224 | 44.80 | 2.38 | 112.80 | 2/54 | 0 | 0 |
| New Zealand | 174.2 | 70 | 18 | 279 | 15.50 | 1.60 | 58.11 | 7/53 | 2 | 0 |
| Pakistan | 62.0 | 35 | 1 | 61 | 61.00 | 0.98 | 372.00 | 1/61 | 0 | 0 |
| Overall (5) | 862.1 | 311 | 47 | 1647 | 35.04 | 1.90 | 110.66 | 7/53 | 3 | 0 |
| Find Player |