Last Odi: | vs Bangladesh at SuperSport Park, March 23, 2022 |
Last T20: | vs England at Sharjah Cricket Stadium, November 6, 2021 |
Last Test: | vs England at New Wanderers Stadium, January 24, 2020 |
ম্যাচ | NO | রান | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
টেস্ট | 3 | 0 | 83 | 37 | 14 | 50.92 | 0 | 0 | 13 | 1 | 2 | 0 |
ওডিআই | 24 | 1 | 175 | 50 | 16 | 87.94 | 0 | 1 | 13 | 5 | 7 | 0 |
টি-টোয়েন্টি | 22 | 4 | 170 | 77 | 24 | 161.90 | 0 | 1 | 13 | 8 | 1 | 0 |
ম্যাচ | উইকেট | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
টেস্ট | 3 | 7 | 36.00 | 3.15 | 26/2 | 0 | 0 |
ওডিআই | 24 | 31 | 28.55 | 4.87 | 5/3 | 0 | 0 |
টি-টোয়েন্টি | 22 | 23 | 19.48 | 7.77 | 17/5 | 1 | 0 |
টেস্ট | ওডিআই | টি-টোয়েন্টি | |
---|---|---|---|
ব্যাটিং | - | - | - |
বোলিং | - | 49 | 32 |
অলরাউন্ডার | - | 78 | 37 |
4th Test Vs ENG | 37 (73) , 2 (8) |
2nd Test Vs ENG | 4 (8) , 0 (22) |
1st Test Vs ENG | 33 (45) , 7 (7) |
3rd ODI Vs BAN | 20 (29) |
3rd ODI Vs IND | 20 (25) |
Match 45 Vs AUS | 2 (5) |
Match 35 Vs SRL | 0 (0) |
Match 1 Vs ENG | 1 (1) |
5th ODI Vs SRL | 0 (0) |
3rd ODI Vs SRL | 31 (26) |
1st ODI Vs SRL | 0 (0) |
5th ODI Vs PAK | 0 (0) |
3rd ODI Vs AUS | 1 (1) |
Match 39 Vs ENG | 0 (0) |
Match 30 Vs BAN | 0 (0) |
Match 25 Vs SRL | 0 (1) |
Match 18 Vs WI | 0 (0) |
Match 13 Vs AUS | 1 (2) |
3rd T20I Vs SRL | 0 (0) |
2nd T20I Vs SRL | 0 (0) |
1st T20I Vs SRL | 10 (6) |
3rd T20I Vs PAK | 9 (10) |
2nd T20I Vs PAK | 0 (0) |
Find Player |