| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 26 | 5 | 1965 | 236 | 43.67 | N/A | 3 | 12 | 33 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 26 | 2.5 | 1 | 0 | N/A | 2.21 | 0/0 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 30 | 3 | 1204 | 156* | 44.59 | 2 | 8 | 10 | 0 |
| Away | 20 | 2 | 761 | 236 | 42.28 | 1 | 4 | 4 | 0 |
| Overall | 50 | 5 | 1965 | 236 | 43.67 | 3 | 12 | 14 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| Away | 1.5 | 0 | 0 | 7 | 3.82 | 0 | 0 | |||
| Overall | 2.5 | 1 | 0 | 7 | 2.21 | 0/0 | 0 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1935 | 7 | 14 | 1 | 412 | 66 | 31.69 | 0 | 2 | 4 | 0 |
| 1936 | 1 | 2 | 0 | 31 | 19 | 15.50 | 0 | 0 | 0 | 0 |
| 1938 | 1 | 2 | 1 | 95 | 89* | 95.00 | 0 | 1 | 0 | 0 |
| 1939 | 3 | 5 | 0 | 189 | 85 | 37.80 | 0 | 2 | 2 | 0 |
| 1948 | 2 | 4 | 1 | 187 | 156* | 62.33 | 1 | 0 | 2 | 0 |
| 1949 | 4 | 8 | 1 | 294 | 86* | 42.00 | 0 | 3 | 2 | 0 |
| 1950 | 3 | 5 | 0 | 242 | 143 | 48.40 | 1 | 1 | 1 | 0 |
| 1951 | 5 | 10 | 1 | 515 | 236 | 57.22 | 1 | 3 | 3 | 0 |
| Overall (8) | 26 | 50 | 5 | 1965 | 236 | 43.67 | 3 | 12 | 14 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1950 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| 1951 | 1.5 | 0 | 0 | 7 | 3.82 | 0 | 0 | |||
| Overall (2) | 2.5 | 1 | 0 | 7 | 2.21 | 0/0 | 0 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 29 | 3 | 1300 | 236 | 50.00 | 3 | 7 | 8 | 0 |
| 3 | 21 | 2 | 665 | 89* | 35.00 | 0 | 5 | 6 | 0 |
| Overall | 50 | 5 | 1965 | 236 | 43.67 | 3 | 12 | 14 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 8 | 15 | 0 | 601 | 143 | 40.07 | 1 | 4 | 4 | 0 |
| England | 18 | 35 | 5 | 1364 | 236 | 45.47 | 2 | 8 | 10 | 0 |
| Overall (2) | 26 | 50 | 5 | 1965 | 236 | 43.67 | 3 | 12 | 14 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | |||
| England | 1.5 | 0 | 0 | 7 | 3.82 | 0 | 0 | |||
| Overall (2) | 2.5 | 1 | 0 | 7 | 2.21 | 0 | 0 |
| Find Player |