| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| টেস্ট | 10-2-2 | 6 (60.00%) | 116 | 8.29 |
| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 34 | 6 | 620 | 60 | 14.09 | N/A | 0 | 1 | 8 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 34 | 1639.0 | 563 | 139 | 24.71 | 2.10 | 7/42 | 13 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 12 | 2 | 112 | 34* | 11.20 | 0 | 0 | 1 | 0 |
| Away | 38 | 4 | 508 | 60 | 14.94 | 0 | 1 | 7 | 0 |
| Overall | 50 | 6 | 620 | 60 | 14.09 | 0 | 1 | 11 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 475.4 | 172 | 43 | 858 | 19.95 | 1.80 | 66.37 | 7/80 | 4 | 1 |
| Away | 1163.2 | 391 | 96 | 2576 | 26.83 | 2.21 | 72.71 | 7/42 | 9 | 3 |
| Overall | 1639 | 563 | 139 | 3434 | 24.71 | 2.10 | 70.75 | 7/42 | 13 | 4 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 5 | 8 | 2 | 173 | 33 | 28.83 | 0 | 0 | 1 | 0 |
| 1954 | 4 | 6 | 0 | 70 | 36 | 11.67 | 0 | 0 | 1 | 0 |
| 1955 | 6 | 6 | 2 | 73 | 34* | 18.25 | 0 | 0 | 1 | 0 |
| 1956 | 1 | 1 | 1 | 10 | 10* | 0 | 0 | 1 | 0 | |
| 1958 | 5 | 9 | 0 | 159 | 60 | 17.67 | 0 | 1 | 2 | 0 |
| 1959 | 5 | 9 | 1 | 56 | 14 | 7.00 | 0 | 0 | 1 | 0 |
| 1960 | 3 | 3 | 0 | 25 | 16 | 8.33 | 0 | 0 | 2 | 0 |
| 1961 | 2 | 3 | 0 | 35 | 18 | 11.67 | 0 | 0 | 1 | 0 |
| 1962 | 3 | 5 | 0 | 19 | 12 | 3.80 | 0 | 0 | 1 | 0 |
| Overall (9) | 34 | 50 | 6 | 620 | 60 | 14.09 | 0 | 1 | 11 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 229.0 | 74 | 20 | 512 | 25.60 | 2.24 | 68.70 | 7/42 | 2 | 1 |
| 1954 | 165.0 | 50 | 20 | 408 | 20.40 | 2.47 | 49.50 | 6/46 | 2 | 1 |
| 1955 | 273.2 | 116 | 20 | 421 | 21.05 | 1.54 | 82.00 | 5/48 | 1 | 0 |
| 1956 | 75.0 | 28 | 13 | 114 | 8.77 | 1.52 | 34.62 | 7/80 | 2 | 1 |
| 1958 | 320.2 | 105 | 20 | 764 | 38.20 | 2.39 | 96.10 | 6/83 | 1 | 0 |
| 1959 | 239.5 | 79 | 32 | 546 | 17.06 | 2.28 | 44.97 | 6/34 | 4 | 1 |
| 1960 | 79.3 | 33 | 6 | 87 | 14.50 | 1.09 | 79.50 | 5/26 | 1 | 0 |
| 1961 | 81.0 | 30 | 3 | 152 | 50.67 | 1.88 | 162.00 | 3/86 | 0 | 0 |
| 1962 | 176.0 | 48 | 5 | 430 | 86.00 | 2.44 | 211.20 | 3/130 | 0 | 0 |
| Overall (9) | 1639 | 563 | 139 | 3434 | 24.71 | 2.10 | 70.75 | 7/42 | 13 | 4 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 5 | 0 | 64 | 36 | 12.80 | 0 | 0 | 0 | 0 |
| 8 | 20 | 1 | 277 | 39 | 14.58 | 0 | 0 | 3 | 0 |
| 9 | 18 | 4 | 173 | 27 | 12.36 | 0 | 0 | 4 | 0 |
| 10 | 5 | 1 | 101 | 60 | 25.25 | 0 | 1 | 0 | 0 |
| 11 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 1 | 0 |
| Overall | 50 | 6 | 620 | 60 | 14.09 | 0 | 1 | 11 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 5 | 1 | 33 | 11 | 8.25 | 0 | 0 | 1 | 0 |
| England | 7 | 11 | 0 | 89 | 36 | 8.09 | 0 | 0 | 2 | 0 |
| India | 14 | 19 | 3 | 272 | 33 | 17.00 | 0 | 0 | 5 | 0 |
| New Zealand | 2 | 1 | 1 | 34 | 34* | 0 | 0 | 0 | 0 | |
| West Indies | 8 | 14 | 1 | 192 | 60 | 14.77 | 0 | 1 | 3 | 0 |
| Overall (5) | 34 | 50 | 6 | 620 | 60 | 14.09 | 0 | 1 | 11 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 171.2 | 60 | 24 | 327 | 13.63 | 1.91 | 42.83 | 7/80 | 4 | 1 |
| England | 341.0 | 98 | 25 | 838 | 33.52 | 2.46 | 81.84 | 6/46 | 2 | 1 |
| India | 605.5 | 231 | 44 | 1080 | 24.55 | 1.78 | 82.61 | 7/42 | 4 | 1 |
| New Zealand | 57.0 | 22 | 5 | 92 | 18.40 | 1.61 | 68.40 | 3/34 | 0 | 0 |
| West Indies | 463.5 | 152 | 41 | 1097 | 26.76 | 2.37 | 67.88 | 6/34 | 3 | 1 |
| Overall (5) | 1639.0 | 563 | 139 | 3434 | 24.71 | 2.10 | 70.75 | 7/42 | 13 | 4 |
| Find Player |