| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| টেস্ট | 11-2-2 | 6 (54.55%) | 881 | 58.73 |
| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 55 | 8 | 3915 | 337 | 43.99 | N/A | 12 | 15 | 203 | 1 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 55 | 34.2 | 9 | 1 | 95.00 | 2.77 | 1/1 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 31 | 5 | 1139 | 203* | 43.81 | 4 | 3 | 7 | 0 |
| Away | 66 | 3 | 2776 | 337 | 44.06 | 8 | 12 | 26 | 0 |
| Overall | 97 | 8 | 3915 | 337 | 43.99 | 12 | 15 | 40 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 15.0 | 5 | 1 | 29 | 29.00 | 1.93 | 90.00 | 1/1 | 0 | 0 |
| Away | 19.2 | 4 | 0 | 66 | 3.41 | 0 | 0 | |||
| Overall | 34.2 | 9 | 1 | 95 | 95.00 | 2.77 | 206.00 | 1/1 | 0 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 5 | 8 | 0 | 287 | 96 | 35.88 | 0 | 3 | 2 | 0 |
| 1954 | 4 | 8 | 0 | 181 | 51 | 22.63 | 0 | 1 | 2 | 0 |
| 1955 | 8 | 13 | 1 | 424 | 142 | 35.33 | 2 | 0 | 5 | 0 |
| 1956 | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 0 | 0 |
| 1958 | 5 | 9 | 0 | 628 | 337 | 69.78 | 1 | 3 | 3 | 0 |
| 1959 | 4 | 8 | 2 | 412 | 103 | 68.67 | 2 | 2 | 2 | 0 |
| 1960 | 3 | 6 | 1 | 303 | 160 | 60.60 | 1 | 2 | 1 | 0 |
| 1961 | 3 | 5 | 0 | 143 | 62 | 28.60 | 0 | 1 | 0 | 0 |
| 1962 | 7 | 14 | 0 | 548 | 111 | 39.14 | 2 | 2 | 3 | 0 |
| 1964 | 2 | 4 | 0 | 239 | 104 | 59.75 | 1 | 1 | 5 | 0 |
| 1965 | 6 | 9 | 2 | 414 | 203* | 59.14 | 2 | 0 | 8 | 0 |
| 1967 | 3 | 5 | 1 | 228 | 187* | 57.00 | 1 | 0 | 3 | 0 |
| 1969 | 4 | 6 | 1 | 103 | 35 | 20.60 | 0 | 0 | 6 | 0 |
| Overall (13) | 55 | 97 | 8 | 3915 | 337 | 43.99 | 12 | 15 | 40 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 2.0 | 0 | 0 | 10 | 5.00 | 0 | 0 | |||
| 1955 | 19.0 | 5 | 1 | 44 | 44.00 | 2.32 | 114.00 | 1/1 | 0 | 0 |
| 1958 | 5.0 | 1 | 0 | 21 | 4.20 | 0 | 0 | |||
| 1960 | 1.0 | 0 | 0 | 6 | 6.00 | 0 | 0 | |||
| 1962 | 2.0 | 0 | 0 | 8 | 4.00 | 0 | 0 | |||
| 1967 | 0.2 | 0 | 0 | 4 | 12.00 | 0 | 0 | |||
| 1969 | 5.0 | 3 | 0 | 2 | 0.40 | 0 | 0 | |||
| Overall (7) | 34.2 | 9 | 1 | 95 | 95.00 | 2.77 | 206.00 | 1/1 | 0 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 65 | 2 | 2638 | 337 | 41.87 | 7 | 12 | 14 | 0 |
| 3 | 1 | 0 | 28 | 28 | 28.00 | 0 | 0 | 0 | 0 |
| 4 | 5 | 2 | 381 | 187* | 127.00 | 2 | 1 | 0 | 0 |
| 5 | 14 | 1 | 459 | 104 | 35.31 | 2 | 2 | 11 | 0 |
| 6 | 9 | 2 | 370 | 203* | 52.86 | 1 | 0 | 4 | 0 |
| 7 | 3 | 1 | 39 | 23* | 19.50 | 0 | 0 | 4 | 0 |
| Overall | 97 | 8 | 3915 | 337 | 43.99 | 12 | 15 | 40 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 6 | 12 | 1 | 548 | 104 | 49.82 | 2 | 3 | 0 | 0 |
| England | 18 | 33 | 2 | 1039 | 187* | 33.52 | 3 | 3 | 13 | 0 |
| India | 15 | 26 | 2 | 970 | 160 | 40.42 | 2 | 6 | 3 | 0 |
| New Zealand | 10 | 15 | 2 | 622 | 203* | 47.85 | 3 | 0 | 12 | 0 |
| West Indies | 6 | 11 | 1 | 736 | 337 | 73.60 | 2 | 3 | 5 | 0 |
| Overall (5) | 55 | 97 | 8 | 3915 | 337 | 43.99 | 12 | 15 | 33 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 5.2 | 2 | 0 | 13 | 2.44 | 0 | 0 | |||
| India | 21.0 | 5 | 1 | 59 | 59.00 | 2.81 | 126.00 | 1/1 | 0 | 0 |
| New Zealand | 3.0 | 1 | 0 | 2 | 0.67 | 0 | 0 | |||
| West Indies | 5.0 | 1 | 0 | 21 | 4.20 | 0 | 0 | |||
| Overall (4) | 34.2 | 9 | 1 | 95 | 95.00 | 2.77 | 206.00 | 1/1 | 0 | 0 |
| Find Player |