| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 12 | 7 | 61 | 14 | 6.78 | N/A | 0 | 0 | 3 | 1 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 12 | 472.3 | 100 | 27 | 49.26 | 2.81 | 6/202 | 2 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 3 | 29 | 14 | 14.50 | 0 | 0 | 0 | 0 |
| Away | 11 | 4 | 32 | 13 | 4.57 | 0 | 0 | 0 | 0 |
| Overall | 16 | 7 | 61 | 14 | 6.78 | 0 | 0 | 1 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 118.3 | 22 | 7 | 341 | 48.71 | 2.88 | 101.57 | 3/115 | 0 | 0 |
| Away | 354.0 | 78 | 20 | 989 | 49.45 | 2.79 | 106.20 | 6/202 | 2 | 0 |
| Overall | 472.3 | 100 | 27 | 1330 | 49.26 | 2.81 | 105.00 | 6/202 | 2 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | 3 | 4 | 2 | 3 | 2 | 1.50 | 0 | 0 | 0 | 0 |
| 1959 | 2 | 4 | 2 | 8 | 4* | 4.00 | 0 | 0 | 0 | 0 |
| 1960 | 3 | 3 | 1 | 14 | 13 | 7.00 | 0 | 0 | 0 | 0 |
| 1961 | 3 | 4 | 1 | 32 | 14 | 10.67 | 0 | 0 | 1 | 0 |
| 1962 | 1 | 1 | 1 | 4 | 4* | 0 | 0 | 0 | 0 | |
| Overall (5) | 12 | 16 | 7 | 61 | 14 | 6.78 | 0 | 0 | 1 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1958 | 144.0 | 22 | 5 | 496 | 99.20 | 3.44 | 172.80 | 2/89 | 0 | 0 |
| 1959 | 38.3 | 8 | 3 | 139 | 46.33 | 3.61 | 77.00 | 3/115 | 0 | 0 |
| 1960 | 108.0 | 32 | 8 | 231 | 28.88 | 2.14 | 81.00 | 5/121 | 1 | 0 |
| 1961 | 146.0 | 31 | 9 | 396 | 44.00 | 2.71 | 97.33 | 6/202 | 1 | 0 |
| 1962 | 36.0 | 7 | 2 | 68 | 34.00 | 1.89 | 108.00 | 2/68 | 0 | 0 |
| Overall (5) | 472.3 | 100 | 27 | 1330 | 49.26 | 2.81 | 105.00 | 6/202 | 2 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 2 | 0 | 11 | 6 | 5.50 | 0 | 0 | 0 | 0 |
| 11 | 14 | 7 | 50 | 14 | 7.14 | 0 | 0 | 0 | 0 |
| Overall | 16 | 7 | 61 | 14 | 6.78 | 0 | 0 | 1 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 2 | 1 | 4 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| England | 2 | 3 | 2 | 25 | 14 | 25.00 | 0 | 0 | 0 | 0 |
| India | 5 | 5 | 1 | 25 | 13 | 6.25 | 0 | 0 | 1 | 0 |
| West Indies | 4 | 6 | 3 | 7 | 4* | 2.33 | 0 | 0 | 0 | 0 |
| Overall (4) | 12 | 16 | 7 | 61 | 14 | 6.78 | 0 | 0 | 1 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 37.3 | 8 | 3 | 136 | 45.33 | 3.63 | 75.00 | 3/115 | 0 | 0 |
| England | 81.0 | 14 | 4 | 205 | 51.25 | 2.53 | 121.50 | 2/68 | 0 | 0 |
| India | 209.0 | 56 | 15 | 490 | 32.67 | 2.34 | 83.60 | 6/202 | 2 | 0 |
| West Indies | 145.0 | 22 | 5 | 499 | 99.80 | 3.44 | 174.00 | 2/89 | 0 | 0 |
| Overall (4) | 472.3 | 100 | 27 | 1330 | 49.26 | 2.81 | 105.00 | 6/202 | 2 | 0 |
| Find Player |