| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| টেস্ট | 18-1-10 | 11 (61.11%) | 1487 | 47.97 |
| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 42 | 4 | 2936 | 176 | 40.78 | N/A | 7 | 17 | 52 | 2 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 42 | 57.0 | 18 | 5 | 31.20 | 2.74 | 3/15 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 42 | 1 | 2001 | 176 | 48.80 | 6 | 11 | 11 | 0 |
| Away | 34 | 3 | 935 | 121 | 30.16 | 1 | 6 | 8 | 0 |
| Overall | 76 | 4 | 2936 | 176 | 40.78 | 7 | 17 | 19 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 43.0 | 13 | 5 | 125 | 25.00 | 2.91 | 51.60 | 3/15 | 0 | 0 |
| Away | 14.0 | 5 | 0 | 31 | 2.21 | 0 | 0 | |||
| Overall | 57 | 18 | 5 | 156 | 31.20 | 2.74 | 68.40 | 3/15 | 0 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | 6 | 11 | 1 | 194 | 93 | 19.40 | 0 | 1 | 1 | 0 |
| 1913 | 2 | 4 | 0 | 186 | 109 | 46.50 | 1 | 0 | 1 | 0 |
| 1914 | 3 | 6 | 0 | 322 | 93 | 53.67 | 0 | 3 | 1 | 0 |
| 1921 | 3 | 6 | 0 | 200 | 80 | 33.33 | 0 | 1 | 2 | 0 |
| 1922 | 1 | 2 | 0 | 197 | 176 | 98.50 | 1 | 0 | 1 | 0 |
| 1923 | 4 | 7 | 0 | 385 | 102 | 55.00 | 2 | 2 | 2 | 0 |
| 1924 | 5 | 8 | 2 | 197 | 59* | 32.83 | 0 | 2 | 4 | 0 |
| 1927 | 2 | 4 | 0 | 173 | 71 | 43.25 | 0 | 2 | 0 | 0 |
| 1928 | 3 | 6 | 0 | 239 | 101 | 39.83 | 1 | 1 | 1 | 0 |
| 1929 | 3 | 4 | 0 | 221 | 121 | 55.25 | 1 | 1 | 1 | 0 |
| 1931 | 7 | 13 | 1 | 449 | 117 | 37.42 | 1 | 2 | 3 | 0 |
| 1932 | 3 | 5 | 0 | 173 | 84 | 34.60 | 0 | 2 | 2 | 0 |
| Overall (12) | 42 | 76 | 4 | 2936 | 176 | 40.78 | 7 | 17 | 19 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1912 | 14.0 | 5 | 0 | 31 | 2.21 | 0 | 0 | |||
| 1913 | 14.0 | 3 | 0 | 34 | 2.43 | 0 | 0 | |||
| 1914 | 17.0 | 6 | 4 | 58 | 14.50 | 3.41 | 25.50 | 3/15 | 0 | 0 |
| 1921 | 5.0 | 2 | 0 | 12 | 2.40 | 0 | 0 | |||
| 1923 | 2.0 | 2 | 0 | 0 | 0.00 | 0 | 0 | |||
| 1928 | 2.0 | 0 | 0 | 8 | 4.00 | 0 | 0 | |||
| 1931 | 3.0 | 0 | 1 | 13 | 13.00 | 4.33 | 18.00 | 1/13 | 0 | 0 |
| Overall (7) | 57 | 18 | 5 | 156 | 31.20 | 2.74 | 68.40 | 3/15 | 0 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 34 | 0 | 1228 | 109 | 36.12 | 3 | 7 | 8 | 0 |
| 3 | 6 | 0 | 286 | 176 | 47.67 | 1 | 1 | 2 | 0 |
| 4 | 23 | 1 | 1043 | 121 | 47.41 | 3 | 6 | 8 | 0 |
| 5 | 9 | 1 | 215 | 56 | 26.88 | 0 | 1 | 0 | 0 |
| 6 | 2 | 1 | 152 | 93 | 152.00 | 0 | 2 | 1 | 0 |
| 7 | 2 | 1 | 12 | 10* | 12.00 | 0 | 0 | 0 | 0 |
| Overall | 76 | 4 | 2936 | 176 | 40.78 | 7 | 17 | 19 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 11 | 21 | 1 | 640 | 93 | 32.00 | 0 | 4 | 3 | 0 |
| England | 30 | 54 | 3 | 2287 | 176 | 44.84 | 7 | 13 | 15 | 0 |
| New Zealand | 1 | 1 | 0 | 9 | 9 | 9.00 | 0 | 0 | 1 | 0 |
| Overall (3) | 42 | 76 | 4 | 2936 | 176 | 40.78 | 7 | 17 | 19 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 19.0 | 7 | 0 | 43 | 2.26 | 0 | 0 | |||
| England | 38.0 | 11 | 5 | 113 | 22.60 | 2.97 | 45.60 | 3/15 | 0 | 0 |
| Overall (2) | 57.0 | 18 | 5 | 156 | 31.20 | 2.74 | 68.40 | 3/15 | 0 | 0 |
| Find Player |