| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 37 | 9 | 862 | 75 | 16.90 | N/A | 0 | 2 | 26 | 1 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 37 | 1851.0 | 602 | 170 | 25.91 | 1.95 | 9/113 | 14 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 33 | 3 | 532 | 75 | 17.73 | 0 | 2 | 13 | 0 |
| Away | 27 | 6 | 330 | 46* | 15.71 | 0 | 0 | 12 | 0 |
| Overall | 60 | 9 | 862 | 75 | 16.90 | 0 | 2 | 26 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 953.5 | 306 | 92 | 2378 | 25.85 | 1.87 | 82.84 | 9/113 | 8 | 1 |
| Away | 898.5 | 296 | 78 | 2027 | 25.99 | 2.05 | 76.24 | 7/81 | 6 | 1 |
| Overall | 1851 | 602 | 170 | 4405 | 25.91 | 1.95 | 79.81 | 9/113 | 14 | 2 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | 2 | 4 | 0 | 96 | 75 | 24.00 | 0 | 1 | 1 | 0 |
| 1950 | 3 | 5 | 0 | 71 | 40 | 14.20 | 0 | 0 | 1 | 0 |
| 1952 | 2 | 4 | 0 | 49 | 23 | 12.25 | 0 | 0 | 3 | 0 |
| 1953 | 7 | 8 | 3 | 154 | 34 | 30.80 | 0 | 0 | 2 | 0 |
| 1954 | 3 | 3 | 0 | 55 | 34 | 18.33 | 0 | 0 | 2 | 0 |
| 1955 | 5 | 10 | 3 | 117 | 28 | 16.71 | 0 | 0 | 5 | 0 |
| 1956 | 1 | 2 | 0 | 26 | 24 | 13.00 | 0 | 0 | 1 | 0 |
| 1957 | 6 | 11 | 2 | 107 | 21 | 11.89 | 0 | 0 | 6 | 0 |
| 1958 | 3 | 5 | 0 | 95 | 66 | 19.00 | 0 | 1 | 3 | 0 |
| 1960 | 5 | 8 | 1 | 92 | 46* | 13.14 | 0 | 0 | 2 | 0 |
| Overall (10) | 37 | 60 | 9 | 862 | 75 | 16.90 | 0 | 2 | 26 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | 71.0 | 8 | 5 | 265 | 53.00 | 2.80 | 113.60 | 3/93 | 0 | 0 |
| 1950 | 127.4 | 13 | 12 | 461 | 38.42 | 2.71 | 85.00 | 7/23 | 1 | 0 |
| 1952 | 115.2 | 30 | 17 | 340 | 20.00 | 2.22 | 54.12 | 7/81 | 2 | 1 |
| 1953 | 353.0 | 105 | 33 | 815 | 24.70 | 1.89 | 78.30 | 6/62 | 2 | 0 |
| 1954 | 122.3 | 49 | 11 | 227 | 20.64 | 1.39 | 89.00 | 6/13 | 1 | 0 |
| 1955 | 313.3 | 124 | 26 | 568 | 21.85 | 1.81 | 72.35 | 5/60 | 3 | 0 |
| 1956 | 38.0 | 9 | 3 | 70 | 23.33 | 1.39 | 100.67 | 3/40 | 0 | 0 |
| 1957 | 360.4 | 135 | 43 | 857 | 19.93 | 1.78 | 67.02 | 9/113 | 5 | 1 |
| 1958 | 163.3 | 61 | 8 | 348 | 43.50 | 1.60 | 163.38 | 3/81 | 0 | 0 |
| 1960 | 187.3 | 68 | 12 | 454 | 37.83 | 2.42 | 93.75 | 4/62 | 0 | 0 |
| Overall (10) | 1851 | 602 | 170 | 4405 | 25.91 | 1.95 | 79.81 | 9/113 | 14 | 2 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 1 | 0 |
| 5 | 3 | 0 | 41 | 34 | 13.67 | 0 | 0 | 2 | 0 |
| 8 | 14 | 1 | 214 | 75 | 16.46 | 0 | 1 | 3 | 0 |
| 9 | 29 | 6 | 441 | 66 | 19.17 | 0 | 1 | 14 | 0 |
| 10 | 12 | 2 | 136 | 27* | 13.60 | 0 | 0 | 5 | 0 |
| Overall | 60 | 9 | 862 | 75 | 16.90 | 0 | 2 | 26 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 15 | 25 | 1 | 389 | 75 | 16.21 | 0 | 2 | 12 | 0 |
| England | 15 | 27 | 6 | 300 | 46* | 14.29 | 0 | 0 | 12 | 0 |
| New Zealand | 7 | 8 | 2 | 173 | 34 | 28.83 | 0 | 0 | 2 | 0 |
| Overall (3) | 37 | 60 | 9 | 862 | 75 | 16.90 | 0 | 2 | 26 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 754.1 | 179 | 64 | 2208 | 34.50 | 2.20 | 94.17 | 7/23 | 4 | 1 |
| England | 786.4 | 297 | 75 | 1658 | 22.11 | 1.88 | 70.48 | 9/113 | 7 | 1 |
| New Zealand | 311.5 | 126 | 31 | 539 | 17.39 | 1.43 | 72.74 | 6/13 | 3 | 0 |
| Overall (3) | 1852.4 | 602 | 170 | 4405 | 25.91 | 1.95 | 79.81 | 9/113 | 14 | 2 |
| Find Player |