| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 13 | 7 | 100 | 26* | 10.00 | N/A | 0 | 0 | 3 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 13 | 526.1 | 153 | 54 | 23.93 | 2.46 | 6/21 | 4 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 2 | 41 | 15* | 8.20 | 0 | 0 | 2 | 0 |
| Away | 10 | 5 | 59 | 26* | 11.80 | 0 | 0 | 1 | 0 |
| Overall | 17 | 7 | 100 | 26* | 10.00 | 0 | 0 | 4 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 285.0 | 87 | 28 | 566 | 20.21 | 1.99 | 61.07 | 5/73 | 2 | 0 |
| Away | 241.1 | 66 | 26 | 726 | 27.92 | 3.01 | 55.65 | 6/21 | 2 | 0 |
| Overall | 526.1 | 153 | 54 | 1292 | 23.93 | 2.46 | 58.46 | 6/21 | 4 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 1 | 2 | 0 | 5 | 5 | 2.50 | 0 | 0 | 1 | 0 |
| 1954 | 2 | 3 | 1 | 21 | 13* | 10.50 | 0 | 0 | 0 | 0 |
| 1955 | 7 | 8 | 3 | 42 | 15* | 8.40 | 0 | 0 | 3 | 0 |
| 1956 | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| 1958 | 2 | 3 | 3 | 29 | 26* | 0 | 0 | 0 | 0 | |
| Overall (5) | 13 | 17 | 7 | 100 | 26* | 10.00 | 0 | 0 | 4 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 20.0 | 5 | 2 | 52 | 26.00 | 2.60 | 60.00 | 2/52 | 0 | 0 |
| 1954 | 55.0 | 6 | 8 | 216 | 27.00 | 3.93 | 41.25 | 5/61 | 1 | 0 |
| 1955 | 303.1 | 107 | 35 | 555 | 15.86 | 1.83 | 51.97 | 6/21 | 3 | 0 |
| 1956 | 67.0 | 22 | 7 | 112 | 16.00 | 1.67 | 57.43 | 4/43 | 0 | 0 |
| 1958 | 81.0 | 13 | 2 | 357 | 178.50 | 4.41 | 243.00 | 2/79 | 0 | 0 |
| Overall (5) | 526.1 | 153 | 54 | 1292 | 23.93 | 2.46 | 58.46 | 6/21 | 4 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 10 | 10 | 10.00 | 0 | 0 | 0 | 0 |
| 9 | 4 | 1 | 7 | 4 | 2.33 | 0 | 0 | 0 | 0 |
| 10 | 5 | 2 | 54 | 26* | 18.00 | 0 | 0 | 1 | 0 |
| 11 | 7 | 4 | 29 | 13* | 9.67 | 0 | 0 | 2 | 0 |
| Overall | 17 | 7 | 100 | 26* | 10.00 | 0 | 0 | 4 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 1 | 0 | 3 | 3 | 3.00 | 0 | 0 | 0 | 0 |
| England | 2 | 3 | 1 | 21 | 13* | 10.50 | 0 | 0 | 0 | 0 |
| India | 5 | 8 | 3 | 32 | 15* | 6.40 | 0 | 0 | 1 | 0 |
| New Zealand | 3 | 2 | 0 | 15 | 10 | 7.50 | 0 | 0 | 3 | 0 |
| West Indies | 2 | 3 | 3 | 29 | 26* | 0 | 0 | 0 | 0 | |
| Overall (5) | 13 | 17 | 7 | 100 | 26* | 10.00 | 0 | 0 | 4 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 67.0 | 22 | 7 | 112 | 16.00 | 1.67 | 57.43 | 4/43 | 0 | 0 |
| England | 55.0 | 6 | 8 | 216 | 27.00 | 3.93 | 41.25 | 5/61 | 1 | 0 |
| India | 188.5 | 59 | 24 | 402 | 16.75 | 2.13 | 47.21 | 5/73 | 2 | 0 |
| New Zealand | 134.2 | 53 | 13 | 205 | 15.77 | 1.53 | 62.00 | 6/21 | 1 | 0 |
| West Indies | 81.0 | 13 | 2 | 357 | 178.50 | 4.41 | 243.00 | 2/79 | 0 | 0 |
| Overall (5) | 526.1 | 153 | 54 | 1292 | 23.93 | 2.46 | 58.46 | 6/21 | 4 | 0 |
| Find Player |