Last Odi: | vs Australia at R. Premadasa Stadium, June 24, 2022 |
Last T20: | vs Australia at Pallekele International Cricket Stadium, June 11, 2022 |
ম্যাচ | NO | রান | HS | AVG | SR | 100 | 50 | 4s | 6s | CT | ST | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ওডিআই | 9 | 5 | 28 | 11 | 28 | 47.46 | 0 | 0 | 1 | 0 | 3 | 0 |
টি-টোয়েন্টি | 18 | 3 | 20 | 7 | 5 | 117.65 | 0 | 0 | 1 | 1 | 4 | 0 |
ম্যাচ | উইকেট | AVG | ECON | Best | 5w | 10w | |
---|---|---|---|---|---|---|---|
ওডিআই | 9 | 10 | 33.40 | 4.07 | 37/4 | 0 | 0 |
টি-টোয়েন্টি | 18 | 16 | 27.38 | 6.44 | 17/3 | 0 | 0 |
টেস্ট | ওডিআই | টি-টোয়েন্টি | |
---|---|---|---|
ব্যাটিং | - | - | - |
বোলিং | - | 90 | 8 |
অলরাউন্ডার | - | - | - |
5th ODI Vs AUS | 2 (8) |
4th ODI Vs AUS | 0 (5) |
3rd ODI Vs AUS | 0 (0) |
2nd ODI Vs AUS | 11 (14) |
1st ODI Vs AUS | 0 (0) |
3rd ODI Vs ZIM | 1 (2) |
2nd ODI Vs ZIM | 4 (4) |
1st ODI Vs ZIM | 0 (0) |
3rd ODI Vs SAF | 10 (26) |
3rd T20I Vs AUS | 0 (0) |
2nd T20I Vs AUS | 1 (1) |
1st T20I Vs AUS | 1 (4) |
5th T20I Vs AUS | 0 (0) |
4th T20I Vs AUS | 3 (3) |
3rd T20I Vs AUS | 0 (0) |
2nd T20I Vs AUS | 6 (2) |
1st T20I Vs AUS | 0 (0) |
Match 35 Vs WI | 0 (0) |
Match 29 Vs ENG | 2 (2) |
Find Player |