| Last T20: | vs Pakistan at Gaddafi Stadium, November 1, 2025 |
| Last Test: | vs Zimbabwe at Queens Sports Club, June 28, 2025 |
| Last Odi: | vs India at Dr YS Rajasekhara Reddy ACA-VDCA Stadium, December 6, 2025 |
| ম্যাচ | NO | রান | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 2 | 0 | 14 | 13 | 5 | 25.45 | 0 | 0 | 1 | 0 | 0 | 0 |
| ওডিআই | 12 | 1 | 706 | 150 | 64 | 96.71 | 1 | 6 | 60 | 17 | 1 | 0 |
| টি-টোয়েন্টি | 13 | 1 | 158 | 51 | 13 | 116.18 | 0 | 1 | 14 | 6 | 7 | 0 |
| ম্যাচ | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| টেস্ট | 2 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| ওডিআই | 12 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| টি-টোয়েন্টি | 13 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| টেস্ট | ওডিআই | টি-টোয়েন্টি | |
|---|---|---|---|
| ব্যাটিং | - | 27 | - |
| বোলিং | - | - | - |
| অলরাউন্ডার | - | - | - |
| 1st Test Vs ZIM | 13 (45) , 1 (6) |
| 1st Test Vs BAN | 0 (0) , 0 (4) |
| 3rd ODI Vs IND | 24 (23) |
| 2nd ODI Vs IND | 68 (64) |
| 1st ODI Vs IND | 72 (80) |
| 3rd ODI Vs PAK | 16 (35) |
| 2nd ODI Vs PAK | 17 (21) |
| 1st ODI Vs PAK | 42 (54) |
| 3rd ODI Vs ENG | 4 (10) |
| 2nd ODI Vs ENG | 85 (77) |
| 2nd ODI Vs AUS | 88 (78) |
| 1st ODI Vs AUS | 57 (56) |
| 3rd T20I Vs PAK | 1 (4) |
| 2nd T20I Vs PAK | 5 (5) |
| 1st T20I Vs PAK | 1 (4) |
| 2nd T20I Vs PAK | 12 (10) |
| 1st T20I Vs PAK | 8 (5) |
| 2nd T20I Vs IRE | 51 (41) |
| 1st T20I Vs IRE | 19 (14) |
| 3rd T20I Vs WI | 5 (7) |
| 2nd T20I Vs WI | 12 (16) |
| 1st T20I Vs WI | 19 (13) |
| Find Player |