| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| টেস্ট | 6-0-1 | 1 (16.67%) | 55 | 9.17 |
| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 44 | 5 | 2109 | 231 | 31.48 | N/A | 5 | 6 | 108 | 2 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 44 | 2389.4 | 777 | 162 | 32.32 | 2.14 | 8/52 | 8 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 36 | 2 | 1128 | 231 | 33.18 | 2 | 2 | 14 | 0 |
| Away | 36 | 3 | 981 | 184 | 29.73 | 3 | 4 | 11 | 0 |
| Overall | 72 | 5 | 2109 | 231 | 31.48 | 5 | 6 | 33 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1294.3 | 416 | 103 | 2733 | 26.53 | 2.11 | 75.41 | 8/52 | 4 | 2 |
| Away | 1095.1 | 361 | 59 | 2503 | 42.42 | 2.17 | 117.27 | 5/64 | 4 | 0 |
| Overall | 2389.4 | 777 | 162 | 5236 | 32.32 | 2.14 | 90.65 | 8/52 | 8 | 2 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 3 | 5 | 0 | 124 | 63 | 24.80 | 0 | 1 | 3 | 0 |
| 1947 | 2 | 4 | 0 | 17 | 7 | 4.25 | 0 | 0 | 1 | 0 |
| 1948 | 6 | 11 | 0 | 377 | 116 | 34.27 | 2 | 0 | 2 | 0 |
| 1949 | 2 | 4 | 0 | 55 | 21 | 13.75 | 0 | 0 | 5 | 0 |
| 1951 | 3 | 5 | 1 | 175 | 71* | 43.75 | 0 | 2 | 2 | 0 |
| 1952 | 9 | 13 | 1 | 448 | 184 | 37.33 | 1 | 1 | 8 | 0 |
| 1953 | 5 | 10 | 2 | 229 | 96 | 28.63 | 0 | 2 | 2 | 0 |
| 1955 | 8 | 10 | 1 | 346 | 223 | 38.44 | 1 | 0 | 10 | 0 |
| 1956 | 4 | 7 | 0 | 313 | 231 | 44.71 | 1 | 0 | 0 | 0 |
| 1959 | 2 | 3 | 0 | 25 | 21 | 8.33 | 0 | 0 | 0 | 0 |
| Overall (10) | 44 | 72 | 5 | 2109 | 231 | 31.48 | 5 | 6 | 33 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1946 | 139.5 | 40 | 11 | 292 | 26.55 | 2.09 | 76.27 | 5/101 | 1 | 0 |
| 1947 | 43.0 | 3 | 4 | 144 | 36.00 | 2.51 | 86.00 | 3/113 | 0 | 0 |
| 1948 | 312.3 | 54 | 18 | 1006 | 55.89 | 2.82 | 118.72 | 4/135 | 0 | 0 |
| 1949 | 91.0 | 16 | 7 | 224 | 32.00 | 2.46 | 78.00 | 3/54 | 0 | 0 |
| 1951 | 258.5 | 114 | 17 | 365 | 21.47 | 1.41 | 91.35 | 4/58 | 0 | 0 |
| 1952 | 550.2 | 205 | 51 | 1106 | 21.69 | 2.01 | 64.75 | 8/52 | 5 | 2 |
| 1953 | 345.0 | 102 | 15 | 796 | 53.07 | 2.31 | 138.00 | 5/228 | 1 | 0 |
| 1955 | 371.3 | 172 | 20 | 631 | 31.55 | 1.70 | 111.45 | 5/64 | 1 | 0 |
| 1956 | 184.4 | 53 | 15 | 410 | 27.33 | 2.22 | 73.87 | 4/49 | 0 | 0 |
| 1959 | 93.0 | 18 | 4 | 262 | 65.50 | 2.82 | 139.50 | 4/95 | 0 | 0 |
| Overall (10) | 2389.4 | 777 | 162 | 5236 | 32.32 | 2.14 | 90.65 | 8/52 | 8 | 2 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 40 | 2 | 1548 | 231 | 40.74 | 5 | 4 | 10 | 0 |
| 3 | 3 | 0 | 42 | 35 | 14.00 | 0 | 0 | 1 | 0 |
| 4 | 2 | 0 | 22 | 22 | 11.00 | 0 | 0 | 2 | 0 |
| 5 | 3 | 0 | 34 | 24 | 11.33 | 0 | 0 | 1 | 0 |
| 6 | 5 | 0 | 56 | 29 | 11.20 | 0 | 0 | 2 | 0 |
| 7 | 5 | 2 | 112 | 66 | 37.33 | 0 | 1 | 1 | 0 |
| 8 | 10 | 0 | 244 | 96 | 24.40 | 0 | 1 | 5 | 0 |
| 9 | 2 | 0 | 51 | 41 | 25.50 | 0 | 0 | 0 | 0 |
| 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 |
| 11 | 1 | 1 | 0 | 0* | 0 | 0 | 1 | 0 | |
| Overall | 72 | 5 | 2109 | 231 | 31.48 | 5 | 6 | 33 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 8 | 16 | 0 | 388 | 116 | 24.25 | 2 | 0 | 2 | 0 |
| England | 11 | 18 | 1 | 618 | 184 | 36.35 | 1 | 4 | 9 | 0 |
| New Zealand | 4 | 5 | 0 | 526 | 231 | 105.20 | 2 | 0 | 4 | 0 |
| Pakistan | 9 | 11 | 2 | 180 | 41 | 20.00 | 0 | 0 | 10 | 0 |
| West Indies | 12 | 22 | 2 | 397 | 96 | 19.85 | 0 | 2 | 8 | 0 |
| Overall (5) | 44 | 72 | 5 | 2109 | 231 | 31.48 | 5 | 6 | 33 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 299.4 | 50 | 23 | 943 | 41.00 | 2.64 | 93.30 | 4/49 | 0 | 0 |
| England | 683.4 | 259 | 54 | 1249 | 23.13 | 1.83 | 75.96 | 8/55 | 3 | 1 |
| New Zealand | 167.1 | 66 | 12 | 329 | 27.42 | 1.97 | 83.58 | 4/65 | 0 | 0 |
| Pakistan | 528.4 | 230 | 37 | 913 | 24.68 | 1.73 | 85.73 | 8/52 | 4 | 1 |
| West Indies | 710.3 | 172 | 36 | 1802 | 50.06 | 2.54 | 118.42 | 5/228 | 1 | 0 |
| Overall (5) | 2389.4 | 777 | 162 | 5236 | 32.32 | 2.14 | 90.65 | 8/52 | 8 | 2 |
| Find Player |