| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 8 | 3 | 171 | 35 | 17.10 | N/A | 0 | 0 | 6 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 8 | 234.1 | 18 | 22 | 42.05 | 3.95 | 5/266 | 1 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 0 | 0 |
| Away | 12 | 3 | 163 | 35 | 18.11 | 0 | 0 | 0 | 0 |
| Overall | 13 | 3 | 171 | 35 | 17.10 | 0 | 0 | 0 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 105.2 | 13 | 9 | 374 | 41.56 | 3.55 | 70.22 | 5/266 | 1 | 0 |
| Away | 128.5 | 5 | 13 | 551 | 42.38 | 4.28 | 59.46 | 4/66 | 0 | 0 |
| Overall | 234.1 | 18 | 22 | 925 | 42.05 | 3.95 | 63.86 | 5/266 | 1 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | 2 | 4 | 1 | 74 | 35 | 24.67 | 0 | 0 | 0 | 0 |
| 1930 | 2 | 3 | 0 | 19 | 8 | 6.33 | 0 | 0 | 0 | 0 |
| 1931 | 4 | 6 | 2 | 78 | 20* | 19.50 | 0 | 0 | 0 | 0 |
| Overall (3) | 8 | 13 | 3 | 171 | 35 | 17.10 | 0 | 0 | 0 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1928 | 23.2 | 1 | 2 | 103 | 51.50 | 4.41 | 70.00 | 2/28 | 0 | 0 |
| 1930 | 139.1 | 15 | 13 | 512 | 39.38 | 3.68 | 64.23 | 5/266 | 1 | 0 |
| 1931 | 71.4 | 2 | 7 | 310 | 44.29 | 4.33 | 61.43 | 4/66 | 0 | 0 |
| Overall (3) | 234.1 | 18 | 22 | 925 | 42.05 | 3.95 | 63.86 | 5/266 | 1 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 2 | 0 | 39 | 35 | 19.50 | 0 | 0 | 0 | 0 |
| 8 | 1 | 0 | 15 | 15 | 15.00 | 0 | 0 | 0 | 0 |
| 9 | 7 | 2 | 103 | 32 | 20.60 | 0 | 0 | 0 | 0 |
| 10 | 3 | 1 | 14 | 8 | 7.00 | 0 | 0 | 0 | 0 |
| Overall | 13 | 3 | 171 | 35 | 17.10 | 0 | 0 | 0 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 5 | 8 | 2 | 89 | 20* | 14.83 | 0 | 0 | 0 | 0 |
| England | 3 | 5 | 1 | 82 | 35 | 20.50 | 0 | 0 | 0 | 0 |
| Overall (2) | 8 | 13 | 3 | 171 | 35 | 17.10 | 0 | 0 | 0 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 105.3 | 4 | 11 | 448 | 40.73 | 4.25 | 57.55 | 4/66 | 0 | 0 |
| England | 128.4 | 14 | 11 | 477 | 43.36 | 3.71 | 70.18 | 5/266 | 1 | 0 |
| Overall (2) | 234.1 | 18 | 22 | 925 | 42.05 | 3.95 | 63.86 | 5/266 | 1 | 0 |
| Find Player |