| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 16 | 6 | 266 | 53* | 13.30 | 42.36 | 0 | 1 | 30 | 9 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 16 | 782.2 | 122 | 70 | 34.56 | 3.09 | 6/49 | 6 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 14 | 5 | 206 | 53* | 22.89 | 0 | 1 | 4 | 0 |
| Away | 12 | 1 | 60 | 16 | 5.45 | 0 | 0 | 4 | 0 |
| Overall | 26 | 6 | 266 | 53* | 13.30 | 0 | 1 | 9 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 483.0 | 79 | 47 | 1404 | 29.87 | 2.91 | 61.66 | 6/49 | 4 | 2 |
| Away | 299.2 | 43 | 23 | 1015 | 44.13 | 3.39 | 78.09 | 6/167 | 2 | 0 |
| Overall | 782.2 | 122 | 70 | 2419 | 34.56 | 3.09 | 67.06 | 6/49 | 6 | 2 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 5 | 7 | 1 | 65 | 27 | 10.83 | 0 | 0 | 3 | 0 |
| 2012 | 3 | 5 | 1 | 51 | 31* | 12.75 | 0 | 0 | 1 | 0 |
| 2013 | 6 | 10 | 1 | 43 | 15 | 4.78 | 0 | 0 | 3 | 0 |
| 2014 | 2 | 4 | 3 | 107 | 53* | 107.00 | 0 | 1 | 2 | 0 |
| Overall (4) | 16 | 26 | 6 | 266 | 53* | 13.30 | 0 | 1 | 9 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2010 | 241.2 | 24 | 14 | 795 | 56.79 | 3.29 | 103.43 | 4/123 | 0 | 0 |
| 2012 | 188.4 | 42 | 15 | 504 | 33.60 | 2.67 | 75.47 | 6/119 | 1 | 1 |
| 2013 | 261.5 | 47 | 36 | 802 | 22.28 | 3.06 | 43.64 | 6/49 | 5 | 1 |
| 2014 | 90.3 | 9 | 5 | 318 | 63.60 | 3.51 | 108.60 | 3/145 | 0 | 0 |
| Overall (4) | 782.2 | 122 | 70 | 2419 | 34.56 | 3.09 | 67.06 | 6/49 | 6 | 2 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 1 | 68 | 27 | 9.71 | 0 | 0 | 1 | 0 |
| 9 | 10 | 2 | 70 | 30* | 8.75 | 0 | 0 | 4 | 0 |
| 10 | 5 | 1 | 30 | 16 | 7.50 | 0 | 0 | 2 | 0 |
| 11 | 3 | 2 | 98 | 53* | 98.00 | 0 | 1 | 1 | 0 |
| Overall | 26 | 6 | 266 | 53* | 13.30 | 0 | 1 | 9 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 3 | 1 | 35 | 31* | 17.50 | 0 | 0 | 1 | 0 |
| England | 1 | 2 | 0 | 16 | 16 | 8.00 | 0 | 0 | 0 | 0 |
| India | 2 | 4 | 0 | 13 | 8 | 3.25 | 0 | 0 | 1 | 0 |
| New Zealand | 4 | 8 | 3 | 132 | 53* | 26.40 | 0 | 1 | 3 | 0 |
| South Africa | 3 | 5 | 0 | 59 | 27 | 11.80 | 0 | 0 | 1 | 0 |
| Sri Lanka | 2 | 2 | 1 | 6 | 5* | 6.00 | 0 | 0 | 2 | 0 |
| Zimbabwe | 2 | 2 | 1 | 5 | 4* | 5.00 | 0 | 0 | 1 | 0 |
| Overall (7) | 16 | 26 | 6 | 266 | 53* | 13.30 | 0 | 1 | 9 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 154.4 | 37 | 14 | 366 | 26.14 | 2.37 | 66.29 | 6/119 | 1 | 1 |
| England | 34.0 | 5 | 1 | 138 | 138.00 | 4.06 | 204.00 | 1/110 | 0 | 0 |
| India | 98.0 | 15 | 11 | 346 | 31.45 | 3.53 | 53.45 | 6/167 | 2 | 0 |
| New Zealand | 179.3 | 25 | 11 | 574 | 52.18 | 3.20 | 97.91 | 4/26 | 0 | 0 |
| South Africa | 163.0 | 17 | 9 | 520 | 57.78 | 3.19 | 108.67 | 3/96 | 0 | 0 |
| Sri Lanka | 78.2 | 7 | 5 | 275 | 55.00 | 3.51 | 94.00 | 4/123 | 0 | 0 |
| Zimbabwe | 74.5 | 16 | 19 | 200 | 10.53 | 2.67 | 23.63 | 6/49 | 3 | 1 |
| Overall (7) | 782.2 | 122 | 70 | 2419 | 34.56 | 3.09 | 67.06 | 6/49 | 6 | 2 |
| Find Player |