| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 36 | 13 | 183 | 21 | 6.31 | N/A | 0 | 0 | 2 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 36 | 1880.4 | 608 | 149 | 29.55 | 2.34 | 9/102 | 12 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 19 | 7 | 61 | 15 | 5.08 | 0 | 0 | 2 | 0 |
| Away | 23 | 6 | 122 | 21 | 7.18 | 0 | 0 | 5 | 0 |
| Overall | 42 | 13 | 183 | 21 | 6.31 | 0 | 0 | 14 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1074.4 | 352 | 84 | 2549 | 30.35 | 2.37 | 76.76 | 9/102 | 6 | 1 |
| Away | 806.0 | 256 | 65 | 1854 | 28.52 | 2.30 | 74.40 | 7/162 | 6 | 0 |
| Overall | 1880.4 | 608 | 149 | 4403 | 29.55 | 2.34 | 75.73 | 9/102 | 12 | 1 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 1952 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1953 | 5 | 8 | 3 | 45 | 17* | 9.00 | 0 | 0 | 2 | 0 |
| 1955 | 9 | 6 | 2 | 23 | 15 | 5.75 | 0 | 0 | 5 | 0 |
| 1956 | 4 | 5 | 3 | 13 | 8 | 6.50 | 0 | 0 | 2 | 0 |
| 1958 | 3 | 5 | 1 | 36 | 15 | 9.00 | 0 | 0 | 1 | 0 |
| 1959 | 7 | 14 | 3 | 65 | 21 | 5.91 | 0 | 0 | 2 | 0 |
| 1960 | 3 | 2 | 1 | 1 | 1* | 1.00 | 0 | 0 | 1 | 0 |
| 1961 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 |
| Overall (9) | 36 | 42 | 13 | 183 | 21 | 6.31 | 0 | 0 | 14 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 18.0 | 0 | 0 | 57 | 3.17 | 0/14 | 0 | 0 | ||
| 1952 | 47.2 | 13 | 5 | 133 | 26.60 | 2.81 | 56.80 | 3/77 | 0 | 0 |
| 1953 | 329.3 | 87 | 27 | 789 | 29.22 | 2.39 | 73.22 | 7/162 | 3 | 0 |
| 1955 | 548.0 | 230 | 46 | 1000 | 21.74 | 1.82 | 71.48 | 7/128 | 6 | 0 |
| 1956 | 182.0 | 71 | 17 | 408 | 24.00 | 2.24 | 64.24 | 5/72 | 1 | 0 |
| 1958 | 164.3 | 34 | 17 | 539 | 31.71 | 3.28 | 58.06 | 9/102 | 1 | 1 |
| 1959 | 347.4 | 88 | 22 | 977 | 44.41 | 2.81 | 94.82 | 4/76 | 0 | 0 |
| 1960 | 134.4 | 51 | 8 | 243 | 30.38 | 1.80 | 101.00 | 4/43 | 0 | 0 |
| 1961 | 109.0 | 34 | 7 | 257 | 36.71 | 2.36 | 93.43 | 5/90 | 1 | 0 |
| Overall (9) | 1880.4 | 608 | 149 | 4403 | 29.55 | 2.34 | 75.73 | 9/102 | 12 | 1 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 8 | 8 | 4.00 | 0 | 0 | 0 | 0 |
| 9 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 0 | 0 |
| 10 | 16 | 3 | 79 | 21 | 6.08 | 0 | 0 | 5 | 0 |
| 11 | 23 | 10 | 94 | 17* | 7.23 | 0 | 0 | 2 | 0 |
| Overall | 42 | 13 | 183 | 21 | 6.31 | 0 | 0 | 14 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 3 | 5 | 3 | 13 | 8 | 6.50 | 0 | 0 | 0 | 0 |
| England | 8 | 12 | 1 | 58 | 21 | 5.27 | 0 | 0 | 2 | 0 |
| New Zealand | 5 | 1 | 0 | 4 | 4 | 4.00 | 0 | 0 | 5 | 0 |
| Pakistan | 10 | 7 | 3 | 20 | 15 | 5.00 | 0 | 0 | 3 | 0 |
| West Indies | 10 | 17 | 6 | 88 | 17* | 8.00 | 0 | 0 | 4 | 0 |
| Overall (5) | 36 | 42 | 13 | 183 | 21 | 6.31 | 0 | 0 | 14 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 96.3 | 31 | 8 | 263 | 32.88 | 2.73 | 72.38 | 3/89 | 0 | 0 |
| England | 326.4 | 85 | 24 | 903 | 37.63 | 2.76 | 81.67 | 5/90 | 1 | 0 |
| New Zealand | 356.4 | 152 | 34 | 669 | 19.68 | 1.88 | 62.94 | 7/128 | 4 | 0 |
| Pakistan | 458.5 | 182 | 34 | 852 | 25.06 | 1.86 | 80.97 | 5/18 | 3 | 0 |
| West Indies | 642.0 | 158 | 49 | 1716 | 35.02 | 2.67 | 78.61 | 9/102 | 4 | 1 |
| Overall (5) | 1880.4 | 608 | 149 | 4403 | 29.55 | 2.34 | 75.73 | 9/102 | 12 | 1 |
| Find Player |