| Last Odi: | vs New Zealand at Bir Sreshtho Flight Lieutenant Matiur Rahman Stadium, April 23, 2026 |
| Last T20: | vs New Zealand at Sher-e-Bangla National Cricket Stadium, May 2, 2026 |
| ম্যাচ | NO | রান | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ওডিআই | 34 | 1 | 812 | 107 | 25 | 103.18 | 1 | 6 | 96 | 32 | 12 | 0 |
| টি-টোয়েন্টি | 47 | 5 | 1146 | 89 | 27 | 125.93 | 0 | 11 | 102 | 52 | 26 | 0 |
| ম্যাচ | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ওডিআই | 34 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| টি-টোয়েন্টি | 47 | 0 | 0 | 0 | 0/0 | 0 | 0 |
| টেস্ট | ওডিআই | টি-টোয়েন্টি | |
|---|---|---|---|
| ব্যাটিং | - | 43 | 26 |
| বোলিং | - | - | - |
| অলরাউন্ডার | - | - | - |
| 3rd ODI Vs NZL | 1 (5) |
| 2nd ODI Vs NZL | 76 (58) |
| 1st ODI Vs NZL | 2 (6) |
| 3rd ODI Vs PAK | 107 (107) |
| 2nd ODI Vs PAK | 1 (7) |
| 1st ODI Vs PAK | 67 (42) |
| 2nd ODI Vs AFG | 0 (5) |
| 1st ODI Vs AFG | 10 (10) |
| 3rd ODI Vs SRL | 17 (13) |
| 2nd ODI Vs SRL | 7 (11) |
| 3rd T20I Vs NZL | 6 (10) |
| 1st T20I Vs NZL | 20 (25) |
| 3rd T20I Vs IRE | 55 (36) |
| 2nd T20I Vs IRE | 7 (10) |
| 1st T20I Vs IRE | 2 (5) |
| 3rd T20I Vs WI | 89 (62) |
| 2nd T20I Vs WI | 61 (48) |
| 1st T20I Vs WI | 15 (5) |
| 3rd T20I Vs AFG | 33 (33) |
| 2nd T20I Vs AFG | 2 (7) |
| Find Player |