| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 55 | 10 | 3208 | 189* | 39.12 | N/A | 7 | 15 | 159 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 55 | 34.0 | 17 | 1 | 44.00 | 1.29 | 1/16 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 55 | 7 | 2222 | 189* | 46.29 | 5 | 10 | 13 | 0 |
| Away | 37 | 3 | 986 | 133 | 29.00 | 2 | 5 | 5 | 2 |
| Overall | 92 | 10 | 3208 | 189* | 39.12 | 7 | 15 | 19 | 2 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 34.0 | 17 | 1 | 44 | 44.00 | 1.29 | 204.00 | 1/16 | 0 | 0 |
| Overall | 34 | 17 | 1 | 44 | 44.00 | 1.29 | 204.00 | 1/16 | 0 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 1 | 1 | 0 | 48 | 48 | 48.00 | 0 | 0 | 1 | 0 |
| 1952 | 8 | 13 | 0 | 246 | 133 | 18.92 | 1 | 0 | 2 | 0 |
| 1953 | 4 | 8 | 1 | 254 | 118 | 36.29 | 1 | 0 | 3 | 2 |
| 1955 | 9 | 13 | 2 | 655 | 177 | 59.55 | 2 | 4 | 2 | 0 |
| 1956 | 4 | 7 | 1 | 197 | 55 | 32.83 | 0 | 1 | 1 | 0 |
| 1958 | 3 | 6 | 1 | 142 | 58* | 28.40 | 0 | 1 | 0 | 0 |
| 1959 | 3 | 6 | 1 | 140 | 61 | 28.00 | 0 | 1 | 0 | 0 |
| 1960 | 3 | 4 | 1 | 199 | 73 | 66.33 | 0 | 2 | 0 | 0 |
| 1961 | 6 | 8 | 1 | 536 | 189* | 76.57 | 1 | 3 | 4 | 0 |
| 1962 | 6 | 12 | 0 | 265 | 85 | 22.08 | 0 | 2 | 2 | 0 |
| 1964 | 7 | 12 | 1 | 405 | 108 | 36.82 | 1 | 1 | 4 | 0 |
| 1965 | 1 | 2 | 1 | 121 | 102* | 121.00 | 1 | 0 | 0 | 0 |
| Overall (12) | 55 | 92 | 10 | 3208 | 189* | 39.12 | 7 | 15 | 19 | 2 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1952 | 2.0 | 0 | 0 | 6 | 3.00 | 0 | 0 | |||
| 1955 | 20.0 | 13 | 1 | 16 | 16.00 | 0.80 | 120.00 | 1/16 | 0 | 0 |
| 1960 | 1.0 | 0 | 0 | 2 | 2.00 | 0 | 0 | |||
| 1961 | 2.0 | 0 | 0 | 6 | 3.00 | 0 | 0 | |||
| 1964 | 3.0 | 0 | 0 | 3 | 1.00 | 0 | 0 | |||
| 1965 | 6.0 | 4 | 0 | 11 | 1.83 | 0 | 0 | |||
| Overall (6) | 34 | 17 | 1 | 44 | 44.00 | 1.29 | 204.00 | 1/16 | 0 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 16 | 2 | 922 | 189* | 65.86 | 3 | 4 | 5 | 0 |
| 4 | 52 | 4 | 1714 | 177 | 35.71 | 3 | 10 | 9 | 0 |
| 5 | 10 | 1 | 286 | 133 | 31.78 | 1 | 1 | 1 | 0 |
| 6 | 6 | 1 | 128 | 43 | 25.60 | 0 | 0 | 2 | 2 |
| 7 | 5 | 0 | 76 | 48 | 15.20 | 0 | 0 | 1 | 0 |
| 8 | 2 | 1 | 82 | 43* | 82.00 | 0 | 0 | 0 | 0 |
| 10 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | |
| Overall | 92 | 10 | 3208 | 189* | 39.12 | 7 | 15 | 19 | 2 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 6 | 11 | 0 | 377 | 59 | 34.27 | 0 | 2 | 1 | 0 |
| England | 17 | 29 | 2 | 1181 | 189* | 43.74 | 3 | 5 | 10 | 0 |
| New Zealand | 6 | 8 | 2 | 507 | 177 | 84.50 | 3 | 1 | 2 | 0 |
| Pakistan | 13 | 18 | 3 | 574 | 74* | 38.27 | 0 | 5 | 2 | 0 |
| West Indies | 13 | 26 | 3 | 569 | 118 | 24.74 | 1 | 2 | 2 | 2 |
| Overall (5) | 55 | 92 | 10 | 3208 | 189* | 39.12 | 7 | 15 | 17 | 2 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 3.0 | 0 | 0 | 3 | 1.00 | 0 | 0 | |||
| New Zealand | 26.0 | 17 | 1 | 27 | 27.00 | 1.04 | 156.00 | 1/16 | 0 | 0 |
| Pakistan | 5.0 | 0 | 0 | 14 | 2.80 | 0 | 0 | |||
| Overall (3) | 34.0 | 17 | 1 | 44 | 44.00 | 1.29 | 204.00 | 1/16 | 0 | 0 |
| Find Player |