| Last T20: | vs Australia at Pallekele International Cricket Stadium, February 20, 2026 |
| Last Odi: | vs Nepal at Tribhuvan University International Cricket Ground, May 5, 2026 |
| ম্যাচ | NO | রান | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ওডিআই | 13 | 3 | 175 | 62 | 18 | 79.91 | 0 | 1 | 13 | 4 | 7 | 0 |
| টি-টোয়েন্টি | 14 | 2 | 217 | 38 | 18 | 128.40 | 0 | 0 | 16 | 11 | 3 | 0 |
| ম্যাচ | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ওডিআই | 13 | 5 | 27.20 | 7.35 | 7/1 | 0 | 0 |
| টি-টোয়েন্টি | 14 | 2 | 62.00 | 8.27 | 23/2 | 0 | 0 |
| Match 102 Vs NEP | 10 (18) |
| Match 101 Vs UAE | 12 (19) |
| Match 99 Vs NEP | 12 (6) |
| Match 98 Vs UAE | 0 (1) |
| Match 95 Vs NAM | 25 (30) |
| Match 94 Vs SCO | 0 (3) |
| Match 98 Vs NAM | 62 (49) |
| Match 53 Vs NAM | 10 (15) |
| Match 51 Vs USA | 18 (20) |
| Match 50 Vs NAM | 0 (2) |
| Match 40 Vs AUS | 32 (33) |
| Match 16 Vs SRL | 27 (20) |
| Match 8 Vs ZIM | 3 (8) |
| Super Six Match 11 Vs JPN | 25 (19) |
| Match 7 Vs UAE | 1 (2) |
| 2nd T20I Vs USA | 11 (8) |
| 1st T20I Vs USA | 12 (4) |
| Match 15 Vs KUW | 1 (3) |
| Match 11 Vs SUA | 38 (22) |
| Match 10 Vs BHA | 10 (8) |
| Find Player |