| Season | MP | Mins | Goals | Assists | Shots | On Target | Shot Acc% | Key Passes | Pass Acc% | Touches | Tackles | Fouls | YC | RC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 234' | 0 | 1 | 3 | 1 | 7 | 0 | 0 | 10 | 0 | 0 | ||
| 2025 | 33 | 1951' | 0 | 4 | 27 | 5 | 0 | 0 | 0 | 3 | 5 | 0 | ||
| 2024 | 24 | 1549' | 0 | 2 | 20 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | ||
| 2023 | 29 | 1011' | 1 | 1 | 16 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| 2022 | 35 | 2129' | 2 | 2 | 33 | 10 | 0 | 0 | 0 | 1 | 10 | 1 | ||
| 2021 | 33 | 2341' | 1 | 2 | 46 | 14 | 1 | 0 | 0 | 4 | 6 | 1 | ||
| 2020 | 24 | 1415' | 2 | 2 | 31 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| 2019 | 17 | 779' | 1 | 0 | 9 | 5 | 0 | 0 | 29 | 0 | 2 | 0 | ||
| 2018 | 17 | 631' | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| All Seasons | 223 | 12080' | 9 | 14 | 193 | 54 | 8 | 0 | 0 | 21 | 35 | 2 |
Liverpool
Arsenal
Newcastle United
Everton
Everton
Coventry City F.C.
Levante
Athletic Club
Rayo Vallecano
Athletic Club
Athletic Club
Real Sociedad
1. FC Koln
Borussia Monchengladbach
RB Leipzig
Eintracht Frankfurt
SC Freiburg
FC Schalke 04
AS Monaco
Toulouse FC
LOSC Lille
Le Havre AC
FC Lorient
Paris FC
Como 1907
Venezia FC
Frosinone Calcio
Torino
Lazio
Cagliari
Feyenoord
Como 1907
LASK
Liverpool
Manchester City
Paris Saint-Germain
Mumbai City FC
Sporting Club Delhi
Inter Kashi
FC Goa
Churchill Brothers SC
NorthEast United FC
Spain 1
Argentina 0
France 4
England 6
England 1
Argentina 2
Aston Villa 1
Fulham 1
Tottenham Hotspur 2
Crystal Palace 0
Manchester City 0
Brighton & Hove Albion 1
FC Barcelona 6
Deportivo Alaves 1
Levante 0
Atletico de Madrid 2
Rayo Vallecano 3
RC Celta 0
SV Werder Bremen 2
TSG 1899 Hoffenheim 0
SV 07 Elversberg 4
1. FSV Mainz 05 1
FC Schalke 04 0
RB Leipzig 2
ES Troyes AC 2
Le Mans FC 0
OGC Nice 5
Rennes 2
LOSC Lille 1
RC Lens 0
AC Milan 3
Inter Milan 1
Udinese 2
Roma 5
Bologna 2
AC Monza 1
Real Betis 1
Feyenoord 0
Club Brugge 3
RC Lens 0
Aston Villa 3
Viking FK 1
Mohun Bagan Super Giant 2
Punjab FC 1
Chennaiyin FC 0
Kerala Blasters FC 0
NorthEast United FC 1
Bengaluru FC 1