| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UGA | 9 | 375 | 95 | 62.50 | 182.92 | 0 | 3 | 25 | 31 | |
| 2 | KEN | 7 | 366 | 94 | 73.20 | 172.64 | 0 | 4 | 29 | 27 | |
| 3 | UGA | 9 | 313 | 118* | 52.17 | 154.95 | 1 | 1 | 31 | 19 | |
| 4 | Vinoo Balakrishnan | BOT | 8 | 277 | 61 | 39.57 | 118.88 | 0 | 2 | 35 | 6 |
| 5 | RWA | 8 | 255 | 93* | 36.43 | 155.48 | 0 | 3 | 17 | 21 | |
| 6 | BOT | 8 | 220 | 74 | 27.50 | 165.41 | 0 | 3 | 22 | 16 | |
| 7 | KEN | 6 | 219 | 58 | 43.80 | 140.38 | 0 | 3 | 26 | 7 | |
| 8 | UGA | 7 | 214 | 53 | 42.80 | 168.5 | 0 | 1 | 18 | 14 | |
| 9 | UGA | 8 | 214 | 89 | 26.75 | 137.17 | 0 | 1 | 20 | 12 | |
| 10 | RWA | 8 | 211 | 69 | 26.38 | 109.89 | 0 | 2 | 28 | 7 | |
| 11 | SRL | 8 | 177 | 46 | 25.29 | 98.88 | 0 | 0 | 22 | 2 | |
| 12 | KEN | 9 | 172 | 51* | 24.57 | 145.76 | 0 | 1 | 23 | 7 | |
| 13 | RWA | 7 | 158 | 55 | 26.33 | 101.93 | 0 | 2 | 10 | 6 | |
| 14 | SRL | 8 | 141 | 78 | 17.63 | 110.15 | 0 | 1 | 19 | 6 | |
| 15 | KEN | 5 | 138 | 75 | 27.60 | 191.66 | 0 | 1 | 17 | 9 | |
| 16 | BOT | 7 | 137 | 50 | 19.57 | 90.72 | 0 | 1 | 15 | 1 | |
| 17 | KEN | 7 | 132 | 57* | 26.40 | 140.42 | 0 | 1 | 11 | 7 | |
| 18 | Brian Likavu | KEN | 6 | 127 | 49 | 31.75 | 184.05 | 0 | 0 | 8 | 11 |
| 19 | KEN | 6 | 122 | 26* | 24.40 | 103.38 | 0 | 0 | 5 | 6 | |
| 20 | RWA | 8 | 110 | 35 | 22.00 | 141.02 | 0 | 0 | 5 | 9 | |
| 21 | BOT | 7 | 101 | 33 | 14.43 | 83.47 | 0 | 0 | 6 | 4 | |
| 22 | UGA | 8 | 94 | 66 | 11.75 | 130.55 | 0 | 1 | 9 | 5 | |
| 23 | SRL | 8 | 93 | 20 | 11.63 | 55.68 | 0 | 0 | 12 | 1 | |
| 24 | UGA | 6 | 85 | 37* | 21.25 | 141.66 | 0 | 0 | 5 | 5 | |
| 25 | SRL | 8 | 73 | 19* | 10.43 | 72.27 | 0 | 0 | 7 | 4 | |
| 26 | KEN | 5 | 68 | 31 | 13.60 | 178.94 | 0 | 0 | 3 | 7 | |
| 27 | RWA | 7 | 68 | 29* | 13.60 | 141.66 | 0 | 0 | 9 | 3 | |
| 28 | SRL | 8 | 68 | 28* | 17.00 | 62.38 | 0 | 0 | 6 | 2 | |
| 29 | Botlhe Keganne | BOT | 4 | 62 | 42 | 15.50 | 76.54 | 0 | 0 | 5 | 1 |
| 30 | SRL | 5 | 57 | 18* | — | 101.78 | 0 | 0 | 6 | 1 | |
| 31 | RWA | 6 | 56 | 25 | 11.20 | 107.69 | 0 | 0 | 4 | 2 | |
| 32 | RWA | 3 | 56 | 37 | 18.67 | 105.66 | 0 | 0 | 5 | 1 | |
| 33 | RWA | 4 | 55 | 19 | 18.33 | 171.87 | 0 | 0 | 9 | 2 | |
| 34 | SRL | 6 | 52 | 19 | 8.67 | 110.63 | 0 | 0 | 5 | 3 | |
| 35 | RWA | 4 | 41 | 28 | 13.67 | 70.68 | 0 | 0 | 1 | 3 | |
| 36 | BOT | 6 | 39 | 20* | 13.00 | 70.9 | 0 | 0 | 1 | 1 | |
| 37 | BOT | 7 | 35 | 15* | 5.83 | 74.46 | 0 | 0 | 2 | 1 | |
| 38 | RWA | 4 | 30 | 16* | 30.00 | 107.14 | 0 | 0 | 3 | 1 | |
| 39 | BOT | 4 | 30 | 20* | 30.00 | 93.75 | 0 | 0 | 3 | 0 | |
| 40 | UGA | 3 | 26 | 18 | 13.00 | 371.42 | 0 | 0 | 0 | 4 | |
| 41 | SRL | 4 | 26 | 10 | 6.50 | 53.06 | 0 | 0 | 3 | 0 | |
| 42 | BOT | 5 | 22 | 8* | 22.00 | 75.86 | 0 | 0 | 1 | 0 | |
| 43 | RWA | 5 | 21 | 18* | 5.25 | 70 | 0 | 0 | 1 | 1 | |
| 44 | RWA | 1 | 17 | 17 | 17.00 | 170 | 0 | 0 | 1 | 2 | |
| 45 | Ryan Adams | BOT | 5 | 17 | 10 | 4.25 | 62.96 | 0 | 0 | 1 | 0 |
| 46 | BOT | 3 | 15 | 10* | 15.00 | 88.23 | 0 | 0 | 2 | 0 | |
| 47 | SRL | 6 | 15 | 7 | 2.50 | 39.47 | 0 | 0 | 2 | 0 | |
| 48 | UGA | 1 | 14 | 14 | 14.00 | 233.33 | 0 | 0 | 1 | 1 | |
| 49 | UGA | 3 | 14 | 11 | 14.00 | 63.63 | 0 | 0 | 1 | 0 | |
| 50 | SRL | 6 | 14 | 7* | 3.50 | 37.83 | 0 | 0 | 1 | 0 | |
| 51 | UGA | 4 | 13 | 8 | 4.33 | 92.85 | 0 | 0 | 1 | 1 | |
| 52 | KEN | 1 | 12 | 12 | 12.00 | 109.09 | 0 | 0 | 0 | 1 | |
| 53 | KEN | 2 | 10 | 9* | 10.00 | 100 | 0 | 0 | 0 | 1 | |
| 54 | Fahad Mutagana | UGA | 2 | 10 | 10 | 5.00 | 83.33 | 0 | 0 | 1 | 0 |
| 55 | KEN | 1 | 9 | 9* | — | 150 | 0 | 0 | 1 | 0 | |
| 56 | RWA | 1 | 7 | 7* | — | 100 | 0 | 0 | 1 | 0 | |
| 57 | KEN | 4 | 7 | 3* | 7.00 | 50 | 0 | 0 | 0 | 0 | |
| 58 | Eric Kubwimana | RWA | 1 | 6 | 6 | 6.00 | 46.15 | 0 | 0 | 0 | 0 |
| 59 | KEN | 1 | 5 | 5* | — | 125 | 0 | 0 | 0 | 0 | |
| 60 | UGA | 2 | 5 | 4* | 5.00 | 100 | 0 | 0 | 1 | 0 | |
| 61 | Myolisi Fumba | BOT | 1 | 4 | 4 | 4.00 | 40 | 0 | 0 | 0 | 0 |
| 62 | Ronald Lutaaya | UGA | 2 | 3 | 2 | 1.50 | 50 | 0 | 0 | 0 | 0 |
| 63 | SRL | 2 | 3 | 3 | 1.50 | 27.27 | 0 | 0 | 0 | 0 | |
| 64 | SRL | 3 | 2 | 1* | 2.00 | 11.76 | 0 | 0 | 0 | 0 | |
| 65 | SRL | 1 | 1 | 1 | 1.00 | 50 | 0 | 0 | 0 | 0 | |
| 66 | BOT | 1 | 1 | 1 | 1.00 | 20 | 0 | 0 | 0 | 0 |







