| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Lees | KNI | 1 | 302 | 302* | — | 94.08 | 1 | 0 | 30 | 6 |
| 2 | Michael Copeland | BOR | 3 | 211 | 120 | 70.33 | 56.72 | 1 | 1 | 27 | 0 |
| 3 | Garnett Tarr | MPR | 2 | 201 | 200* | 201.00 | 46.52 | 1 | 0 | 20 | 2 |
| 4 | Kyle Jacobs | NCH | 1 | 178 | 178 | 178.00 | 85.99 | 1 | 0 | 21 | 1 |
| 5 | Muhammed Mayet | MPR | 2 | 153 | 117 | 76.50 | 50.83 | 1 | 0 | 20 | 0 |
| 6 | Jurie Snyman | EAS | 3 | 129 | 86 | 43.00 | 69.72 | 0 | 1 | 23 | 1 |
| 7 | Michael Erlank | KNI | 1 | 123 | 123 | 123.00 | 64.39 | 1 | 0 | 16 | 0 |
| 8 | Ernest Kemm | LIM | 3 | 122 | 61 | 61.00 | 64.55 | 0 | 2 | 13 | 1 |
| 9 | Nonelela Yikha | NCH | 1 | 120 | 120 | 120.00 | 47.05 | 1 | 0 | 16 | 0 |
| 10 | Pheko Moletsane | SWD | 1 | 119 | 119 | 119.00 | 63.97 | 1 | 0 | 14 | 2 |
| 11 | Christopher Britz | EAS | 3 | 119 | 59* | 59.50 | 42.04 | 0 | 1 | 14 | 1 |
| 12 | Benjamin van Niekerk | MPR | 2 | 116 | 109 | 58.00 | 87.21 | 1 | 0 | 7 | 8 |
| 13 | Sabelo Mabanga | EAS | 2 | 108 | 74* | 108.00 | 69.23 | 0 | 1 | 18 | 0 |
| 14 | Chad Laycock | KNI | 1 | 107 | 107* | — | 109.18 | 1 | 0 | 8 | 3 |
| 15 | Jan Coetzer | BOR | 3 | 99 | 76 | 33.00 | 40.57 | 0 | 1 | 12 | 1 |
| 16 | Nathan Roux | BOR | 3 | 99 | 86 | 33.00 | 40.08 | 0 | 1 | 11 | 4 |
| 17 | Modise Maloka | SWD | 1 | 75 | 75 | 75.00 | 98.68 | 0 | 1 | 11 | 1 |
| 18 | Ronan Herrmann | EAS | 3 | 70 | 51* | 35.00 | 41.66 | 0 | 1 | 9 | 1 |
| 19 | Malcolm Nofal | KNI | 1 | 66 | 66 | 66.00 | 50 | 0 | 1 | 8 | 0 |
| 20 | Abdullah Bayoumy | LIM | 2 | 64 | 52 | 64.00 | 56.63 | 0 | 1 | 5 | 2 |
| 21 | Nathan Engelbrecht | SWD | 1 | 57 | 57 | 57.00 | 45.6 | 0 | 1 | 7 | 0 |
| 22 | Slade van Staden | SWD | 1 | 56 | 56 | 56.00 | 69.13 | 0 | 1 | 5 | 2 |
| 23 | Mncedisi Malika | BOR | 3 | 56 | 43 | 18.67 | 38.35 | 0 | 0 | 7 | 2 |
| 24 | Amaan Khan | EAS | 2 | 55 | 55* | 55.00 | 88.7 | 0 | 1 | 8 | 2 |
| 25 | Yaseen Valli | SWD | 2 | 53 | 32* | 53.00 | 75.71 | 0 | 0 | 10 | 0 |
| 26 | Tylor Trenoweth | LIM | 3 | 49 | 31 | 24.50 | 47.11 | 0 | 0 | 8 | 0 |
| 27 | Thando Ntini | BOR | 3 | 49 | 36* | 24.50 | 32.45 | 0 | 0 | 7 | 0 |
| 28 | Christoffel Klijnhans | LIM | 2 | 46 | 35 | 23.00 | 82.14 | 0 | 0 | 6 | 1 |
| 29 | Dewan Marais | EAS | 3 | 46 | 31 | 15.33 | 45.54 | 0 | 0 | 5 | 1 |
| 30 | Aryan Gopalan | EAS | 3 | 46 | 34 | 15.33 | 41.81 | 0 | 0 | 3 | 1 |
| 31 | Yassar Cook | MPR | 2 | 46 | 45 | 46.00 | 39.65 | 0 | 0 | 6 | 0 |
| 32 | Jerome Bossr | BOR | 3 | 46 | 44 | 15.33 | 39.65 | 0 | 0 | 7 | 0 |
| 33 | Karabo Mogotsi | MPR | 2 | 46 | 46 | 23.00 | 31.29 | 0 | 0 | 4 | 0 |
| 34 | Liam Alder | SWD | 1 | 42 | 42 | 42.00 | 110.52 | 0 | 0 | 4 | 1 |
| 35 | Ximus Du Plooy | LIM | 2 | 40 | 26 | 20.00 | 105.26 | 0 | 0 | 6 | 0 |
| 36 | Zack Momberg | SWD | 1 | 39 | 39 | 39.00 | 61.9 | 0 | 0 | 2 | 3 |
| 37 | Sithembile Langa | BOR | 3 | 39 | 20* | 19.50 | 30.95 | 0 | 0 | 5 | 0 |
| 38 | Mathew Fourie | BOR | 3 | 32 | 17 | 10.67 | 30.18 | 0 | 0 | 3 | 0 |
| 39 | Christiaan Du Toit | BOR | 3 | 31 | 24 | 10.33 | 67.39 | 0 | 0 | 1 | 3 |
| 40 | Chad Classen | EAS | 1 | 30 | 30* | — | 41.09 | 0 | 0 | 3 | 0 |
| 41 | Gerhardus Maree | NCH | 1 | 22 | 22 | 22.00 | 81.48 | 0 | 0 | 4 | 0 |
| 42 | Keenan Vieira | LIM | 2 | 22 | 18 | 22.00 | 55 | 0 | 0 | 2 | 1 |
| 43 | NCH | 1 | 22 | 22* | — | 47.82 | 0 | 0 | 1 | 1 | |
| 44 | Tumelo Simelane | EAS | 1 | 21 | 21 | 21.00 | 161.53 | 0 | 0 | 4 | 0 |
| 45 | Bryn Brokensha | MPR | 1 | 17 | 17 | 17.00 | 48.57 | 0 | 0 | 2 | 0 |
| 46 | Banele Cele | SWD | 1 | 17 | 17 | 17.00 | 48.57 | 0 | 0 | 2 | 0 |
| 47 | Merrick Brett | EAS | 1 | 16 | 16 | 16.00 | 66.66 | 0 | 0 | 3 | 0 |
| 48 | Shelton Ngobeni | LIM | 1 | 16 | 16 | 16.00 | 30.76 | 0 | 0 | 1 | 0 |
| 49 | Lihle Sizani | BOR | 3 | 16 | 8 | 5.33 | 21.33 | 0 | 0 | 2 | 0 |
| 50 | KNI | 1 | 15 | 15 | 15.00 | 88.23 | 0 | 0 | 2 | 0 | |
| 51 | Janneman Malan | SWD | 2 | 15 | 8 | 15.00 | 24.59 | 0 | 0 | 2 | 0 |
| 52 | Kabelo Sekhukhune | EAS | 3 | 15 | 11 | 5.00 | 21.12 | 0 | 0 | 1 | 0 |
| 53 | Thabile Hlatuka | MPR | 1 | 13 | 13 | 13.00 | 23.63 | 0 | 0 | 1 | 0 |
| 54 | Kgaudisa Molefe | BOR | 3 | 10 | 10 | 5.00 | 38.46 | 0 | 0 | 0 | 1 |
| 55 | Don Radebe | LIM | 1 | 8 | 8 | 8.00 | 50 | 0 | 0 | 1 | 0 |
| 56 | Hlompo Modinokoane | LIM | 1 | 8 | 8 | 8.00 | 40 | 0 | 0 | 1 | 0 |
| 57 | Jade Richter | SWD | 1 | 4 | 4 | 4.00 | 33.33 | 0 | 0 | 1 | 0 |
| 58 | Nhlakanipho Mpungose | SWD | 1 | 3 | 3* | — | 50 | 0 | 0 | 0 | 0 |
| 59 | Ludwig Kaestner | KNI | 1 | 3 | 3 | 3.00 | 30 | 0 | 0 | 0 | 0 |
| 60 | Kagiso Rapulana | KNI | 1 | 3 | 3 | 3.00 | 25 | 0 | 0 | 0 | 0 |
| 61 | Tahir Isaacs | NCH | 1 | 3 | 3 | 3.00 | 9.37 | 0 | 0 | 0 | 0 |
| 62 | Blake Simpson | NCH | 1 | 2 | 2 | 2.00 | 25 | 0 | 0 | 0 | 0 |
| 63 | Zakir Kathrada | MPR | 1 | 1 | 1 | 1.00 | 14.28 | 0 | 0 | 0 | 0 |
| 64 | Lesego Kokohlabana | LIM | 1 | 1 | 1* | — | 12.5 | 0 | 0 | 0 | 0 |
| 65 | Romano Terblanche | NCH | 1 | 1 | 1 | 1.00 | 11.11 | 0 | 0 | 0 | 0 |






























































