| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TIT | 4 | 376 | 188* | 125.33 | 203.24 | 1 | 2 | 39 | 21 | |
| 2 | WEP | 6 | 249 | 88* | 62.25 | 143.1 | 0 | 2 | 18 | 11 | |
| 3 | TIT | 6 | 233 | 59 | 38.83 | 197.45 | 0 | 2 | 31 | 10 | |
| 4 | BOL | 5 | 221 | 74* | 73.67 | 149.32 | 0 | 2 | 20 | 5 | |
| 5 | TIT | 5 | 192 | 83 | 48.00 | 223.25 | 0 | 2 | 6 | 21 | |
| 6 | NOW | 5 | 176 | 77 | 35.20 | 140.8 | 0 | 2 | 21 | 3 | |
| 7 | Jurie Snyman | EAS | 4 | 175 | 95 | 43.75 | 156.25 | 0 | 2 | 11 | 11 |
| 8 | DOL | 5 | 172 | 72 | 34.40 | 193.25 | 0 | 2 | 15 | 12 | |
| 9 | DOL | 5 | 164 | 66 | 54.67 | 142.6 | 0 | 2 | 12 | 8 | |
| 10 | Janneman Malan | SWD | 5 | 162 | 67* | 40.50 | 116.54 | 0 | 1 | 8 | 7 |
| 11 | NOW | 5 | 159 | 80 | 31.80 | 140.7 | 0 | 1 | 9 | 9 | |
| 12 | Bryce Parsons | DOL | 5 | 156 | 83 | 31.20 | 151.45 | 0 | 2 | 14 | 8 |
| 13 | Kashief Josephs | WEP | 5 | 153 | 82 | 38.25 | 144.33 | 0 | 1 | 10 | 8 |
| 14 | Neil Brand | BOL | 4 | 147 | 76 | 36.75 | 156.38 | 0 | 1 | 12 | 6 |
| 15 | WEP | 4 | 143 | 86* | 143.00 | 153.76 | 0 | 1 | 8 | 6 | |
| 16 | WAR | 4 | 142 | 70 | 35.50 | 143.43 | 0 | 1 | 12 | 6 | |
| 17 | LIO | 4 | 140 | 50 | 35.00 | 120.68 | 0 | 1 | 14 | 4 | |
| 18 | LIO | 3 | 137 | 70* | 68.50 | 144.21 | 0 | 2 | 15 | 4 | |
| 19 | Gareth Dukes | KZN | 4 | 135 | 82* | 45.00 | 145.16 | 0 | 1 | 11 | 5 |
| 20 | NOW | 5 | 135 | 45 | 27.00 | 125 | 0 | 0 | 12 | 4 | |
| 21 | Edward Moore | WEP | 4 | 133 | 62 | 33.25 | 134.34 | 0 | 1 | 10 | 5 |
| 22 | Blayde Capell | BOL | 4 | 126 | 50 | 31.50 | 136.95 | 0 | 1 | 13 | 3 |
| 23 | Slade van Staden | SWD | 5 | 124 | 52* | 31.00 | 110.71 | 0 | 1 | 4 | 5 |
| 24 | BOR | 5 | 123 | 44 | 24.60 | 101.65 | 0 | 0 | 10 | 3 | |
| 25 | LIO | 3 | 121 | 46 | 60.50 | 135.95 | 0 | 0 | 5 | 8 | |
| 26 | Adnaan Lagadien | SA-E | 3 | 120 | 106 | 40.00 | 171.42 | 1 | 0 | 13 | 6 |
| 27 | Lehan Botha | BOL | 5 | 118 | 54 | 23.60 | 143.9 | 0 | 1 | 9 | 4 |
| 28 | Jack Lees | KZN | 4 | 112 | 40 | 28.00 | 149.33 | 0 | 0 | 14 | 3 |
| 29 | TIT | 5 | 110 | 77 | 27.50 | 196.42 | 0 | 1 | 8 | 9 | |
| 30 | Ernest Kemm | LIM | 4 | 110 | 63 | 27.50 | 115.78 | 0 | 1 | 10 | 1 |
| 31 | KZN | 4 | 109 | 50 | 27.25 | 118.47 | 0 | 1 | 5 | 3 | |
| 32 | KTS | 4 | 108 | 53 | 27.00 | 113.68 | 0 | 1 | 9 | 3 | |
| 33 | BOR | 4 | 106 | 38 | 35.33 | 120.45 | 0 | 0 | 11 | 3 | |
| 34 | BOR | 5 | 106 | 45* | 35.33 | 108.16 | 0 | 0 | 4 | 4 | |
| 35 | NOW | 3 | 104 | 51* | 52.00 | 155.22 | 0 | 1 | 8 | 6 | |
| 36 | BOR | 5 | 102 | 38 | 20.40 | 118.6 | 0 | 0 | 11 | 3 | |
| 37 | Jonathan Bird | KTS | 2 | 99 | 58 | 49.50 | 157.14 | 0 | 1 | 8 | 4 |
| 38 | LIO | 3 | 97 | 46* | — | 206.38 | 0 | 0 | 8 | 6 | |
| 39 | Kabelo Sekhukhune | EAS | 3 | 94 | 41 | 31.33 | 156.66 | 0 | 0 | 13 | 4 |
| 40 | NCH | 2 | 93 | 89 | 46.50 | 182.35 | 0 | 1 | 9 | 4 | |
| 41 | Vihan Pretorius | SA-E | 2 | 91 | 53* | 91.00 | 142.18 | 0 | 1 | 7 | 4 |
| 42 | Christopher Britz | EAS | 4 | 91 | 38 | 22.75 | 109.63 | 0 | 0 | 9 | 2 |
| 43 | WAR | 4 | 85 | 50* | 28.33 | 123.18 | 0 | 1 | 11 | 2 | |
| 44 | Abdullah Bayoumy | LIM | 4 | 85 | 35* | 28.33 | 88.54 | 0 | 0 | 3 | 2 |
| 45 | Khaya Zondo | DOL | 2 | 84 | 47 | 42.00 | 182.6 | 0 | 0 | 12 | 5 |
| 46 | WAR | 3 | 83 | 30 | 41.50 | 120.28 | 0 | 0 | 4 | 4 | |
| 47 | Ronan Herrmann | EAS | 4 | 83 | 54 | 20.75 | 107.79 | 0 | 1 | 8 | 0 |
| 48 | Jiveshan Pillay | WEP | 3 | 82 | 60* | 41.00 | 132.25 | 0 | 1 | 6 | 3 |
| 49 | Romashan Pillay | DOL | 3 | 82 | 52* | 41.00 | 122.38 | 0 | 1 | 10 | 2 |
| 50 | BOR | 5 | 82 | 44 | 16.40 | 113.88 | 0 | 0 | 9 | 2 | |
| 51 | Wian Ruthven | KTS | 2 | 81 | 73 | 40.50 | 165.3 | 0 | 1 | 5 | 5 |
| 52 | KTS | 5 | 81 | 39 | 20.25 | 114.08 | 0 | 0 | 10 | 1 | |
| 53 | Leo Sadler | SWD | 3 | 80 | 53* | 80.00 | 148.14 | 0 | 1 | 4 | 5 |
| 54 | KTS | 4 | 79 | 32 | 19.75 | 171.73 | 0 | 0 | 9 | 4 | |
| 55 | Ruben du Toit | MPR | 3 | 79 | 35* | 39.50 | 136.2 | 0 | 0 | 11 | 2 |
| 56 | KTS | 3 | 78 | 66 | 26.00 | 127.86 | 0 | 1 | 9 | 1 | |
| 57 | Dewan Marais | EAS | 4 | 77 | 40 | 25.67 | 113.23 | 0 | 0 | 7 | 2 |
| 58 | TIT | 3 | 75 | 38* | 75.00 | 220.58 | 0 | 0 | 5 | 5 | |
| 59 | Ombesa Matsha | SA-E | 3 | 75 | 53 | 25.00 | 119.04 | 0 | 1 | 9 | 2 |
| 60 | Christoffel Klijnhans | LIM | 4 | 72 | 38 | 18.00 | 116.12 | 0 | 0 | 6 | 3 |
| 61 | LIO | 3 | 70 | 38 | 23.33 | 175 | 0 | 0 | 4 | 6 | |
| 62 | LIO | 3 | 69 | 66 | 23.00 | 156.81 | 0 | 1 | 2 | 5 | |
| 63 | NOW | 3 | 69 | 55* | 34.50 | 135.29 | 0 | 1 | 5 | 3 | |
| 64 | BOR | 3 | 68 | 54* | 34.00 | 170 | 0 | 1 | 3 | 4 | |
| 65 | Michael Erlank | KZN | 3 | 68 | 56 | 22.67 | 128.3 | 0 | 1 | 4 | 4 |
| 66 | Tiaan Brits | SA-E | 3 | 68 | 31 | 22.67 | 91.89 | 0 | 0 | 6 | 0 |
| 67 | NCH | 3 | 67 | 43 | 22.33 | 139.58 | 0 | 0 | 4 | 3 | |
| 68 | Yaseen Valli | SWD | 1 | 62 | 62 | — | 147.61 | 0 | 1 | 7 | 2 |
| 69 | Bryn Brokensha | MPR | 2 | 58 | 44* | 58.00 | 170.58 | 0 | 0 | 6 | 2 |
| 70 | WEP | 5 | 57 | 23 | 19.00 | 116.32 | 0 | 0 | 1 | 3 | |
| 71 | Chad Laycock | KZN | 4 | 56 | 31* | 28.00 | 107.69 | 0 | 0 | 5 | 0 |
| 72 | Hanu Viljoen | DOL | 4 | 55 | 39* | — | 122.22 | 0 | 0 | 3 | 3 |
| 73 | KTS | 4 | 55 | 39 | 13.75 | 100 | 0 | 0 | 7 | 1 | |
| 74 | Jhedli Van Briesies | BOL | 5 | 54 | 21* | 18.00 | 96.42 | 0 | 0 | 4 | 0 |
| 75 | Ximus Du Plooy | LIM | 3 | 53 | 27 | 17.67 | 110.41 | 0 | 0 | 6 | 1 |
| 76 | TIT | 3 | 51 | 28* | 51.00 | 164.51 | 0 | 0 | 8 | 1 | |
| 77 | Benjamin van Niekerk | MPR | 3 | 50 | 38* | 50.00 | 142.85 | 0 | 0 | 4 | 2 |
| 78 | Pheko Moletsane | SWD | 4 | 49 | 27* | 16.33 | 89.09 | 0 | 0 | 5 | 1 |
| 79 | WEP | 3 | 47 | 34 | 15.67 | 114.63 | 0 | 0 | 5 | 2 | |
| 80 | NCH | 2 | 46 | 39 | 23.00 | 104.54 | 0 | 0 | 4 | 2 | |
| 81 | Jason Rowles | SA-E | 1 | 45 | 45* | — | 145.16 | 0 | 0 | 0 | 4 |
| 82 | Divan de Villiers | SA-E | 3 | 45 | 38* | 22.50 | 109.75 | 0 | 0 | 5 | 0 |
| 83 | KTS | 4 | 45 | 36 | 22.50 | 104.65 | 0 | 0 | 4 | 0 | |
| 84 | Raynard van Tonder | LIM | 3 | 45 | 22 | 22.50 | 102.27 | 0 | 0 | 4 | 1 |
| 85 | Ross Coetzee | SWD | 3 | 44 | 20 | 14.67 | 100 | 0 | 0 | 5 | 0 |
| 86 | NCH | 3 | 43 | 27 | 14.33 | 138.7 | 0 | 0 | 4 | 2 | |
| 87 | Zakir Kathrada | MPR | 3 | 43 | 22 | 14.33 | 100 | 0 | 0 | 7 | 0 |
| 88 | WAR | 3 | 42 | 26 | 14.00 | 127.27 | 0 | 0 | 5 | 1 | |
| 89 | BOL | 2 | 41 | 24* | 41.00 | 215.78 | 0 | 0 | 4 | 2 | |
| 90 | Ferisco Adams | BOL | 4 | 41 | 17* | 41.00 | 128.12 | 0 | 0 | 0 | 2 |
| 91 | NCH | 3 | 41 | 24 | 13.67 | 95.34 | 0 | 0 | 3 | 1 | |
| 92 | WAR | 2 | 41 | 38* | — | 85.41 | 0 | 0 | 1 | 0 | |
| 93 | Marcello Piedt | LIM | 3 | 39 | 34 | 13.00 | 185.71 | 0 | 0 | 7 | 1 |
| 94 | Liam Alder | SWD | 4 | 39 | 18 | 19.50 | 150 | 0 | 0 | 5 | 0 |
| 95 | Jason Muirhead | BOL | 3 | 39 | 17 | 13.00 | 125.8 | 0 | 0 | 2 | 3 |
| 96 | KTS | 3 | 39 | 30* | 39.00 | 121.87 | 0 | 0 | 2 | 1 | |
| 97 | Sean Gilson | DOL | 3 | 38 | 38 | 19.00 | 131.03 | 0 | 0 | 3 | 1 |
| 98 | BOR | 4 | 38 | 14 | 12.67 | 86.36 | 0 | 0 | 2 | 1 | |
| 99 | KTS | 2 | 35 | 26 | 17.50 | 125 | 0 | 0 | 2 | 1 | |
| 100 | Juan Lubbe | EAS | 4 | 34 | 22* | 11.33 | 97.14 | 0 | 0 | 3 | 1 |
















































