Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
হোম  »  ক্রিকেট  »  Australia  »  Records  »  Highest Individual Score in ODI for Australia

Highest Individual Score in ODI for Australia

# Player Runs Balls Faced 4s 6s SR Against Venue Date
1 Glenn Maxwell 201 128 21 10 157.03 Afghanistan Wankhede 07-Nov-2023
2 Shane Watson 185 96 15 15 192.70 Bangladesh Mirpur 11-Apr-2011
3 Matthew Hayden 181 166 11 10 109.03 New Zealand Hamilton 20-Feb-2007
4 David Warner 179 128 19 5 139.84 Pakistan Adelaide 26-Jan-2017
5 David Warner 178 133 19 5 133.83 Afghanistan W.A.C.A 04-Mar-2015
6 Mitchell Marsh 177 132 17 9 134.09 Bangladesh Pune 11-Nov-2023
7 Mark Waugh 173 148 16 3 116.89 West Indies Melbourne 09-Feb-2001
8 David Warner 173 136 24 - 127.20 South Africa Cape Town 12-Oct-2016
9 Adam Gilchrist 172 126 13 3 136.50 Zimbabwe Hobart 16-Jan-2004
10 David Warner 166 147 14 5 112.92 Bangladesh Nottingham 20-Jun-2019
11 Ricky Ponting 164 105 13 9 156.19 South Africa Johannesburg 12-Mar-2006
12 Steven Smith 164 157 14 4 104.45 New Zealand Sydney 04-Dec-2016
13 David Warner 163 157 13 2 103.82 Sri Lanka Brisbane 04-Mar-2012
14 David Warner 163 124 14 9 131.45 Pakistan Bengaluru 20-Oct-2023
15 Shane Watson 161 150 12 4 107.33 England Melbourne 16-Jan-2011
16 Matthew Hayden 158 143 14 4 110.48 West Indies North Sound 27-Mar-2007
17 Andrew Symonds 156 127 12 8 122.83 New Zealand Wellington 07-Dec-2005
18 George Bailey 156 114 13 6 136.84 India Nagpur 30-Oct-2013
19 David Warner 156 128 13 4 121.87 New Zealand Melbourne 09-Dec-2016
20 Travis Head 154 129 20 5 119.37 England Nottingham 19-Sep-2024
21 Adam Gilchrist 154 129 14 4 119.37 Sri Lanka Melbourne 07-Feb-1999
22 Aaron Finch 153 143 11 6 106.99 Pakistan Sharjah 24-Mar-2019
23 Aaron Finch 153 132 15 5 115.90 Sri Lanka The Oval 15-Jun-2019
24 Travis Head 152 130 16 4 116.92 England Melbourne 22-Nov-2022
25 Andrew Symonds 151 127 13 3 118.89 Sri Lanka Sydney 12-Feb-2006
26 Shaun Marsh 151 151 16 5 100.00 Scotland Edinburgh 03-Sep-2013
27 Adam Gilchrist 149 104 13 8 143.26 Sri Lanka Bridgetown 28-Apr-2007
28 Steven Smith 149 135 11 2 110.37 India W.A.C.A 12-Jan-2016
29 Aaron Finch 148 114 16 7 129.82 Scotland Edinburgh 03-Sep-2013
30 Marcus Stoinis 146 117 9 11 124.78 New Zealand Auckland 30-Jan-2017
31 Matthew Hayden 146 128 12 6 114.06 Pakistan Nairobi (Gym) 30-Aug-2002
32 Dean Jones 145 136 12 4 106.61 England Brisbane 16-Dec-1990
33 Ricky Ponting 145 158 18 1 91.77 Zimbabwe Delhi 11-Apr-1998
34 Damien Martyn 144 149 12 - 96.64 Zimbabwe W.A.C.A 04-Feb-2001
35 Andrew Symonds 143 125 18 2 114.40 Pakistan Johannesburg 11-Feb-2003
36 Shane Watson 143 107 12 6 133.64 England Southampton 16-Sep-2013
37 Ricky Ponting 141 127 10 5 111.02 New Zealand Napier 05-Mar-2005
38 Ricky Ponting 140 121 4 8 115.70 India Johannesburg 23-Mar-2003
39 Greg Chappell 138 109 10 1 126.60 New Zealand Sydney 25-Nov-1980
40 PJ Hughes 138 154 13 1 89.61 Sri Lanka Hobart 23-Jan-2013
41 Travis Head 137 120 15 4 114.16 India Ahmedabad 19-Nov-2023
42 Shane Watson 136 132 10 7 103.03 England Centurion 02-Oct-2009
43 Aaron Finch 135 128 12 3 105.46 England Melbourne 14-Feb-2015
44 Ricky Ponting 134 133 10 2 100.75 New Zealand Hobart 20-Dec-2007
45 Mark Waugh 133 138 15 1 96.37 India Pune 28-Mar-2001
46 Adam Gilchrist 131 118 10 2 111.01 Sri Lanka Sydney 13-Jan-1999
47 Shaun Marsh 131 116 10 3 112.93 England Cardiff 16-Jun-2018
48 Shaun Marsh 131 123 11 3 106.50 India Adelaide 15-Jan-2019
49 Steven Smith 131 132 14 1 99.24 India Bengaluru 19-Jan-2020
50 Mark Waugh 130 144 7 3 90.27 Sri Lanka W.A.C.A 12-Jan-1996
51 Mark Waugh 130 128 14 1 101.56 Kenya Visakhapatnam 23-Feb-1996
52 Michael Clarke 130 132 10 3 98.48 India Bengaluru 29-Sep-2007
53 David Warner 130 119 11 2 109.24 Pakistan Sydney 22-Jan-2017
54 Ricky Ponting 129 126 15 1 102.38 South Africa Bloemfontein 30-Mar-2002
55 David Warner 128 112 17 3 114.28 India Wankhede 14-Jan-2020
56 Adam Gilchrist 128 98 9 7 130.61 New Zealand Christchurch 26-Feb-2000
57 Travis Head 128 137 9 3 93.43 Pakistan Adelaide 26-Jan-2017
58 Allan Border 127 140 13 - 90.71 West Indies Sydney 06-Feb-1985
59 David Warner 127 115 18 - 110.43 England Sydney 16-Jan-2015
60 Geoff Marsh 126 149 12 3 84.56 New Zealand Chandigarh 27-Oct-1987
61 Mark Waugh 126 135 8 3 93.33 India Wankhede 27-Feb-1996
62 Matthew Hayden 126 122 11 3 103.27 India Sydney 08-Feb-2004
63 Shane Watson 126 122 15 2 103.27 West Indies St George's 29-Jun-2008
64 Ricky Ponting 126 109 14 3 115.59 England Nottingham 15-Sep-2009
65 Greg Chappell 125 137 11 - 91.24 England The Oval 06-Jun-1977
66 Geoff Marsh 125 121 9 - 103.30 Pakistan Melbourne 10-Jan-1989
67 George Bailey 125 110 10 4 113.63 West Indies W.A.C.A 03-Feb-2013
68 Geoff Marsh 125 145 11 - 86.20 India Sydney 21-Jan-1986
69 Ricky Ponting 124 129 10 - 96.12 Pakistan Lahore 10-Nov-1998
70 Adam Gilchrist 124 104 12 4 119.23 England Melbourne 15-Dec-2002
71 Ricky Ponting 124 127 9 3 97.63 Sri Lanka Sydney 12-Feb-2006
72 Ricky Ponting 124 133 7 1 93.23 India Sydney 24-Feb-2008
73 Aaron Finch 124 125 12 5 99.20 India Indore 24-Sep-2017
74 David Warner 124 119 12 4 104.20 India Bengaluru 28-Sep-2017
75 Marnus Labuschagne 124 99 19 1 125.25 South Africa Bloemfontein 09-Sep-2023
Latest Updates
No updates available at this moment.

লেটেস্ট নিউজ

Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+