Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
হোম  »  ক্রিকেট  »  Zimbabwe  »  Records  »  Highest Individual Score in ODI for Zimbabwe

Highest Individual Score in ODI for Zimbabwe

# Player Runs Balls Faced 4s 6s SR Against Venue Date
1 CK Coventry 194 156 16 7 124.35 Bangladesh Bulawayo 16-Aug-2009
2 Hamilton Masakadza 178 167 17 4 106.58 Kenya Harare 18-Oct-2009
3 Sean Williams 174 101 21 5 172.27 U.S.A. Harare 26-Jun-2023
4 Craig Wishart 172 151 18 3 113.90 Namibia Harare 10-Feb-2003
5 BJ Bennett 169 163 20 3 103.68 Ireland Harare 14-Feb-2025
6 Hamilton Masakadza 156 151 11 6 103.31 Kenya Harare 12-Oct-2009
7 Brendan Taylor 145 136 12 - 106.61 South Africa Bloemfontein 15-Oct-2010
8 A Flower 145 164 13 - 88.41 India Colombo (RPS) 14-Sep-2002
9 Grant Flower 142 128 10 2 110.93 Bangladesh Bulawayo 11-Apr-2001
10 A Flower 142 128 16 1 110.93 England Harare 07-Oct-2001
11 David Houghton 142 137 13 6 103.64 New Zealand Hyderabad (Deccan) 10-Oct-1987
12 Sean Williams 142 103 14 3 137.86 Oman Bulawayo 29-Jun-2023
13 Sikandar Raza 141 133 11 7 106.01 Afghanistan Bulawayo 20-Jul-2014
14 Grant Flower 140 125 12 6 112.00 Kenya Dhaka 27-Mar-1999
15 Brendan Taylor 138 110 15 5 125.45 India Auckland 14-Mar-2015
16 Brendan Taylor 138 124 20 2 111.29 West Indies Harare 19-Mar-2018
17 Sikandar Raza 135 109 8 6 123.85 Bangladesh Harare 05-Aug-2022
18 Neil Johnson 132 144 14 2 91.66 Australia Lord's 09-Jun-1999
19 Alistair Campbell 131 115 11 4 113.91 Sri Lanka Harare 05-Nov-1994
20 Craig Ervine 130 108 11 5 120.37 New Zealand Harare 02-Aug-2015
21 Sean Williams 129 143 10 1 90.20 Bangladesh Chattogram 26-Oct-2018
22 Brendan Taylor 128 120 7 5 106.66 New Zealand Harare 20-Oct-2011
23 Brendan Taylor 125 121 5 8 103.30 Afghanistan Sharjah 11-Feb-2018
24 Alistair Campbell 124 142 10 1 87.32 Australia Hobart 30-Jan-2001
25 Stuart Carlisle 121 138 8 4 87.68 Sri Lanka Harare 18-Dec-1999
26 Craig Ervine 121 128 15 1 94.53 Nepal Harare 18-Jun-2023
27 Dion Ebrahim 121 140 11 - 86.42 Bangladesh Dhaka 25-Nov-2001
28 Brendan Taylor 121 91 11 4 132.96 Ireland Hobart 07-Mar-2015
29 A Flower 120 141 8 1 85.10 Sri Lanka Sharjah 21-Oct-2000
30 Brendan Taylor 119 137 9 1 86.86 Sri Lanka Harare 07-Jun-2010
31 Stuart Carlisle 119 145 11 1 82.06 Australia W.A.C.A 04-Feb-2001
32 Brendan Taylor 118 125 7 4 94.40 Bangladesh Chattogram 05-Nov-2009
33 Sean Williams 118 135 13 1 87.40 Pakistan Rawalpindi 03-Nov-2020
34 BJ Curran 118 130 14 - 90.76 Ireland Harare 18-Feb-2025
35 Sikandar Raza 117 127 8 4 92.12 Bangladesh Harare 07-Aug-2022
36 Elton Chigumbura 117 95 10 4 123.15 Pakistan Lahore 26-May-2015
37 V Sibanda 116 137 9 1 84.67 Bermuda Port of Spain 20-May-2006
38 A Flower 115 152 8 1 75.65 Sri Lanka New Plymouth 23-Feb-1992
39 Sikandar Raza 115 95 9 3 121.05 India Harare 22-Aug-2022
40 Murray Goodwin 112 137 7 - 81.75 West Indies Chester-le-Street 16-Jul-2000
41 Grant Flower 112 138 9 - 81.15 Sri Lanka Colombo (SSC) 26-Jan-1998
42 Solomon Mire 112 96 14 - 116.66 Sri Lanka Galle 30-Jun-2017
43 Brendan Taylor 112 117 11 3 95.72 Pakistan Rawalpindi 30-Oct-2020
44 Murray Goodwin 111 134 7 - 82.83 Sri Lanka Colombo (RPS) 24-Jan-1998
45 Alistair Campbell 111 133 9 1 83.45 New Zealand Wellington 04-Jan-2001
46 Hamilton Masakadza 111 98 15 1 113.26 Sri Lanka Hambantota 06-Jul-2017
47 Neil Johnson 110 124 13 2 88.70 Australia Bulawayo 21-Oct-1999
48 Hamilton Masakadza 110 111 9 4 99.09 Afghanistan Sharjah 06-Jan-2016
49 Innocent Kaia 110 122 11 2 90.16 Bangladesh Harare 05-Aug-2022
50 Sean Williams 109 84 7 3 129.76 U.A.E. Harare 14-Apr-2019
51 Stuart Carlisle 109 128 9 - 85.15 India Adelaide 24-Jan-2004
52 Tatenda Taibu 107 103 9 1 103.88 South Africa Harare 26-Aug-2007
53 Brendan Taylor 107 105 12 1 101.90 New Zealand Harare 22-Oct-2011
54 Brendan Taylor 106 137 7 1 77.37 Bangladesh Bulawayo 19-Aug-2011
55 Alistair Campbell 105 133 6 1 78.94 India Sharjah 26-Oct-2000
56 Grant Flower 105 146 11 - 71.91 Pakistan Harare 30-Nov-2002
57 Craig Ervine 105 117 13 - 89.74 Ireland Bready 01-Jul-2019
58 Elton Chigumbura 104 101 8 1 102.97 India Harare 10-Jul-2015
59 Grant Flower 104 137 9 - 75.91 England Bulawayo 13-Oct-2001
60 Tatenda Taibu 103 112 6 3 91.96 South Africa Benoni 08-Nov-2009
61 V Sibanda 103 135 9 2 76.29 Bangladesh Bulawayo 08-May-2013
62 Neil Johnson 103 120 13 - 85.83 Pakistan Sheikhupura 22-Nov-1998
63 Alistair Campbell 103 145 8 1 71.03 Bangladesh Harare 08-Apr-2001
64 Sean Williams 102 70 13 1 145.71 Nepal Harare 18-Jun-2023
65 Sikandar Raza 102 54 6 8 188.88 Netherlands Harare 20-Jun-2023
66 Alistair Campbell 102 145 11 1 70.34 Australia Ahmedabad 03-Apr-1998
67 Grant Flower 102 118 8 - 86.44 India Cuttack 09-Apr-1998
68 Craig Wishart 102 124 4 2 82.25 India Harare 30-Sep-1998
69 Hamilton Masakadza 102 112 4 2 91.07 Bangladesh Bulawayo 14-Aug-2009
70 Sean Williams 102 124 3 4 82.25 Afghanistan Bulawayo 24-Oct-2015
71 Regis Chakabva 102 75 10 2 136.00 Bangladesh Harare 07-Aug-2022
72 Craig Ervine 101 122 9 2 82.78 Ireland Harare 11-Oct-2015
73 Neil Johnson 101 120 13 - 84.16 Kenya Dhaka 23-Mar-1999
74 Sikandar Raza 100 84 8 3 119.04 Pakistan Lahore 29-May-2015
75 Sikandar Raza 100 95 5 4 105.26 New Zealand Harare 04-Aug-2015
Latest Updates
No updates available at this moment.
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+