Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
হোম  »  ক্রিকেট  »  Pakistan  »  Records  »  Highest Team Score in Test for Pakistan

Highest totals by Pakistan in TEST

# Score Overs Run Rate Inn Against Venue Date
1 765/6d 248.5 3.07 2 Sri Lanka Karachi 21-Feb-2009
2 708 220.3 3.21 1 England The Oval 06-Aug-1987
3 699/5 203.4 3.43 2 India Lahore 01-Dec-1989
4 679/7d 143.3 4.73 1 India Lahore 13-Jan-2006
5 674/6 224.5 2.99 2 India Faisalabad 24-Oct-1984
6 657/8d 319.0 2.05 3 West Indies Bridgetown 17-Jan-1958
7 652 142.4 4.57 2 India Faisalabad 03-Jan-1983
8 643 157.5 4.07 1 New Zealand Lahore 01-May-2002
9 636/8d 156.2 4.06 2 England Lahore 29-Nov-2005
10 628 168.4 3.72 2 Bangladesh Khulna 28-Apr-2015
11 624 191.2 3.26 2 Australia Adelaide 09-Dec-1983
12 616/5d 203.0 3.03 1 New Zealand Auckland 24-Feb-1989
13 608/7d 195.0 3.11 1 England Birmingham 03-Jun-1971
14 600/7d 165.3 3.62 1 England The Oval 22-Aug-1974
15 600/8d 175.2 3.42 2 Sri Lanka Galle 21-Jun-2000
16 599/7d 140.1 4.27 3 India Karachi 29-Jan-2006
17 594/5d 176.5 3.35 2 Bangladesh Chattogram 09-Dec-2011
18 594 184.5 3.21 2 Sri Lanka Dhaka 12-Mar-1999
19 588 136.2 4.31 1 India Faisalabad 21-Jan-2006
20 581/3d 166.0 3.50 1 India Hyderabad (Sind) 14-Jan-1983
21 580/9d 172.1 3.36 2 Australia Peshawar 15-Oct-1998
22 579/3d 155.3 3.72 1 West Indies Dubai (DICS) 13-Oct-2016
23 579 155.3 3.72 2 England Rawalpindi 01-Dec-2022
24 576/5d 134.0 4.29 2 Sri Lanka Colombo (SSC) 24-Jul-2023
25 574/8d 124.6x8 3.45 2 Australia Melbourne 29-Dec-1972
26 571/8d 210.0 2.71 2 New Zealand Christchurch 15-Mar-2001
27 570/6d 164.0 3.47 1 Australia Abu Dhabi 30-Oct-2014
28 570 167.5 3.39 1 India Bengaluru 24-Mar-2005
29 569/9d 192.0 2.96 2 England Hyderabad (Sind) 16-Mar-1973
30 566/3d 170.5 3.31 1 New Zealand Abu Dhabi 09-Nov-2014
31 565/9d 105.2x8 4.02 1 New Zealand Karachi 30-Oct-1976
32 561 185.3 3.02 2 New Zealand Lahore 26-Oct-1955
33 557/8d 152.0 3.66 1 Bangladesh Mirpur 06-May-2015
34 556 149.0 3.73 1 England Multan 07-Oct-2024
35 555/3d 131.0 4.23 3 Sri Lanka Karachi 19-Dec-2019
36 555/3 162.5 3.40 2 Sri Lanka Faisalabad 16-Oct-1985
37 553 178.2 3.10 2 Zimbabwe Sheikhupura 17-Oct-1996
38 551/6d 147.0 3.74 1 Sri Lanka Colombo (SSC) 30-Jun-2012
39 548/5d 137.2 3.99 2 New Zealand Wellington 17-Feb-1994
40 546/3d 114.5 4.75 2 Bangladesh Multan 29-Aug-2001
41 542 146.0 3.71 2 England The Oval 11-Aug-2016
42 540 163.3 3.30 3 West Indies Georgetown 18-Mar-1977
43 539/6d 133.0 4.05 2 India Lahore 27-Oct-1978
44 538 141.4 3.79 2 England Leeds 04-Aug-2006
45 537 152.1 3.52 3 Australia Rawalpindi 05-Oct-1994
46 537 168.1 3.19 2 India Bengaluru 08-Dec-2007
47 523/8d 151.1 3.45 1 England Abu Dhabi 13-Oct-2015
48 521/8d 159.1 3.27 2 England The Oval 22-Aug-1996
49 511/6d 174.4 2.92 2 Sri Lanka Abu Dhabi 18-Oct-2011
50 510/8d 147.1 3.46 1 Zimbabwe Harare 07-May-2021
51 507/6d 123.0x8 3.09 1 New Zealand Dunedin 07-Feb-1973
52 505/9d 126.0 4.00 1 England Manchester 02-Jul-1992
53 504 129.5 3.88 2 England The Oval 17-Aug-2006
54 503/8d 152.0 3.30 1 India Faisalabad 16-Oct-1978
55 501/6d 144.0 3.47 1 Australia Faisalabad 30-Sep-1982
56 500/7d 119.0 4.20 2 Sri Lanka Lahore 22-Mar-1982
57 500/8d 171.3 2.91 1 Australia Melbourne 11-Dec-1981
58 496/9d 144.0 3.44 3 India Mohali 08-Mar-2005
59 496 177.5 2.78 2 West Indies Port of Spain 26-Mar-1958
60 493 161.5 3.04 1 West Indies Sharjah 31-Jan-2002
61 490/8d 116.4 4.20 3 India Faisalabad 21-Jan-2006
62 490/9d 140.4 3.48 2 Bangladesh Dhaka 09-Jan-2002
63 489 160.1 3.05 2 India Lahore 05-Apr-2004
64 487/9d 163.0 2.98 1 India Chennai 03-Feb-1987
65 485 143.5 3.37 1 India Lahore 10-Dec-1982
66 485 146.0 3.32 2 West Indies Lahore 11-Nov-2006
67 482 164.2 2.93 1 Australia Dubai (DICS) 07-Oct-2018
68 481/9d 141.0 3.41 2 India Karachi 14-Nov-1978
69 478 122.1 3.91 3 South Africa Cape Town 03-Jan-2025
70 478 137.1 3.48 2 Sri Lanka Karachi 28-Oct-2004
71 476/4d 162.0 2.93 1 Australia Rawalpindi 04-Mar-2022
72 473/8d 128.0x8 2.77 1 New Zealand Hyderabad (Sind) 23-Oct-1976
73 472 135.0 3.49 1 West Indies Sharjah 07-Feb-2002
74 471 136.1 3.45 2 West Indies Rawalpindi 29-Nov-1997
75 470 140.4 3.34 1 Australia Melbourne 26-Dec-1983
Latest Updates
No updates available at this moment.
Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
Gender
Select your Gender
  • Male
  • Female
  • Others
Age
Select your Age Range
  • Under 18
  • 18 to 25
  • 26 to 35
  • 36 to 45
  • 45 to 55
  • 55+