| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BER | 3 | 190 | 121 | 190.00 | 197.91 | 1 | 1 | 11 | 17 | |
| 2 | BIZ | 3 | 117 | 80* | 58.50 | 106.36 | 0 | 1 | 9 | 2 | |
| 3 | BAH | 3 | 113 | 62 | 37.67 | 103.66 | 0 | 2 | 12 | 3 | |
| 4 | BRA | 4 | 104 | 46 | 26.00 | 120.93 | 0 | 0 | 10 | 2 | |
| 5 | PAN | 3 | 73 | 51 | 24.33 | 92.4 | 0 | 1 | 10 | 1 | |
| 6 | BER | 3 | 69 | 31* | 69.00 | 156.81 | 0 | 0 | 6 | 5 | |
| 7 | BIZ | 3 | 68 | 37 | 34.00 | 107.93 | 0 | 0 | 1 | 5 | |
| 8 | PAN | 3 | 66 | 37* | 33.00 | 106.45 | 0 | 0 | 2 | 5 | |
| 9 | PAN | 3 | 66 | 47 | 22.00 | 85.71 | 0 | 0 | 4 | 3 | |
| 10 | BAH | 4 | 55 | 27 | 27.50 | 114.58 | 0 | 0 | 5 | 1 | |
| 11 | BAH | 4 | 52 | 23 | 17.33 | 89.65 | 0 | 0 | 6 | 1 | |
| 12 | BAH | 3 | 45 | 26 | 22.50 | 95.74 | 0 | 0 | 6 | 1 | |
| 13 | BAH | 3 | 43 | 22* | 21.50 | 86 | 0 | 0 | 2 | 1 | |
| 14 | BRA | 4 | 34 | 15 | 17.00 | 94.44 | 0 | 0 | 2 | 1 | |
| 15 | BRA | 4 | 33 | 12 | 8.25 | 66 | 0 | 0 | 3 | 0 | |
| 16 | BRA | 4 | 32 | 13* | 10.67 | 74.41 | 0 | 0 | 0 | 2 | |
| 17 | PAN | 3 | 31 | 16 | 10.33 | 147.61 | 0 | 0 | 4 | 0 | |
| 18 | BRA | 4 | 31 | 24 | 7.75 | 72.09 | 0 | 0 | 2 | 1 | |
| 19 | BER | 1 | 30 | 30 | 30.00 | 272.72 | 0 | 0 | 2 | 3 | |
| 20 | BRA | 3 | 30 | 27 | 10.00 | 78.94 | 0 | 0 | 2 | 0 | |
| 21 | BAH | 4 | 29 | 21 | 14.50 | 64.44 | 0 | 0 | 2 | 1 | |
| 22 | BRA | 3 | 29 | 20 | 9.67 | 63.04 | 0 | 0 | 5 | 0 | |
| 23 | PAN | 3 | 26 | 24 | 8.67 | 100 | 0 | 0 | 5 | 0 | |
| 24 | BER | 1 | 25 | 25 | 25.00 | 125 | 0 | 0 | 1 | 2 | |
| 25 | BRA | 4 | 24 | 14 | 6.00 | 42.85 | 0 | 0 | 1 | 0 | |
| 26 | PAN | 3 | 21 | 16 | 10.50 | 87.5 | 0 | 0 | 1 | 1 | |
| 27 | PAN | 2 | 21 | 17* | 21.00 | 65.62 | 0 | 0 | 1 | 0 | |
| 28 | BER | 1 | 19 | 19* | — | 271.42 | 0 | 0 | 2 | 1 | |
| 29 | BIZ | 3 | 19 | 19 | 6.33 | 100 | 0 | 0 | 2 | 1 | |
| 30 | BRA | 4 | 18 | 13 | 4.50 | 81.81 | 0 | 0 | 2 | 0 | |
| 31 | BIZ | 3 | 17 | 9 | 5.67 | 58.62 | 0 | 0 | 0 | 0 | |
| 32 | BIZ | 2 | 12 | 12 | 6.00 | 57.14 | 0 | 0 | 0 | 0 | |
| 33 | BRA | 4 | 10 | 5 | 2.50 | 47.61 | 0 | 0 | 0 | 0 | |
| 34 | BAH | 1 | 8 | 8* | — | 266.66 | 0 | 0 | 0 | 1 | |
| 35 | BIZ | 1 | 7 | 7 | 7.00 | 140 | 0 | 0 | 1 | 0 | |
| 36 | Leon Mcfadzean | BIZ | 1 | 6 | 6* | — | 300 | 0 | 0 | 0 | 1 |
| 37 | BRA | 2 | 5 | 5* | 5.00 | 100 | 0 | 0 | 0 | 0 | |
| 38 | BIZ | 1 | 5 | 5 | 5.00 | 35.71 | 0 | 0 | 0 | 0 | |
| 39 | BIZ | 2 | 5 | 3 | 2.50 | 23.8 | 0 | 0 | 0 | 0 | |
| 40 | BIZ | 2 | 4 | 2* | 4.00 | 66.66 | 0 | 0 | 0 | 0 | |
| 41 | Abdulla Bhoola | PAN | 1 | 3 | 3* | — | 50 | 0 | 0 | 0 | 0 |
| 42 | BIZ | 1 | 3 | 3 | 3.00 | 42.85 | 0 | 0 | 0 | 0 | |
| 43 | PAN | 2 | 3 | 2 | 3.00 | 42.85 | 0 | 0 | 0 | 0 | |
| 44 | BRA | 1 | 3 | 3* | — | 27.27 | 0 | 0 | 0 | 0 | |
| 45 | BIZ | 1 | 2 | 2* | — | 40 | 0 | 0 | 0 | 0 | |
| 46 | BER | 1 | 1 | 1* | — | 50 | 0 | 0 | 0 | 0 |

