| Player | Team | Inn↕ | Runs↕ | HS↕ | Avg↕ | SR↕ | 100s↕ | 50s↕ | 4s↕ | 6s↕ | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | CAY | 4 | 140 | 106* | 46.67 | 144.32 | 1 | 0 | 7 | 10 | |
| 2 | BER | 4 | 132 | 67* | 44.00 | 153.48 | 0 | 2 | 8 | 10 | |
| 3 | Bishal Kharty | CAY | 4 | 108 | 83 | 27.00 | 142.1 | 0 | 1 | 9 | 4 |
| 4 | BER | 4 | 91 | 73* | 30.33 | 119.73 | 0 | 1 | 7 | 4 | |
| 5 | BAH | 2 | 86 | 62 | 43.00 | 114.66 | 0 | 1 | 3 | 7 | |
| 6 | Kamau Leverock | BER | 3 | 75 | 46 | 37.50 | 141.5 | 0 | 0 | 6 | 4 |
| 7 | BER | 2 | 59 | 43 | 29.50 | 137.2 | 0 | 0 | 3 | 5 | |
| 8 | CAY | 3 | 51 | 43* | 25.50 | 121.42 | 0 | 0 | 2 | 4 | |
| 9 | CAY | 2 | 50 | 33 | 50.00 | 156.25 | 0 | 0 | 6 | 2 | |
| 10 | CAY | 4 | 46 | 27 | 15.33 | 93.87 | 0 | 0 | 1 | 2 | |
| 11 | Sachin Diwangana | CAY | 4 | 36 | 19 | 9.00 | 112.5 | 0 | 0 | 3 | 1 |
| 12 | Andre McCarthy | CAY | 3 | 32 | 28 | 10.67 | 94.11 | 0 | 0 | 1 | 2 |
| 13 | Zeri Tomlinson | BER | 2 | 24 | 21 | 12.00 | 104.34 | 0 | 0 | 0 | 2 |
| 14 | BAH | 2 | 22 | 14 | 11.00 | 55 | 0 | 0 | 0 | 0 | |
| 15 | CAY | 4 | 20 | 11* | 10.00 | 105.26 | 0 | 0 | 1 | 2 | |
| 16 | BER | 2 | 13 | 10 | 6.50 | 81.25 | 0 | 0 | 0 | 1 | |
| 17 | BER | 3 | 13 | 7 | 6.50 | 43.33 | 0 | 0 | 0 | 0 | |
| 18 | BAH | 2 | 12 | 12 | 6.00 | 75 | 0 | 0 | 2 | 0 | |
| 19 | BAH | 2 | 11 | 11 | 5.50 | 47.82 | 0 | 0 | 1 | 0 | |
| 20 | Malcolm Ramlogan | CAY | 2 | 9 | 7* | — | 75 | 0 | 0 | 0 | 0 |
| 21 | CAY | 1 | 9 | 9 | 9.00 | 37.5 | 0 | 0 | 0 | 0 | |
| 22 | BER | 2 | 7 | 7 | 3.50 | 70 | 0 | 0 | 0 | 1 | |
| 23 | BAH | 2 | 7 | 7 | 3.50 | 53.84 | 0 | 0 | 0 | 1 | |
| 24 | BAH | 2 | 7 | 4 | 3.50 | 43.75 | 0 | 0 | 0 | 0 | |
| 25 | CAY | 1 | 6 | 6 | 6.00 | 60 | 0 | 0 | 1 | 0 | |
| 26 | BAH | 2 | 6 | 6 | 3.00 | 46.15 | 0 | 0 | 0 | 0 | |
| 27 | Orville Howell | BAH | 2 | 5 | 3* | — | 62.5 | 0 | 0 | 0 | 0 |
| 28 | CAY | 1 | 3 | 3 | 3.00 | 30 | 0 | 0 | 0 | 0 | |
| 29 | BER | 2 | 2 | 2 | 2.00 | 100 | 0 | 0 | 0 | 0 | |
| 30 | Antwan Ifill | CAY | 1 | 2 | 2 | 2.00 | 50 | 0 | 0 | 0 | 0 |
| 31 | Shawn Fowler | BAH | 2 | 2 | 2 | 1.00 | 22.22 | 0 | 0 | 0 | 0 |
| 32 | Kevon Fubler | BER | 1 | 1 | 1 | 1.00 | 33.33 | 0 | 0 | 0 | 0 |










No fixtures found.