Notification Settings X
Time Settings
Done
Clear Notification X
Do you want to clear all the notifications from your inbox?
Settings X
হোম  »  Cricket  »  Pakistan Super League 2026  »  Stats

Pakistan Super League 2026 Stats & Performances

BATTING STATS

  • Most Runs
  • Highest Individual Scores
  • Highest Average
  • Highest Strike Rate
  • Most Hundreds
  • Most Fifties
  • Most Sixes
  • Most Fours
  • Most Catches

BOWLING STATS

  • Most Wickets
  • Best Average
  • Most Five-wicket hauls
  • Best Economy
T20

Most Runs ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Kusal Mendis Peshawar Zalmi 8 8 493 172.38 44 22
2 Babar Azam Peshawar Zalmi 8 8 426 142.95 43 10
3 Hassan Nawaz Quetta Gladiators 9 9 288 135.85 24 13
4 Fakhar Zaman Lahore Qalandars 6 6 282 160.23 39 7
5 Sahibzada Farhan Multan Sultans 7 7 269 173.55 23 17
6 Sameer Minhas Islamabad United 6 6 265 163.58 30 10
7 Shan Masood Multan Sultans 8 8 253 167.55 23 9
8 Josh Philippe Multan Sultans 8 8 232 160.00 27 7
9 Steven Smith Multan Sultans 8 8 231 148.08 21 11
10 Rilee Rossouw Quetta Gladiators 8 8 227 135.12 23 8
11 Saud Shakeel Quetta Gladiators 9 9 223 125.28 24 6
12 Azam Khan Karachi Kings 7 7 222 144.16 17 14
13 Shamyl Hussain Quetta Gladiators 8 8 215 147.26 16 13
14 Devon Conway Islamabad United 6 6 207 133.55 25 6
15 Ashton Turner Multan Sultans 8 8 197 174.34 12 10
16 Muhammad Haris Peshawar Zalmi 7 7 165 170.10 17 10
17 Moeen Ali Karachi Kings 8 8 159 148.60 10 11
18 Abdullah Shafique Lahore Qalandars 8 8 158 126.40 15 6
19 Saad Baig Karachi Kings 7 6 143 127.68 23 -
20 Jason Roy Karachi Kings 3 3 140 160.92 16 5
21 Farhan Yousaf Peshawar Zalmi 8 5 124 155.00 9 7
22 Haseebullah Lahore Qalandars 8 5 123 98.40 10 2
23 Reeza Hendricks Karachi Kings 4 4 115 119.79 9 2
24 Reeza Hendricks Karachi Kings 4 4 115 119.79 9 2
25 Sikandar Raza Lahore Qalandars 8 8 115 122.34 12 3
26 Arafat Minhas Multan Sultans 8 7 110 180.33 13 4
27 Muhammad Naeem Lahore Qalandars 6 6 108 166.15 9 6
28 Mark Chapman Islamabad United 6 3 106 182.76 10 5
29 David Warner Karachi Kings 5 5 104 128.40 13 2
30 Shadab Khan Islamabad United 5 3 104 173.33 6 6
31 Bevon Jacobs Quetta Gladiators 6 6 102 136.00 5 8
32 Michael Bracewell Peshawar Zalmi 8 5 101 177.19 7 7
33 Agha Salman Karachi Kings 8 8 98 124.05 12 4
34 Waseem Muhammad Karachi Kings 5 5 86 117.81 9 3
35 Abdul Samad Peshawar Zalmi 8 5 80 242.42 4 8
36 Khawaja Nafay Quetta Gladiators 7 7 77 128.33 8 3
37 Mohammad Faiq Islamabad United 4 4 76 133.33 8 1
38 Tom Curran Quetta Gladiators 5 5 76 140.74 5 4
39 Mohammad Parvez Hossain Lahore Qalandars 3 3 71 161.36 2 7
40 Mohammad Farooq Lahore Qalandars 3 3 69 127.78 6 5
41 Khushdil Shah Karachi Kings 8 8 65 100.00 6 1
42 Muhammad Abbas Afridi Karachi Kings 7 7 65 175.68 7 4
43 Aaron Hardie Peshawar Zalmi 4 4 57 142.50 1 3
44 Asif Ali Lahore Qalandars 5 5 46 143.75 1 4
45 Haider Ali Islamabad United 6 3 45 115.38 5 1
46 Shaheen Afridi Lahore Qalandars 8 7 41 95.35 1 3
47 Charith Asalanka Lahore Qalandars 3 3 38 122.58 4 1
48 Abrar Ahmed Quetta Gladiators 9 4 37 148.00 7 -
49 Mohammad Nawaz Multan Sultans 8 4 36 105.88 2 1
50 Muhammad Awais Multan Sultans 1 1 36 133.33 5 1
51 Ahmed Daniyal Quetta Gladiators 4 3 32 160.00 3 1
52 Iftikhar Ahmed Peshawar Zalmi 7 3 32 168.42 3 2
53 Alzarri Joseph Quetta Gladiators 8 6 31 110.71 1 2
54 Faheem Ashraf Islamabad United 6 2 31 124.00 3 1
55 Hasan Ali Karachi Kings 7 4 31 193.75 1 2
56 Daniel Sams Lahore Qalandars 3 2 30 150.00 4 1
57 Jahandad Khan Quetta Gladiators 4 3 30 166.67 3 2
58 Ben McDermott Quetta Gladiators 3 3 28 140.00 3 1
59 Mohammad Imran Randhawa Multan Sultans 2 1 26 325.00 2 2
60 Aamir Jamal Peshawar Zalmi 5 4 25 125.00 2 1
61 Usama Mir Lahore Qalandars 5 4 24 200.00 1 3
62 Dinesh Chandimal Quetta Gladiators 2 2 22 169.23 1 2
63 Dunith Wellalage Lahore Qalandars 1 1 20 83.33 3 -
64 James Vince Peshawar Zalmi 1 1 16 160.00 2 1
65 Andries Gous Islamabad United 2 2 13 100.00 2 -
66 Muhammad Wasim Multan Sultans 8 2 11 110.00 - 1
67 Imad Wasim Islamabad United 6 2 10 83.33 - -
68 Sam Harper Quetta Gladiators 1 1 8 114.29 1 -
69 Shahid Aziz Karachi Kings 3 3 8 80.00 1 -
70 Usman Tariq Quetta Gladiators 9 2 8 47.06 1 -
71 Brett Hampton Quetta Gladiators 1 1 7 100.00 1 -
72 Rubin Hermann Lahore Qalandars 2 2 7 35.00 - -
73 Chris Green Islamabad United 5 1 6 66.67 - -
74 Haris Rauf Lahore Qalandars 7 3 6 42.86 - -
75 Mustafizur Rahman Lahore Qalandars 5 3 5 100.00 1 -
76 Ubaid Shah Lahore Qalandars 6 3 5 41.67 1 -
77 Ahsan Ali Quetta Gladiators 1 1 4 133.33 1 -
78 Mir Hamza Karachi Kings 6 2 4 50.00 1 -
79 Saqib Khan Quetta Gladiators 2 1 4 200.00 1 -
80 Salman Ali Mirza Islamabad United 2 1 3 150.00 - -
81 Hamza Sohail Karachi Kings 1 1 2 50.00 - -
82 Ryan Burl Lahore Qalandars 1 1 2 33.33 - -
83 Adam Zampa Karachi Kings 7 2 1 16.67 - -
84 Faisal Akram Multan Sultans 4 1 1 50.00 - -
85 Kashif Bhatti Quetta Gladiators 1 1 1 100.00 - -
86 Peter Siddle Multan Sultans 8 1 1 100.00 - -
87 Salman Irshad Islamabad United 5 1 1 100.00 - -
88 Sufiyan Muqeem Peshawar Zalmi 8 1 1 50.00 - -

Highest Strike Rate ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR AVG
1 Mohammad Imran Randhawa Multan Sultans 2 1 26 325.00 26
2 Abdul Samad Peshawar Zalmi 8 5 80 242.42 26.67
3 Saqib Khan Quetta Gladiators 2 1 4 200.00 4
4 Usama Mir Lahore Qalandars 5 4 24 200.00 8
5 Hasan Ali Karachi Kings 7 4 31 193.75 15.5
6 Mark Chapman Islamabad United 6 3 106 182.76 53
7 Arafat Minhas Multan Sultans 8 7 110 180.33 22
8 Michael Bracewell Peshawar Zalmi 8 5 101 177.19 25.25
9 Muhammad Abbas Afridi Karachi Kings 7 7 65 175.68 16.25
10 Ashton Turner Multan Sultans 8 8 197 174.34 65.67
11 Sahibzada Farhan Multan Sultans 7 7 269 173.55 44.83
12 Shadab Khan Islamabad United 5 3 104 173.33 104
13 Kusal Mendis Peshawar Zalmi 8 8 493 172.38 70.43
14 Muhammad Haris Peshawar Zalmi 7 7 165 170.10 23.57
15 Dinesh Chandimal Quetta Gladiators 2 2 22 169.23 11
16 Iftikhar Ahmed Peshawar Zalmi 7 3 32 168.42 32
17 Shan Masood Multan Sultans 8 8 253 167.55 42.17
18 Jahandad Khan Quetta Gladiators 4 3 30 166.67 15
19 Muhammad Naeem Lahore Qalandars 6 6 108 166.15 18
20 Sameer Minhas Islamabad United 6 6 265 163.58 53
21 Mohammad Parvez Hossain Lahore Qalandars 3 3 71 161.36 23.67
22 Jason Roy Karachi Kings 3 3 140 160.92 46.67
23 Fakhar Zaman Lahore Qalandars 6 6 282 160.23 47
24 Ahmed Daniyal Quetta Gladiators 4 3 32 160.00 32
25 James Vince Peshawar Zalmi 1 1 16 160.00 16
26 Josh Philippe Multan Sultans 8 8 232 160.00 29
27 Farhan Yousaf Peshawar Zalmi 8 5 124 155.00 31
28 Daniel Sams Lahore Qalandars 3 2 30 150.00 30
29 Salman Ali Mirza Islamabad United 2 1 3 150.00 3
30 Moeen Ali Karachi Kings 8 8 159 148.60 26.5
31 Steven Smith Multan Sultans 8 8 231 148.08 28.88
32 Abrar Ahmed Quetta Gladiators 9 4 37 148.00 37
33 Shamyl Hussain Quetta Gladiators 8 8 215 147.26 26.88
34 Azam Khan Karachi Kings 7 7 222 144.16 37
35 Asif Ali Lahore Qalandars 5 5 46 143.75 11.5
36 Babar Azam Peshawar Zalmi 8 8 426 142.95 85.2
37 Aaron Hardie Peshawar Zalmi 4 4 57 142.50 28.5
38 Tom Curran Quetta Gladiators 5 5 76 140.74 19
39 Ben McDermott Quetta Gladiators 3 3 28 140.00 14
40 Bevon Jacobs Quetta Gladiators 6 6 102 136.00 25.5
41 Hassan Nawaz Quetta Gladiators 9 9 288 135.85 36
42 Rilee Rossouw Quetta Gladiators 8 8 227 135.12 32.43
43 Devon Conway Islamabad United 6 6 207 133.55 51.75
44 Ahsan Ali Quetta Gladiators 1 1 4 133.33 4
45 Mohammad Faiq Islamabad United 4 4 76 133.33 25.33
46 Muhammad Awais Multan Sultans 1 1 36 133.33 36
47 David Warner Karachi Kings 5 5 104 128.40 20.8
48 Khawaja Nafay Quetta Gladiators 7 7 77 128.33 11
49 Mohammad Farooq Lahore Qalandars 3 3 69 127.78 23
50 Saad Baig Karachi Kings 7 6 143 127.68 23.83
51 Abdullah Shafique Lahore Qalandars 8 8 158 126.40 19.75
52 Saud Shakeel Quetta Gladiators 9 9 223 125.28 24.78
53 Aamir Jamal Peshawar Zalmi 5 4 25 125.00 25
54 Agha Salman Karachi Kings 8 8 98 124.05 12.25
55 Faheem Ashraf Islamabad United 6 2 31 124.00 15.5
56 Charith Asalanka Lahore Qalandars 3 3 38 122.58 19
57 Sikandar Raza Lahore Qalandars 8 8 115 122.34 16.43
58 Reeza Hendricks Karachi Kings 4 4 115 119.79 38.33
59 Reeza Hendricks Karachi Kings 4 4 115 119.79 38.33
60 Waseem Muhammad Karachi Kings 5 5 86 117.81 17.2
61 Haider Ali Islamabad United 6 3 45 115.38 22.5
62 Sam Harper Quetta Gladiators 1 1 8 114.29 8
63 Alzarri Joseph Quetta Gladiators 8 6 31 110.71 10.33
64 Muhammad Wasim Multan Sultans 8 2 11 110.00 11
65 Mohammad Nawaz Multan Sultans 8 4 36 105.88 18
66 Andries Gous Islamabad United 2 2 13 100.00 6.5
67 Brett Hampton Quetta Gladiators 1 1 7 100.00 7
68 Kashif Bhatti Quetta Gladiators 1 1 1 100.00 1
69 Khushdil Shah Karachi Kings 8 8 65 100.00 9.29
70 Mustafizur Rahman Lahore Qalandars 5 3 5 100.00 5
71 Peter Siddle Multan Sultans 8 1 1 100.00 1
72 Salman Irshad Islamabad United 5 1 1 100.00 1
73 Haseebullah Lahore Qalandars 8 5 123 98.40 30.75
74 Shaheen Afridi Lahore Qalandars 8 7 41 95.35 8.2
75 Dunith Wellalage Lahore Qalandars 1 1 20 83.33 20
76 Imad Wasim Islamabad United 6 2 10 83.33 5
77 Shahid Aziz Karachi Kings 3 3 8 80.00 2.67
78 Chris Green Islamabad United 5 1 6 66.67 6
79 Faisal Akram Multan Sultans 4 1 1 50.00 1
80 Hamza Sohail Karachi Kings 1 1 2 50.00 2
81 Mir Hamza Karachi Kings 6 2 4 50.00 4
82 Sufiyan Muqeem Peshawar Zalmi 8 1 1 50.00 1
83 Usman Tariq Quetta Gladiators 9 2 8 47.06 4
84 Haris Rauf Lahore Qalandars 7 3 6 42.86 2
85 Ubaid Shah Lahore Qalandars 6 3 5 41.67 2.5
86 Rubin Hermann Lahore Qalandars 2 2 7 35.00 3.5
87 Ryan Burl Lahore Qalandars 1 1 2 33.33 2
88 Adam Zampa Karachi Kings 7 2 1 16.67 0.5

Highest Individual Scores ( T20 )

POS PLAYER TEAM MATCHES INN RUNS SR 4s 6s
1 Kusal Mendis Peshawar Zalmi 8 8 109 172.38 44 22
2 Sahibzada Farhan Multan Sultans 7 7 106 173.55 23 17
3 Fakhar Zaman Lahore Qalandars 6 6 103 160.23 39 7
4 Babar Azam Peshawar Zalmi 8 8 100 142.95 43 10
5 Jason Roy Karachi Kings 3 3 85 160.92 16 5
6 Sameer Minhas Islamabad United 6 6 82 163.58 30 10
7 Azam Khan Karachi Kings 7 7 74 144.16 17 14
8 Shadab Khan Islamabad United 5 3 69 173.33 6 6
9 Hassan Nawaz Quetta Gladiators 9 9 66 135.85 24 13
10 Mohammad Farooq Lahore Qalandars 3 3 63 127.78 6 5
11 Rilee Rossouw Quetta Gladiators 8 8 62 135.12 23 8
12 Muhammad Naeem Lahore Qalandars 6 6 60 166.15 9 6
13 Devon Conway Islamabad United 6 6 59 133.55 25 6
14 Farhan Yousaf Peshawar Zalmi 8 5 58 155.00 9 7
15 Josh Philippe Multan Sultans 8 8 56 160.00 27 7
16 Saud Shakeel Quetta Gladiators 9 9 56 125.28 24 6
17 Steven Smith Multan Sultans 8 8 56 148.08 21 11
18 Shamyl Hussain Quetta Gladiators 8 8 54 147.26 16 13
19 Saad Baig Karachi Kings 7 6 53 127.68 23 -
20 Ashton Turner Multan Sultans 8 8 52 174.34 12 10
21 Reeza Hendricks Karachi Kings 4 4 51 119.79 9 2
22 Reeza Hendricks Karachi Kings 4 4 51 119.79 9 2
23 David Warner Karachi Kings 5 5 50 128.40 13 2
24 Bevon Jacobs Quetta Gladiators 6 6 49 136.00 5 8
25 Moeen Ali Karachi Kings 8 8 48 148.60 10 11
26 Muhammad Haris Peshawar Zalmi 7 7 47 170.10 17 10
27 Shan Masood Multan Sultans 8 8 46 167.55 23 9
28 Mohammad Parvez Hossain Lahore Qalandars 3 3 45 161.36 2 7
29 Mark Chapman Islamabad United 6 3 42 182.76 10 5
30 Abdul Samad Peshawar Zalmi 8 5 40 242.42 4 8
31 Haseebullah Lahore Qalandars 8 5 40 98.40 10 2
32 Waseem Muhammad Karachi Kings 5 5 38 117.81 9 3
33 Muhammad Awais Multan Sultans 1 1 36 133.33 5 1
34 Michael Bracewell Peshawar Zalmi 8 5 35 177.19 7 7
35 Mohammad Faiq Islamabad United 4 4 34 133.33 8 1
36 Muhammad Abbas Afridi Karachi Kings 7 7 34 175.68 7 4
37 Abdullah Shafique Lahore Qalandars 8 8 33 126.40 15 6
38 Charith Asalanka Lahore Qalandars 3 3 31 122.58 4 1
39 Tom Curran Quetta Gladiators 5 5 31 140.74 5 4
40 Agha Salman Karachi Kings 8 8 29 124.05 12 4
41 Aaron Hardie Peshawar Zalmi 4 4 26 142.50 1 3
42 Arafat Minhas Multan Sultans 8 7 26 180.33 13 4
43 Faheem Ashraf Islamabad United 6 2 26 124.00 3 1
44 Haider Ali Islamabad United 6 3 26 115.38 5 1
45 Mohammad Imran Randhawa Multan Sultans 2 1 26 325.00 2 2
46 Ben McDermott Quetta Gladiators 3 3 25 140.00 3 1
47 Sikandar Raza Lahore Qalandars 8 8 25 122.34 12 3
48 Abrar Ahmed Quetta Gladiators 9 4 24 148.00 7 -
49 Hasan Ali Karachi Kings 7 4 23 193.75 1 2
50 Ahmed Daniyal Quetta Gladiators 4 3 22 160.00 3 1
51 Usama Mir Lahore Qalandars 5 4 22 200.00 1 3
52 Jahandad Khan Quetta Gladiators 4 3 21 166.67 3 2
53 Dunith Wellalage Lahore Qalandars 1 1 20 83.33 3 -
54 Khawaja Nafay Quetta Gladiators 7 7 20 128.33 8 3
55 Alzarri Joseph Quetta Gladiators 8 6 19 110.71 1 2
56 Dinesh Chandimal Quetta Gladiators 2 2 19 169.23 1 2
57 Daniel Sams Lahore Qalandars 3 2 18 150.00 4 1
58 Aamir Jamal Peshawar Zalmi 5 4 17 125.00 2 1
59 James Vince Peshawar Zalmi 1 1 16 160.00 2 1
60 Mohammad Nawaz Multan Sultans 8 4 16 105.88 2 1
61 Asif Ali Lahore Qalandars 5 5 15 143.75 1 4
62 Iftikhar Ahmed Peshawar Zalmi 7 3 15 168.42 3 2
63 Khushdil Shah Karachi Kings 8 8 13 100.00 6 1
64 Shaheen Afridi Lahore Qalandars 8 7 12 95.35 1 3
65 Andries Gous Islamabad United 2 2 11 100.00 2 -
66 Imad Wasim Islamabad United 6 2 8 83.33 - -
67 Sam Harper Quetta Gladiators 1 1 8 114.29 1 -
68 Shahid Aziz Karachi Kings 3 3 8 80.00 1 -
69 Brett Hampton Quetta Gladiators 1 1 7 100.00 1 -
70 Muhammad Wasim Multan Sultans 8 2 7 110.00 - 1
71 Usman Tariq Quetta Gladiators 9 2 7 47.06 1 -
72 Chris Green Islamabad United 5 1 6 66.67 - -
73 Ahsan Ali Quetta Gladiators 1 1 4 133.33 1 -
74 Haris Rauf Lahore Qalandars 7 3 4 42.86 - -
75 Mir Hamza Karachi Kings 6 2 4 50.00 1 -
76 Mustafizur Rahman Lahore Qalandars 5 3 4 100.00 1 -
77 Rubin Hermann Lahore Qalandars 2 2 4 35.00 - -
78 Saqib Khan Quetta Gladiators 2 1 4 200.00 1 -
79 Ubaid Shah Lahore Qalandars 6 3 4 41.67 1 -
80 Salman Ali Mirza Islamabad United 2 1 3 150.00 - -
81 Hamza Sohail Karachi Kings 1 1 2 50.00 - -
82 Ryan Burl Lahore Qalandars 1 1 2 33.33 - -
83 Adam Zampa Karachi Kings 7 2 1 16.67 - -
84 Faisal Akram Multan Sultans 4 1 1 50.00 - -
85 Kashif Bhatti Quetta Gladiators 1 1 1 100.00 - -
86 Peter Siddle Multan Sultans 8 1 1 100.00 - -
87 Salman Irshad Islamabad United 5 1 1 100.00 - -
88 Sufiyan Muqeem Peshawar Zalmi 8 1 1 50.00 - -

Highest Average ( T20 )

POS PLAYER TEAM MATCHES INN RUNS AVG NO
1 Shadab Khan Islamabad United 5 3 104 104 2
2 Babar Azam Peshawar Zalmi 8 8 426 85.2 3
3 Kusal Mendis Peshawar Zalmi 8 8 493 70.43 1
4 Ashton Turner Multan Sultans 8 8 197 65.67 5
5 Mark Chapman Islamabad United 6 3 106 53 1
6 Sameer Minhas Islamabad United 6 6 265 53 1
7 Devon Conway Islamabad United 6 6 207 51.75 2
8 Fakhar Zaman Lahore Qalandars 6 6 282 47 0
9 Jason Roy Karachi Kings 3 3 140 46.67 0
10 Sahibzada Farhan Multan Sultans 7 7 269 44.83 1
11 Shan Masood Multan Sultans 8 8 253 42.17 2
12 Reeza Hendricks Karachi Kings 4 4 115 38.33 1
13 Reeza Hendricks Karachi Kings 4 4 115 38.33 1
14 Abrar Ahmed Quetta Gladiators 9 4 37 37 3
15 Azam Khan Karachi Kings 7 7 222 37 1
16 Hassan Nawaz Quetta Gladiators 9 9 288 36 1
17 Muhammad Awais Multan Sultans 1 1 36 36 0
18 Rilee Rossouw Quetta Gladiators 8 8 227 32.43 1
19 Ahmed Daniyal Quetta Gladiators 4 3 32 32 2
20 Iftikhar Ahmed Peshawar Zalmi 7 3 32 32 2
21 Farhan Yousaf Peshawar Zalmi 8 5 124 31 1
22 Haseebullah Lahore Qalandars 8 5 123 30.75 1
23 Daniel Sams Lahore Qalandars 3 2 30 30 2
24 Josh Philippe Multan Sultans 8 8 232 29 0
25 Steven Smith Multan Sultans 8 8 231 28.88 0
26 Aaron Hardie Peshawar Zalmi 4 4 57 28.5 2
27 Shamyl Hussain Quetta Gladiators 8 8 215 26.88 0
28 Abdul Samad Peshawar Zalmi 8 5 80 26.67 2
29 Moeen Ali Karachi Kings 8 8 159 26.5 2
30 Mohammad Imran Randhawa Multan Sultans 2 1 26 26 1
31 Bevon Jacobs Quetta Gladiators 6 6 102 25.5 2
32 Mohammad Faiq Islamabad United 4 4 76 25.33 1
33 Michael Bracewell Peshawar Zalmi 8 5 101 25.25 1
34 Aamir Jamal Peshawar Zalmi 5 4 25 25 3
35 Saud Shakeel Quetta Gladiators 9 9 223 24.78 0
36 Saad Baig Karachi Kings 7 6 143 23.83 0
37 Mohammad Parvez Hossain Lahore Qalandars 3 3 71 23.67 0
38 Muhammad Haris Peshawar Zalmi 7 7 165 23.57 0
39 Mohammad Farooq Lahore Qalandars 3 3 69 23 0
40 Haider Ali Islamabad United 6 3 45 22.5 1
41 Arafat Minhas Multan Sultans 8 7 110 22 2
42 David Warner Karachi Kings 5 5 104 20.8 0
43 Dunith Wellalage Lahore Qalandars 1 1 20 20 0
44 Abdullah Shafique Lahore Qalandars 8 8 158 19.75 0
45 Charith Asalanka Lahore Qalandars 3 3 38 19 1
46 Tom Curran Quetta Gladiators 5 5 76 19 1
47 Mohammad Nawaz Multan Sultans 8 4 36 18 2
48 Muhammad Naeem Lahore Qalandars 6 6 108 18 0
49 Waseem Muhammad Karachi Kings 5 5 86 17.2 0
50 Sikandar Raza Lahore Qalandars 8 8 115 16.43 1
51 Muhammad Abbas Afridi Karachi Kings 7 7 65 16.25 3
52 James Vince Peshawar Zalmi 1 1 16 16 0
53 Faheem Ashraf Islamabad United 6 2 31 15.5 0
54 Hasan Ali Karachi Kings 7 4 31 15.5 2
55 Jahandad Khan Quetta Gladiators 4 3 30 15 1
56 Ben McDermott Quetta Gladiators 3 3 28 14 1
57 Agha Salman Karachi Kings 8 8 98 12.25 0
58 Asif Ali Lahore Qalandars 5 5 46 11.5 1
59 Dinesh Chandimal Quetta Gladiators 2 2 22 11 0
60 Khawaja Nafay Quetta Gladiators 7 7 77 11 0
61 Muhammad Wasim Multan Sultans 8 2 11 11 1
62 Alzarri Joseph Quetta Gladiators 8 6 31 10.33 3
63 Khushdil Shah Karachi Kings 8 8 65 9.29 1
64 Shaheen Afridi Lahore Qalandars 8 7 41 8.2 2
65 Sam Harper Quetta Gladiators 1 1 8 8 0
66 Usama Mir Lahore Qalandars 5 4 24 8 1
67 Brett Hampton Quetta Gladiators 1 1 7 7 0
68 Andries Gous Islamabad United 2 2 13 6.5 0
69 Chris Green Islamabad United 5 1 6 6 0
70 Imad Wasim Islamabad United 6 2 10 5 0
71 Mustafizur Rahman Lahore Qalandars 5 3 5 5 3
72 Ahsan Ali Quetta Gladiators 1 1 4 4 0
73 Mir Hamza Karachi Kings 6 2 4 4 2
74 Saqib Khan Quetta Gladiators 2 1 4 4 0
75 Usman Tariq Quetta Gladiators 9 2 8 4 0
76 Rubin Hermann Lahore Qalandars 2 2 7 3.5 0
77 Salman Ali Mirza Islamabad United 2 1 3 3 1
78 Shahid Aziz Karachi Kings 3 3 8 2.67 0
79 Ubaid Shah Lahore Qalandars 6 3 5 2.5 1
80 Hamza Sohail Karachi Kings 1 1 2 2 0
81 Haris Rauf Lahore Qalandars 7 3 6 2 0
82 Ryan Burl Lahore Qalandars 1 1 2 2 0
83 Faisal Akram Multan Sultans 4 1 1 1 1
84 Kashif Bhatti Quetta Gladiators 1 1 1 1 1
85 Peter Siddle Multan Sultans 8 1 1 1 1
86 Salman Irshad Islamabad United 5 1 1 1 1
87 Sufiyan Muqeem Peshawar Zalmi 8 1 1 1 1
88 Adam Zampa Karachi Kings 7 2 1 0.5 0
89 Ali Raza Peshawar Zalmi 4 0 0 0 0
90 Ihsanullah Karachi Kings 1 0 0 0 0
91 Khalil Ahmed Quetta Gladiators 2 0 0 0 0
92 Mehran Mumtaz Islamabad United 1 1 0 0 0
93 Mohammad Basit Peshawar Zalmi 3 0 0 0 0
94 Momin Qamar Multan Sultans 4 0 0 0 0
95 Muhammad Hasnain Islamabad United 1 0 0 0 0
96 Muhammad Ismail Multan Sultans 4 0 0 0 0
97 Nahid Rana Peshawar Zalmi 4 0 0 0 0
98 Richard Gleeson Islamabad United 5 0 0 0 0
99 Shehzad Gul Multan Sultans 2 0 0 0 0
100 Shoriful Islam Peshawar Zalmi 5 0 0 0 0
101 Zahid Mehmood Karachi Kings 1 0 0 0 0

Most Hundreds ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 100s H.S
1 Kusal Mendis Peshawar Zalmi 8 8 493 1 109
2 Sahibzada Farhan Multan Sultans 7 7 269 1 106
3 Fakhar Zaman Lahore Qalandars 6 6 282 1 103
4 Babar Azam Peshawar Zalmi 8 8 426 1 100

Most Fifties ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 50s H.S
1 Kusal Mendis Peshawar Zalmi 8 8 493 4 109
2 Sameer Minhas Islamabad United 6 6 265 3 82
3 Rilee Rossouw Quetta Gladiators 8 8 227 3 62
4 Shamyl Hussain Quetta Gladiators 8 8 215 3 54
5 Fakhar Zaman Lahore Qalandars 6 6 282 2 103
6 Babar Azam Peshawar Zalmi 8 8 426 2 100
7 Hassan Nawaz Quetta Gladiators 9 9 288 2 66
8 Devon Conway Islamabad United 6 6 207 2 59
9 Josh Philippe Multan Sultans 8 8 232 2 56
10 Steven Smith Multan Sultans 8 8 231 2 56
11 Sahibzada Farhan Multan Sultans 7 7 269 1 106
12 Jason Roy Karachi Kings 3 3 140 1 85
13 Azam Khan Karachi Kings 7 7 222 1 74
14 Shadab Khan Islamabad United 5 3 104 1 69
15 Mohammad Farooq Lahore Qalandars 3 3 69 1 63
16 Muhammad Naeem Lahore Qalandars 6 6 108 1 60
17 Farhan Yousaf Peshawar Zalmi 8 5 124 1 58
18 Saud Shakeel Quetta Gladiators 9 9 223 1 56
19 Saad Baig Karachi Kings 7 6 143 1 53
20 Ashton Turner Multan Sultans 8 8 197 1 52
21 Reeza Hendricks Karachi Kings 4 4 115 1 51
22 Reeza Hendricks Karachi Kings 4 4 115 1 51
23 David Warner Karachi Kings 5 5 104 1 50

Most Sixes ( T20 )

POS PLAYER TEAM MATCHES INN RUNS 6s
1 Kusal Mendis Peshawar Zalmi 8 8 493 22
2 Sahibzada Farhan Multan Sultans 7 7 269 17
3 Azam Khan Karachi Kings 7 7 222 14
4 Hassan Nawaz Quetta Gladiators 9 9 288 13
5 Shamyl Hussain Quetta Gladiators 8 8 215 13
6 Steven Smith Multan Sultans 8 8 231 11
7 Moeen Ali Karachi Kings 8 8 159 11
8 Babar Azam Peshawar Zalmi 8 8 426 10
9 Sameer Minhas Islamabad United 6 6 265 10
10 Ashton Turner Multan Sultans 8 8 197 10
11 Muhammad Haris Peshawar Zalmi 7 7 165 10
12 Shan Masood Multan Sultans 8 8 253 9
13 Rilee Rossouw Quetta Gladiators 8 8 227 8
14 Bevon Jacobs Quetta Gladiators 6 6 102 8
15 Abdul Samad Peshawar Zalmi 8 5 80 8
16 Fakhar Zaman Lahore Qalandars 6 6 282 7
17 Josh Philippe Multan Sultans 8 8 232 7
18 Farhan Yousaf Peshawar Zalmi 8 5 124 7
19 Michael Bracewell Peshawar Zalmi 8 5 101 7
20 Mohammad Parvez Hossain Lahore Qalandars 3 3 71 7
21 Saud Shakeel Quetta Gladiators 9 9 223 6
22 Devon Conway Islamabad United 6 6 207 6
23 Abdullah Shafique Lahore Qalandars 8 8 158 6
24 Muhammad Naeem Lahore Qalandars 6 6 108 6
25 Shadab Khan Islamabad United 5 3 104 6
26 Jason Roy Karachi Kings 3 3 140 5
27 Mark Chapman Islamabad United 6 3 106 5
28 Mohammad Farooq Lahore Qalandars 3 3 69 5
29 Arafat Minhas Multan Sultans 8 7 110 4
30 Agha Salman Karachi Kings 8 8 98 4
31 Tom Curran Quetta Gladiators 5 5 76 4
32 Muhammad Abbas Afridi Karachi Kings 7 7 65 4
33 Asif Ali Lahore Qalandars 5 5 46 4
34 Sikandar Raza Lahore Qalandars 8 8 115 3
35 Waseem Muhammad Karachi Kings 5 5 86 3
36 Khawaja Nafay Quetta Gladiators 7 7 77 3
37 Aaron Hardie Peshawar Zalmi 4 4 57 3
