| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 10 | 4 | 410 | 65 | 51.25 | N/A | 0 | 4 | 15 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 10 | 253.2 | 54 | 21 | 30.71 | 2.55 | 4/31 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 7 | 2 | 260 | 65 | 52.00 | 0 | 3 | 7 | 0 |
| Away | 5 | 2 | 150 | 53* | 50.00 | 0 | 1 | 2 | 0 |
| Overall | 12 | 4 | 410 | 65 | 51.25 | 0 | 4 | 15 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 119.0 | 20 | 9 | 310 | 34.44 | 2.61 | 79.33 | 4/31 | 0 | 0 |
| Away | 134.2 | 34 | 12 | 335 | 27.92 | 2.49 | 67.17 | 4/101 | 0 | 0 |
| Overall | 253.2 | 54 | 21 | 645 | 30.71 | 2.55 | 72.38 | 4/31 | 0 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | 1 | 1 | 0 | 65 | 65 | 65.00 | 0 | 1 | 5 | 0 |
| 1930 | 5 | 6 | 3 | 191 | 53* | 63.67 | 0 | 1 | 6 | 0 |
| 1931 | 4 | 5 | 1 | 154 | 60* | 38.50 | 0 | 2 | 4 | 0 |
| Overall (3) | 10 | 12 | 4 | 410 | 65 | 51.25 | 0 | 4 | 15 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | 34.0 | 4 | 2 | 104 | 52.00 | 3.06 | 102.00 | 1/20 | 0 | 0 |
| 1930 | 148.2 | 37 | 12 | 377 | 31.42 | 2.54 | 74.17 | 4/101 | 0 | 0 |
| 1931 | 71.0 | 13 | 7 | 164 | 23.43 | 2.31 | 60.86 | 4/31 | 0 | 0 |
| Overall (3) | 253.2 | 54 | 21 | 645 | 30.71 | 2.55 | 72.38 | 4/31 | 0 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 14 | 14 | 14.00 | 0 | 0 | 1 | 0 |
| 6 | 2 | 0 | 81 | 65 | 40.50 | 0 | 1 | 5 | 0 |
| 7 | 7 | 2 | 235 | 54 | 47.00 | 0 | 2 | 3 | 0 |
| 8 | 2 | 2 | 80 | 60* | 0 | 1 | 0 | 0 | |
| Overall | 12 | 4 | 410 | 65 | 51.25 | 0 | 4 | 15 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 5 | 6 | 2 | 215 | 65 | 53.75 | 0 | 2 | 10 | 0 |
| West Indies | 5 | 6 | 2 | 195 | 60* | 48.75 | 0 | 2 | 5 | 0 |
| Overall (2) | 10 | 12 | 4 | 410 | 65 | 51.25 | 0 | 4 | 15 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 168.2 | 38 | 14 | 439 | 31.36 | 2.61 | 72.14 | 4/101 | 0 | 0 |
| West Indies | 85.0 | 16 | 7 | 206 | 29.43 | 2.42 | 72.86 | 4/31 | 0 | 0 |
| Overall (2) | 253.2 | 54 | 21 | 645 | 30.71 | 2.55 | 72.38 | 4/31 | 0 | 0 |
| Find Player |