| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 9 | 1 | 61 | 26 | 10.17 | N/A | 0 | 0 | 1 | 1 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 9 | 276.1 | 79 | 21 | 29.81 | 2.27 | 4/35 | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 1 | 40 | 26 | 20.00 | 0 | 0 | 0 | 0 |
| Away | 4 | 0 | 21 | 16 | 5.25 | 0 | 0 | 0 | 0 |
| Overall | 7 | 1 | 61 | 26 | 10.17 | 0 | 0 | 1 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 155.1 | 57 | 16 | 286 | 17.88 | 1.84 | 58.19 | 4/35 | 0 | 0 |
| Away | 121.0 | 22 | 5 | 340 | 68.00 | 2.81 | 145.20 | 2/94 | 0 | 0 |
| Overall | 276.1 | 79 | 21 | 626 | 29.81 | 2.27 | 78.90 | 4/35 | 0 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 1 | 2 | 0 | 16 | 16 | 8.00 | 0 | 0 | 0 | 0 |
| 1956 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1959 | 3 | 2 | 0 | 37 | 26 | 18.50 | 0 | 0 | 1 | 0 |
| 1960 | 4 | 3 | 1 | 8 | 4 | 4.00 | 0 | 0 | 0 | 0 |
| Overall (4) | 9 | 7 | 1 | 61 | 26 | 10.17 | 0 | 0 | 1 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 36.0 | 5 | 2 | 114 | 57.00 | 3.17 | 108.00 | 1/30 | 0 | 0 |
| 1956 | 4.0 | 3 | 0 | 1 | 0.25 | 0 | 0 | |||
| 1959 | 101.0 | 47 | 7 | 147 | 21.00 | 1.46 | 86.57 | 2/30 | 0 | 0 |
| 1960 | 135.1 | 24 | 12 | 364 | 30.33 | 2.69 | 67.58 | 4/35 | 0 | 0 |
| Overall (4) | 276.1 | 79 | 21 | 626 | 29.81 | 2.27 | 78.90 | 4/35 | 0 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 1 | 0 | 26 | 26 | 26.00 | 0 | 0 | 0 | 0 |
| 11 | 6 | 1 | 35 | 16 | 7.00 | 0 | 0 | 0 | 0 |
| Overall | 7 | 1 | 61 | 26 | 10.17 | 0 | 0 | 1 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| India | 3 | 2 | 0 | 37 | 26 | 18.50 | 0 | 0 | 1 | 0 |
| South Africa | 2 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | 0 | |
| West Indies | 3 | 4 | 0 | 21 | 16 | 5.25 | 0 | 0 | 0 | 0 |
| Overall (4) | 9 | 7 | 1 | 61 | 26 | 10.17 | 0 | 0 | 1 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 4.0 | 3 | 0 | 1 | 0.25 | 0 | 0 | |||
| India | 101.0 | 47 | 7 | 147 | 21.00 | 1.46 | 86.57 | 2/30 | 0 | 0 |
| South Africa | 50.1 | 7 | 9 | 138 | 15.33 | 2.75 | 33.44 | 4/35 | 0 | 0 |
| West Indies | 121.0 | 22 | 5 | 340 | 68.00 | 2.81 | 145.20 | 2/94 | 0 | 0 |
| Overall (4) | 276.1 | 79 | 21 | 626 | 29.81 | 2.27 | 78.90 | 4/35 | 0 | 0 |
| Find Player |