| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 12 | 5 | 154 | 50* | 14.00 | N/A | 0 | 1 | 10 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 12 | 581.4 | 142 | 66 | 25.86 | 2.74 | 7/71 | 5 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 0 | 50 | 19 | 10.00 | 0 | 0 | 1 | 0 |
| Away | 11 | 5 | 104 | 50* | 17.33 | 0 | 1 | 2 | 0 |
| Overall | 16 | 5 | 154 | 50* | 14.00 | 0 | 1 | 4 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 328.1 | 97 | 44 | 849 | 19.30 | 2.59 | 44.75 | 7/71 | 5 | 3 |
| Away | 253.3 | 45 | 22 | 858 | 39.00 | 2.92 | 80.14 | 4/58 | 0 | 0 |
| Overall | 581.4 | 142 | 66 | 1707 | 25.86 | 2.74 | 56.55 | 7/71 | 5 | 3 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | 1 | 2 | 1 | 50 | 50* | 50.00 | 0 | 1 | 1 | 0 |
| 1925 | 1 | 2 | 1 | 30 | 24 | 30.00 | 0 | 0 | 0 | 0 |
| 1927 | 1 | 2 | 1 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 |
| 1928 | 6 | 8 | 2 | 37 | 19 | 6.17 | 0 | 0 | 2 | 0 |
| 1929 | 3 | 2 | 0 | 30 | 15 | 15.00 | 0 | 0 | 1 | 0 |
| Overall (5) | 12 | 16 | 5 | 154 | 50* | 14.00 | 0 | 1 | 4 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | 86.0 | 15 | 5 | 258 | 51.60 | 2.25 | 137.60 | 3/134 | 0 | 0 |
| 1925 | 35.0 | 1 | 3 | 201 | 67.00 | 4.31 | 93.33 | 2/94 | 0 | 0 |
| 1927 | 51.0 | 19 | 7 | 124 | 17.71 | 2.43 | 43.71 | 4/58 | 0 | 0 |
| 1928 | 221.3 | 60 | 29 | 577 | 19.90 | 2.60 | 45.83 | 5/39 | 2 | 1 |
| 1929 | 188.1 | 47 | 22 | 547 | 24.86 | 2.91 | 51.32 | 7/71 | 3 | 2 |
| Overall (5) | 581.4 | 142 | 66 | 1707 | 25.86 | 2.74 | 56.55 | 7/71 | 5 | 3 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 4 | 1 | 89 | 50* | 29.67 | 0 | 1 | 2 | 0 |
| 11 | 12 | 4 | 65 | 19 | 8.13 | 0 | 0 | 1 | 0 |
| Overall | 16 | 5 | 154 | 50* | 14.00 | 0 | 1 | 4 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 4 | 2 | 80 | 50* | 40.00 | 0 | 1 | 1 | 0 |
| South Africa | 7 | 9 | 3 | 54 | 15 | 9.00 | 0 | 0 | 2 | 0 |
| West Indies | 3 | 3 | 0 | 20 | 19 | 6.67 | 0 | 0 | 1 | 0 |
| Overall (3) | 12 | 16 | 5 | 154 | 50* | 14.00 | 0 | 1 | 4 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 121.0 | 16 | 8 | 459 | 57.38 | 2.85 | 121.00 | 3/134 | 0 | 0 |
| South Africa | 320.4 | 76 | 36 | 946 | 26.28 | 2.95 | 53.44 | 7/71 | 3 | 2 |
| West Indies | 140.0 | 50 | 22 | 302 | 13.73 | 2.16 | 38.18 | 5/39 | 2 | 1 |
| Overall (3) | 581.4 | 142 | 66 | 1707 | 25.86 | 2.74 | 56.55 | 7/71 | 5 | 3 |
| Find Player |