| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 35 | 4 | 2131 | 170 | 41.78 | N/A | 7 | 9 | 182 | 1 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 35 | 592.3 | 176 | 45 | 27.56 | 2.09 | 7/58 | 2 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 23 | 1 | 794 | 170 | 36.09 | 2 | 4 | 5 | 0 |
| Away | 32 | 3 | 1337 | 151 | 46.10 | 5 | 5 | 8 | 0 |
| Overall | 55 | 4 | 2131 | 170 | 41.78 | 7 | 9 | 17 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 201.1 | 45 | 12 | 491 | 40.92 | 2.44 | 100.58 | 3/44 | 0 | 0 |
| Away | 391.2 | 131 | 33 | 749 | 22.70 | 1.91 | 71.15 | 7/58 | 2 | 1 |
| Overall | 592.3 | 176 | 45 | 1240 | 27.56 | 2.09 | 79.00 | 7/58 | 2 | 1 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | 1 | 2 | 0 | 44 | 35 | 22.00 | 0 | 0 | 0 | 0 |
| 1908 | 4 | 8 | 0 | 229 | 75 | 28.63 | 0 | 2 | 2 | 0 |
| 1909 | 5 | 9 | 1 | 148 | 51 | 18.50 | 0 | 2 | 5 | 0 |
| 1910 | 2 | 3 | 0 | 13 | 7 | 4.33 | 0 | 0 | 1 | 0 |
| 1911 | 2 | 4 | 0 | 195 | 137 | 48.75 | 1 | 1 | 2 | 0 |
| 1912 | 7 | 8 | 0 | 250 | 99 | 31.25 | 0 | 1 | 3 | 0 |
| 1920 | 1 | 2 | 0 | 88 | 69 | 44.00 | 0 | 1 | 0 | 0 |
| 1921 | 8 | 13 | 2 | 691 | 170 | 62.82 | 3 | 2 | 3 | 0 |
| 1926 | 5 | 6 | 1 | 473 | 151 | 94.60 | 3 | 0 | 1 | 0 |
| Overall (9) | 35 | 55 | 4 | 2131 | 170 | 41.78 | 7 | 9 | 17 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1907 | 17.0 | 2 | 1 | 44 | 44.00 | 2.59 | 102.00 | 1/39 | 0 | 0 |
| 1908 | 85.1 | 18 | 9 | 222 | 24.67 | 2.61 | 56.78 | 3/44 | 0 | 0 |
| 1909 | 127.2 | 34 | 16 | 258 | 16.13 | 2.03 | 47.75 | 7/58 | 1 | 1 |
| 1910 | 28.0 | 10 | 0 | 66 | 2.36 | 0 | 0 | |||
| 1911 | 49.0 | 12 | 1 | 98 | 98.00 | 2.00 | 294.00 | 1/26 | 0 | 0 |
| 1912 | 94.1 | 22 | 7 | 196 | 28.00 | 2.08 | 80.71 | 3/29 | 0 | 0 |
| 1920 | 3.0 | 0 | 0 | 7 | 2.33 | 0 | 0 | |||
| 1921 | 72.3 | 30 | 7 | 134 | 19.14 | 1.85 | 62.14 | 5/44 | 1 | 0 |
| 1926 | 116.2 | 48 | 4 | 215 | 53.75 | 1.85 | 174.50 | 2/51 | 0 | 0 |
| Overall (9) | 592.3 | 176 | 45 | 1240 | 27.56 | 2.09 | 79.00 | 7/58 | 2 | 1 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 9 | 1 | 284 | 137 | 35.50 | 1 | 1 | 2 | 0 |
| 3 | 28 | 2 | 1543 | 170 | 59.35 | 6 | 6 | 5 | 0 |
| 5 | 3 | 0 | 24 | 12 | 8.00 | 0 | 0 | 0 | 0 |
| 6 | 1 | 0 | 54 | 54 | 54.00 | 0 | 1 | 0 | 0 |
| 7 | 5 | 1 | 117 | 50 | 29.25 | 0 | 1 | 2 | 0 |
| 8 | 7 | 0 | 104 | 29 | 14.86 | 0 | 0 | 3 | 0 |
| 9 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | 1 | 0 | 5 | 5 | 5.00 | 0 | 0 | 1 | 0 |
| Overall | 55 | 4 | 2131 | 170 | 41.78 | 7 | 9 | 17 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 26 | 42 | 4 | 1640 | 170 | 43.16 | 5 | 7 | 11 | 0 |
| South Africa | 9 | 13 | 0 | 491 | 137 | 37.77 | 2 | 2 | 6 | 0 |
| Overall (2) | 35 | 55 | 4 | 2131 | 170 | 41.78 | 7 | 9 | 17 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 428.5 | 121 | 33 | 908 | 27.52 | 2.12 | 77.97 | 7/58 | 1 | 1 |
| South Africa | 163.4 | 55 | 12 | 332 | 27.67 | 2.03 | 81.83 | 5/44 | 1 | 0 |
| Overall (2) | 592.3 | 176 | 45 | 1240 | 27.56 | 2.09 | 79.00 | 7/58 | 2 | 1 |
| Find Player |