| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 37 | 10 | 557 | 50 | 13.93 | N/A | 0 | 1 | 23 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 37 | 2408.3 | 736 | 216 | 24.22 | 2.16 | 7/40 | 21 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 28 | 7 | 270 | 38* | 12.86 | 0 | 0 | 7 | 0 |
| Away | 22 | 3 | 287 | 50 | 15.11 | 0 | 1 | 6 | 0 |
| Overall | 50 | 10 | 557 | 50 | 13.93 | 0 | 1 | 17 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 1122.3 | 311 | 105 | 2582 | 24.59 | 2.28 | 64.71 | 7/83 | 9 | 3 |
| Away | 1286.2 | 425 | 111 | 2649 | 23.86 | 2.06 | 69.53 | 7/40 | 12 | 4 |
| Overall | 2408.3 | 736 | 216 | 5231 | 24.22 | 2.16 | 67.19 | 7/40 | 21 | 7 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | 1 | 2 | 1 | 12 | 12* | 12.00 | 0 | 0 | 0 | 0 |
| 1926 | 3 | 4 | 1 | 50 | 35 | 16.67 | 0 | 0 | 2 | 0 |
| 1928 | 3 | 6 | 2 | 44 | 18 | 11.00 | 0 | 0 | 0 | 0 |
| 1929 | 2 | 3 | 1 | 51 | 38* | 25.50 | 0 | 0 | 1 | 0 |
| 1930 | 6 | 6 | 0 | 80 | 50 | 13.33 | 0 | 1 | 4 | 0 |
| 1931 | 7 | 8 | 3 | 91 | 16* | 18.20 | 0 | 0 | 2 | 0 |
| 1932 | 4 | 6 | 0 | 56 | 21 | 9.33 | 0 | 0 | 4 | 0 |
| 1933 | 1 | 2 | 0 | 16 | 10 | 8.00 | 0 | 0 | 0 | 0 |
| 1934 | 5 | 8 | 1 | 87 | 39 | 12.43 | 0 | 0 | 1 | 0 |
| 1935 | 2 | 2 | 0 | 22 | 15 | 11.00 | 0 | 0 | 1 | 0 |
| 1936 | 3 | 3 | 1 | 48 | 30* | 24.00 | 0 | 0 | 2 | 0 |
| Overall (11) | 37 | 50 | 10 | 557 | 50 | 13.93 | 0 | 1 | 17 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1925 | 31.5 | 5 | 11 | 82 | 7.45 | 1.96 | 22.82 | 6/37 | 2 | 1 |
| 1926 | 194.0 | 59 | 13 | 414 | 31.85 | 2.13 | 89.54 | 5/88 | 1 | 0 |
| 1928 | 245.1 | 51 | 15 | 699 | 46.60 | 2.85 | 98.07 | 6/131 | 1 | 0 |
| 1929 | 153.1 | 45 | 8 | 325 | 40.63 | 2.12 | 114.88 | 5/102 | 1 | 0 |
| 1930 | 435.4 | 104 | 40 | 1108 | 27.70 | 2.54 | 65.35 | 7/87 | 5 | 2 |
| 1931 | 363.0 | 115 | 41 | 768 | 18.73 | 2.12 | 53.12 | 6/92 | 2 | 0 |
| 1932 | 180.2 | 54 | 16 | 357 | 22.31 | 1.98 | 67.63 | 7/83 | 2 | 1 |
| 1933 | 63.0 | 15 | 3 | 168 | 56.00 | 2.67 | 126.00 | 2/94 | 0 | 0 |
| 1934 | 396.3 | 148 | 25 | 668 | 26.72 | 1.68 | 95.16 | 5/64 | 2 | 0 |
| 1935 | 153.0 | 63 | 11 | 271 | 24.64 | 1.77 | 83.45 | 3/29 | 0 | 0 |
| 1936 | 193.1 | 77 | 33 | 371 | 11.24 | 1.92 | 35.12 | 7/40 | 5 | 3 |
| Overall (11) | 2408.3 | 736 | 216 | 5231 | 24.22 | 2.16 | 67.19 | 7/40 | 21 | 7 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 6 | 6 | 6.00 | 0 | 0 | 0 | 0 |
| 8 | 11 | 1 | 122 | 30* | 12.20 | 0 | 0 | 4 | 0 |
| 9 | 24 | 4 | 311 | 50 | 15.55 | 0 | 1 | 6 | 0 |
| 10 | 12 | 4 | 106 | 35 | 13.25 | 0 | 0 | 3 | 0 |
| 11 | 2 | 1 | 12 | 12* | 12.00 | 0 | 0 | 0 | 0 |
| Overall | 50 | 10 | 557 | 50 | 13.93 | 0 | 1 | 17 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 22 | 34 | 6 | 366 | 50 | 13.07 | 0 | 1 | 7 | 0 |
| South Africa | 10 | 11 | 3 | 148 | 30* | 18.50 | 0 | 0 | 8 | 0 |
| West Indies | 5 | 5 | 1 | 43 | 15* | 10.75 | 0 | 0 | 2 | 0 |
| Overall (3) | 37 | 50 | 10 | 557 | 50 | 13.93 | 0 | 1 | 17 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 1517.2 | 427 | 106 | 3439 | 32.44 | 2.25 | 86.45 | 6/37 | 11 | 2 |
| South Africa | 652.1 | 248 | 77 | 1199 | 15.57 | 1.84 | 50.82 | 7/40 | 8 | 4 |
| West Indies | 239.2 | 61 | 33 | 593 | 17.97 | 2.48 | 43.52 | 7/87 | 2 | 1 |
| Overall (3) | 2408.5 | 736 | 216 | 5231 | 24.22 | 2.16 | 67.19 | 7/40 | 21 | 7 |
| Find Player |