| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 19 | 12 | 183 | 27 | 9.63 | N/A | 0 | 0 | 11 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 19 | 757.4 | 231 | 100 | 18.63 | 2.46 | 8/59 | 9 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 8 | 3 | 25 | 10 | 5.00 | 0 | 0 | 1 | 0 |
| Away | 23 | 9 | 158 | 27 | 11.29 | 0 | 0 | 4 | 0 |
| Overall | 31 | 12 | 183 | 27 | 9.63 | 0 | 0 | 6 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 224.0 | 56 | 48 | 589 | 12.27 | 2.63 | 28.00 | 8/59 | 6 | 2 |
| Away | 533.4 | 175 | 52 | 1274 | 24.50 | 2.39 | 61.58 | 7/46 | 3 | 2 |
| Overall | 757.4 | 231 | 100 | 1863 | 18.63 | 2.46 | 45.46 | 8/59 | 9 | 4 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 1 | 1 | 0 | 20 | 20 | 20.00 | 0 | 0 | 0 | 0 |
| 1902 | 4 | 8 | 4 | 33 | 10* | 8.25 | 0 | 0 | 1 | 0 |
| 1905 | 1 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 1906 | 5 | 9 | 2 | 78 | 27 | 11.14 | 0 | 0 | 3 | 0 |
| 1907 | 4 | 7 | 3 | 43 | 15 | 10.75 | 0 | 0 | 2 | 0 |
| 1909 | 2 | 2 | 0 | 2 | 1 | 1.00 | 0 | 0 | 0 | 0 |
| 1910 | 2 | 3 | 3 | 7 | 4* | 0 | 0 | 0 | 0 | |
| Overall (7) | 19 | 31 | 12 | 183 | 27 | 9.63 | 0 | 0 | 6 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1901 | 29.0 | 13 | 7 | 56 | 8.00 | 1.93 | 24.86 | 4/30 | 0 | 0 |
| 1902 | 164.0 | 50 | 11 | 414 | 37.64 | 2.52 | 89.45 | 4/64 | 0 | 0 |
| 1905 | 32.0 | 11 | 4 | 77 | 19.25 | 2.41 | 48.00 | 3/41 | 0 | 0 |
| 1906 | 226.4 | 74 | 21 | 548 | 26.10 | 2.42 | 64.76 | 6/68 | 2 | 1 |
| 1907 | 131.3 | 32 | 27 | 358 | 13.26 | 2.72 | 29.22 | 8/59 | 3 | 1 |
| 1909 | 91.3 | 19 | 18 | 242 | 13.44 | 2.64 | 30.50 | 6/44 | 3 | 1 |
| 1910 | 83.0 | 32 | 12 | 168 | 14.00 | 2.02 | 41.50 | 7/46 | 1 | 1 |
| Overall (7) | 757.4 | 231 | 100 | 1863 | 18.63 | 2.46 | 45.46 | 8/59 | 9 | 4 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | 0 | 27 | 27 | 27.00 | 0 | 0 | 0 | 0 |
| 10 | 7 | 3 | 49 | 15 | 12.25 | 0 | 0 | 2 | 0 |
| 11 | 23 | 9 | 107 | 20 | 7.64 | 0 | 0 | 3 | 0 |
| Overall | 31 | 12 | 183 | 27 | 9.63 | 0 | 0 | 6 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 9 | 14 | 4 | 75 | 20 | 7.50 | 0 | 0 | 2 | 0 |
| South Africa | 10 | 17 | 8 | 108 | 27 | 12.00 | 0 | 0 | 4 | 0 |
| Overall (2) | 19 | 31 | 12 | 183 | 27 | 9.63 | 0 | 0 | 6 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 347.3 | 99 | 41 | 877 | 21.39 | 2.52 | 50.85 | 6/44 | 3 | 1 |
| South Africa | 410.1 | 132 | 59 | 986 | 16.71 | 2.40 | 41.71 | 8/59 | 6 | 3 |
| Overall (2) | 757.4 | 231 | 100 | 1863 | 18.63 | 2.46 | 45.46 | 8/59 | 9 | 4 |
| Find Player |