| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 78 | 15 | 5807 | 278 | 50.06 | N/A | 17 | 28 | 440 | 3 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 78 | 407.0 | 72 | 25 | 56.40 | 3.11 | 5/70 | 1 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 76 | 10 | 3963 | 278 | 60.05 | 13 | 18 | 21 | 0 |
| Away | 55 | 5 | 1844 | 147 | 36.88 | 4 | 10 | 19 | 0 |
| Overall | 131 | 15 | 5807 | 278 | 50.06 | 17 | 28 | 49 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 245.0 | 45 | 15 | 798 | 53.20 | 3.22 | 99.07 | 2/32 | 0 | 0 |
| Away | 162.2 | 27 | 10 | 612 | 61.20 | 2.99 | 123.00 | 5/70 | 1 | 0 |
| Overall | 407 | 72 | 25 | 1410 | 56.40 | 3.11 | 108.64 | 5/70 | 1 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | 1 | 1 | 0 | 65 | 65 | 65.00 | 0 | 1 | 1 | 0 |
| 1938 | 4 | 6 | 1 | 214 | 102 | 42.80 | 1 | 1 | 4 | 0 |
| 1939 | 3 | 5 | 2 | 189 | 120 | 63.00 | 1 | 0 | 1 | 0 |
| 1946 | 5 | 8 | 2 | 237 | 71* | 39.50 | 0 | 3 | 2 | 0 |
| 1947 | 9 | 15 | 1 | 1159 | 208 | 82.79 | 6 | 3 | 5 | 0 |
| 1948 | 7 | 13 | 1 | 776 | 184 | 64.67 | 3 | 3 | 6 | 0 |
| 1949 | 7 | 12 | 1 | 492 | 116 | 44.73 | 2 | 1 | 8 | 0 |
| 1950 | 2 | 4 | 0 | 58 | 44 | 14.50 | 0 | 0 | 0 | 0 |
| 1951 | 9 | 15 | 1 | 469 | 112 | 33.50 | 1 | 3 | 6 | 0 |
| 1952 | 2 | 4 | 2 | 59 | 35* | 29.50 | 0 | 0 | 2 | 0 |
| 1953 | 5 | 8 | 1 | 234 | 61 | 33.43 | 0 | 2 | 4 | 0 |
| 1954 | 11 | 16 | 1 | 830 | 278 | 55.33 | 2 | 4 | 9 | 0 |
| 1955 | 7 | 12 | 1 | 654 | 158 | 59.45 | 1 | 4 | 1 | 0 |
| 1956 | 2 | 4 | 1 | 166 | 94 | 55.33 | 0 | 1 | 0 | 0 |
| 1957 | 4 | 8 | 0 | 205 | 64 | 25.63 | 0 | 2 | 0 | 0 |
| Overall (15) | 78 | 131 | 15 | 5807 | 278 | 50.06 | 17 | 28 | 49 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1937 | 6.0 | 0 | 2 | 34 | 17.00 | 5.67 | 18.00 | 2/34 | 0 | 0 |
| 1939 | 8.0 | 1 | 0 | 28 | 2.63 | 0 | 0 | |||
| 1946 | 24.0 | 1 | 0 | 96 | 3.43 | 0 | 0 | |||
| 1947 | 108.2 | 29 | 5 | 283 | 56.60 | 2.58 | 131.60 | 2/32 | 0 | 0 |
| 1948 | 78.0 | 20 | 3 | 237 | 79.00 | 2.59 | 183.33 | 1/11 | 0 | 0 |
| 1949 | 90.2 | 9 | 10 | 353 | 35.30 | 3.23 | 65.60 | 5/70 | 1 | 0 |
| 1950 | 7.0 | 2 | 0 | 21 | 3.00 | 0 | 0 | |||
| 1951 | 31.0 | 3 | 1 | 119 | 119.00 | 3.43 | 208.00 | 1/18 | 0 | 0 |
| 1952 | 9.0 | 1 | 0 | 30 | 3.33 | 0 | 0 | |||
| 1953 | 3.0 | 0 | 1 | 21 | 21.00 | 7.00 | 18.00 | 1/21 | 0 | 0 |
| 1954 | 39.4 | 5 | 3 | 180 | 60.00 | 4.54 | 79.33 | 2/40 | 0 | 0 |
| 1957 | 3.0 | 1 | 0 | 8 | 2.00 | 0 | 0 | |||
| Overall (12) | 407 | 72 | 25 | 1410 | 56.40 | 3.11 | 108.64 | 5/70 | 1 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 12 | 1 | 383 | 71* | 34.82 | 0 | 4 | 2 | 0 |
| 4 | 86 | 7 | 4234 | 278 | 53.59 | 13 | 20 | 32 | 0 |
| 5 | 22 | 5 | 968 | 147 | 56.94 | 3 | 3 | 3 | 0 |
| 6 | 7 | 0 | 144 | 102 | 20.57 | 1 | 0 | 3 | 0 |
| 7 | 1 | 1 | 76 | 76* | 0 | 1 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 10 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 11 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | |
| Overall | 131 | 15 | 5807 | 278 | 50.06 | 17 | 28 | 49 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 28 | 51 | 8 | 1842 | 184 | 42.84 | 5 | 9 | 17 | 0 |
| India | 5 | 8 | 4 | 205 | 71* | 51.25 | 0 | 2 | 3 | 0 |
| New Zealand | 8 | 11 | 0 | 510 | 116 | 46.36 | 2 | 2 | 5 | 0 |
| Pakistan | 4 | 5 | 0 | 453 | 278 | 90.60 | 1 | 2 | 5 | 0 |
| South Africa | 24 | 42 | 1 | 2205 | 208 | 53.78 | 7 | 11 | 14 | 0 |
| West Indies | 9 | 14 | 2 | 592 | 133 | 49.33 | 2 | 2 | 5 | 0 |
| Overall (6) | 78 | 131 | 15 | 5807 | 278 | 50.06 | 17 | 28 | 49 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 68.2 | 8 | 3 | 298 | 99.33 | 3.85 | 154.67 | 1/18 | 0 | 0 |
| India | 21.0 | 2 | 0 | 68 | 3.24 | 0 | 0 | |||
| New Zealand | 45.0 | 2 | 7 | 191 | 27.29 | 4.24 | 38.57 | 2/34 | 0 | 0 |
| Pakistan | 13.0 | 2 | 1 | 36 | 36.00 | 2.77 | 78.00 | 1/36 | 0 | 0 |
| South Africa | 218.2 | 52 | 12 | 624 | 52.00 | 2.48 | 126.00 | 5/70 | 1 | 0 |
| West Indies | 41.4 | 6 | 2 | 193 | 96.50 | 4.35 | 133.00 | 2/40 | 0 | 0 |
| Overall (6) | 407.2 | 72 | 25 | 1410 | 56.40 | 3.11 | 108.64 | 5/70 | 1 | 0 |
| Find Player |