| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 64 | 7 | 3283 | 154 | 36.08 | N/A | 5 | 23 | 171 | 6 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 64 | 1045.5 | 250 | 83 | 33.92 | 2.60 | 7/76 | 4 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 41 | 2 | 1658 | 154 | 42.51 | 2 | 12 | 16 | 0 |
| Away | 57 | 5 | 1625 | 133* | 31.25 | 3 | 11 | 41 | 0 |
| Overall | 98 | 7 | 3283 | 154 | 36.08 | 5 | 23 | 64 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 291.0 | 77 | 31 | 764 | 24.65 | 2.63 | 56.32 | 5/20 | 3 | 1 |
| Away | 754.5 | 173 | 52 | 2051 | 39.44 | 2.59 | 91.33 | 7/76 | 1 | 0 |
| Overall | 1045.5 | 250 | 83 | 2815 | 33.92 | 2.60 | 78.25 | 7/76 | 4 | 1 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | 1 | 1 | 0 | 8 | 8 | 8.00 | 0 | 0 | 1 | 0 |
| 1910 | 5 | 9 | 1 | 256 | 69 | 32.00 | 0 | 3 | 10 | 0 |
| 1911 | 2 | 3 | 0 | 69 | 39 | 23.00 | 0 | 0 | 1 | 0 |
| 1912 | 9 | 12 | 1 | 466 | 133* | 42.36 | 1 | 4 | 8 | 0 |
| 1913 | 2 | 2 | 0 | 31 | 31 | 15.50 | 0 | 0 | 4 | 0 |
| 1914 | 3 | 5 | 1 | 107 | 54 | 26.75 | 0 | 1 | 3 | 0 |
| 1920 | 2 | 4 | 0 | 123 | 52 | 30.75 | 0 | 2 | 3 | 0 |
| 1921 | 8 | 14 | 0 | 505 | 95 | 36.07 | 0 | 4 | 9 | 0 |
| 1922 | 1 | 2 | 0 | 41 | 26 | 20.50 | 0 | 0 | 1 | 0 |
| 1923 | 4 | 7 | 1 | 145 | 115* | 24.17 | 1 | 0 | 6 | 0 |
| 1924 | 6 | 6 | 1 | 372 | 134* | 74.40 | 2 | 2 | 6 | 0 |
| 1925 | 4 | 7 | 0 | 202 | 50 | 28.86 | 0 | 1 | 5 | 0 |
| 1926 | 5 | 6 | 0 | 237 | 87 | 39.50 | 0 | 2 | 3 | 0 |
| 1929 | 3 | 4 | 1 | 378 | 154 | 126.00 | 1 | 2 | 2 | 0 |
| 1930 | 6 | 10 | 1 | 220 | 59 | 24.44 | 0 | 1 | 1 | 0 |
| 1931 | 1 | 2 | 0 | 89 | 80 | 44.50 | 0 | 1 | 0 | 0 |
| 1932 | 1 | 2 | 0 | 30 | 21 | 15.00 | 0 | 0 | 0 | 0 |
| 1934 | 1 | 2 | 0 | 4 | 4 | 2.00 | 0 | 0 | 1 | 0 |
| Overall (18) | 64 | 98 | 7 | 3283 | 154 | 36.08 | 5 | 23 | 64 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1909 | 10.0 | 1 | 0 | 37 | 3.70 | 0/6 | 0 | 0 | ||
| 1910 | 91.0 | 24 | 7 | 251 | 35.86 | 2.76 | 78.00 | 3/47 | 0 | 0 |
| 1911 | 30.1 | 3 | 3 | 113 | 37.67 | 3.75 | 60.33 | 2/77 | 0 | 0 |
| 1912 | 95.5 | 22 | 22 | 248 | 11.27 | 2.59 | 26.14 | 5/20 | 3 | 1 |
| 1913 | 40.0 | 9 | 4 | 90 | 22.50 | 2.25 | 60.00 | 2/16 | 0 | 0 |
| 1914 | 62.0 | 12 | 3 | 184 | 61.33 | 2.97 | 124.00 | 3/71 | 0 | 0 |
| 1920 | 86.0 | 25 | 6 | 212 | 35.33 | 2.47 | 86.00 | 2/35 | 0 | 0 |
| 1921 | 240.1 | 70 | 10 | 566 | 56.60 | 2.36 | 144.10 | 3/46 | 0 | 0 |
| 1922 | 16.0 | 4 | 0 | 33 | 2.06 | 0 | 0 | |||
| 1923 | 49.0 | 17 | 0 | 118 | 2.41 | 0 | 0 | |||
| 1924 | 46.0 | 9 | 1 | 128 | 128.00 | 2.61 | 294.00 | 1/22 | 0 | 0 |
| 1925 | 101.0 | 11 | 8 | 340 | 42.50 | 2.52 | 101.00 | 4/77 | 0 | 0 |
| 1926 | 15.0 | 1 | 1 | 63 | 63.00 | 4.20 | 90.00 | 1/13 | 0 | 0 |
| 1929 | 53.1 | 15 | 5 | 133 | 26.60 | 2.50 | 63.80 | 3/35 | 0 | 0 |
| 1930 | 110.3 | 27 | 13 | 299 | 23.00 | 2.71 | 51.00 | 7/76 | 1 | 0 |
| Overall (15) | 1045.5 | 250 | 83 | 2815 | 33.92 | 2.60 | 78.25 | 7/76 | 4 | 1 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 4 | 0 | 70 | 41 | 17.50 | 0 | 0 | 3 | 0 |
| 3 | 24 | 2 | 832 | 134* | 37.82 | 2 | 4 | 12 | 0 |
| 4 | 21 | 2 | 745 | 154 | 39.21 | 1 | 4 | 12 | 0 |
| 5 | 19 | 0 | 635 | 83 | 33.42 | 0 | 8 | 11 | 0 |
| 6 | 14 | 0 | 554 | 123 | 39.57 | 1 | 5 | 4 | 0 |
| 7 | 11 | 2 | 300 | 133* | 33.33 | 1 | 1 | 11 | 0 |
| 8 | 5 | 1 | 147 | 58* | 36.75 | 0 | 1 | 4 | 0 |
| Overall | 98 | 7 | 3283 | 154 | 36.08 | 5 | 23 | 64 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 32 | 51 | 1 | 1664 | 133* | 33.28 | 2 | 11 | 36 | 0 |
| India | 1 | 2 | 0 | 30 | 21 | 15.00 | 0 | 0 | 0 | 0 |
| New Zealand | 5 | 8 | 1 | 235 | 80 | 33.57 | 0 | 2 | 0 | 0 |
| South Africa | 26 | 37 | 5 | 1354 | 154 | 42.31 | 3 | 10 | 28 | 0 |
| Overall (4) | 64 | 98 | 7 | 3283 | 154 | 36.08 | 5 | 23 | 64 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 561.4 | 129 | 43 | 1555 | 36.16 | 2.60 | 83.49 | 5/20 | 2 | 1 |
| New Zealand | 101.3 | 26 | 13 | 261 | 20.08 | 2.57 | 46.85 | 7/76 | 1 | 0 |
| South Africa | 382.4 | 95 | 27 | 999 | 37.00 | 2.61 | 85.04 | 5/41 | 1 | 0 |
| Overall (3) | 1045.5 | 250 | 83 | 2815 | 33.92 | 2.60 | 78.25 | 7/76 | 4 | 1 |
| Find Player |