| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 18 | 6 | 217 | 50 | 9.43 | N/A | 0 | 1 | 9 | 1 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 18 | 1046.1 | 416 | 94 | 18.41 | 2.48 | 7/44 | 7 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 17 | 3 | 152 | 50 | 10.86 | 0 | 1 | 5 | 0 |
| Away | 12 | 3 | 65 | 20* | 7.22 | 0 | 0 | 2 | 0 |
| Overall | 29 | 6 | 217 | 50 | 9.43 | 0 | 1 | 11 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 620.2 | 231 | 56 | 1080 | 19.29 | 2.61 | 44.32 | 7/44 | 5 | 3 |
| Away | 425.1 | 185 | 38 | 651 | 17.13 | 2.29 | 44.82 | 7/44 | 2 | 1 |
| Overall | 1046.1 | 416 | 94 | 1731 | 18.41 | 2.48 | 44.52 | 7/44 | 7 | 4 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1877 | 1 | 2 | 0 | 17 | 17 | 8.50 | 0 | 0 | 1 | 0 |
| 1879 | 1 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 3 | 0 |
| 1882 | 3 | 4 | 2 | 16 | 9 | 8.00 | 0 | 0 | 1 | 0 |
| 1883 | 3 | 5 | 2 | 22 | 14* | 7.33 | 0 | 0 | 0 | 0 |
| 1884 | 3 | 4 | 0 | 28 | 13 | 7.00 | 0 | 0 | 0 | 0 |
| 1885 | 3 | 5 | 0 | 55 | 50 | 11.00 | 0 | 1 | 2 | 0 |
| 1886 | 3 | 6 | 2 | 33 | 20* | 8.25 | 0 | 0 | 1 | 0 |
| 1887 | 1 | 2 | 0 | 7 | 5 | 3.50 | 0 | 0 | 3 | 0 |
| Overall (8) | 18 | 29 | 6 | 217 | 50 | 9.43 | 0 | 1 | 11 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1877 | 44.0 | 9 | 4 | 111 | 27.75 | 3.78 | 44.00 | 3/67 | 0 | 0 |
| 1879 | 60.0 | 25 | 13 | 110 | 8.46 | 2.75 | 18.46 | 7/62 | 2 | 1 |
| 1882 | 199.3 | 76 | 19 | 339 | 17.84 | 2.55 | 42.05 | 7/44 | 2 | 1 |
| 1883 | 175.1 | 67 | 14 | 287 | 20.50 | 2.46 | 50.07 | 7/44 | 1 | 1 |
| 1884 | 192.1 | 79 | 10 | 301 | 30.10 | 2.35 | 76.90 | 4/42 | 0 | 0 |
| 1885 | 194.1 | 84 | 19 | 306 | 16.11 | 2.36 | 40.89 | 6/90 | 2 | 1 |
| 1886 | 168.3 | 73 | 14 | 260 | 18.57 | 2.31 | 48.21 | 4/65 | 0 | 0 |
| 1887 | 12.0 | 3 | 1 | 17 | 17.00 | 2.13 | 48.00 | 1/17 | 0 | 0 |
| Overall (8) | 1046.1 | 416 | 94 | 1731 | 18.41 | 2.48 | 44.52 | 7/44 | 7 | 4 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 39 | 39 | 39.00 | 0 | 0 | 0 | 0 |
| 7 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | 1 | 0 | 17 | 17 | 17.00 | 0 | 0 | 1 | 0 |
| 9 | 4 | 0 | 19 | 9 | 4.75 | 0 | 0 | 2 | 0 |
| 10 | 9 | 0 | 42 | 13 | 4.67 | 0 | 0 | 4 | 0 |
| 11 | 13 | 6 | 100 | 50 | 14.29 | 0 | 1 | 0 | 0 |
| Overall | 29 | 6 | 217 | 50 | 9.43 | 0 | 1 | 11 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 18 | 29 | 6 | 217 | 50 | 9.43 | 0 | 1 | 11 | 0 |
| Overall (1) | 18 | 29 | 6 | 217 | 50 | 9.43 | 0 | 1 | 11 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 1045.3 | 416 | 94 | 1731 | 18.41 | 2.48 | 44.52 | 7/44 | 7 | 4 |
| Overall (1) | 1045.3 | 416 | 94 | 1731 | 18.41 | 2.48 | 44.52 | 7/44 | 7 | 4 |
| Find Player |