| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 18 | 2 | 213 | 62* | 8.88 | N/A | 0 | 1 | 3 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 18 | 801.0 | 364 | 112 | 10.76 | 1.89 | 9/28 | 9 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 11 | 2 | 135 | 62* | 15.00 | 0 | 1 | 11 | 0 |
| Away | 15 | 0 | 78 | 17 | 5.20 | 0 | 0 | 10 | 0 |
| Overall | 26 | 2 | 213 | 62* | 8.88 | 0 | 1 | 28 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 347.1 | 173 | 36 | 524 | 14.56 | 2.06 | 42.42 | 7/36 | 2 | 1 |
| Away | 453.0 | 191 | 76 | 681 | 8.96 | 1.78 | 30.18 | 9/28 | 7 | 4 |
| Overall | 801 | 364 | 112 | 1205 | 10.76 | 1.89 | 34.12 | 9/28 | 9 | 5 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1886 | 3 | 3 | 1 | 46 | 32 | 23.00 | 0 | 0 | 5 | 0 |
| 1887 | 2 | 4 | 0 | 28 | 17 | 7.00 | 0 | 0 | 0 | 0 |
| 1888 | 4 | 6 | 1 | 76 | 62* | 15.20 | 0 | 1 | 8 | 0 |
| 1890 | 2 | 3 | 0 | 24 | 19 | 8.00 | 0 | 0 | 3 | 0 |
| 1892 | 3 | 5 | 0 | 28 | 15 | 5.60 | 0 | 0 | 5 | 0 |
| 1896 | 4 | 5 | 0 | 11 | 8 | 2.20 | 0 | 0 | 7 | 0 |
| Overall (6) | 18 | 26 | 2 | 213 | 62* | 8.88 | 0 | 1 | 28 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1886 | 116.2 | 55 | 13 | 191 | 14.69 | 2.46 | 35.85 | 7/36 | 2 | 1 |
| 1887 | 110.0 | 51 | 16 | 137 | 8.56 | 1.87 | 27.50 | 8/35 | 1 | 1 |
| 1888 | 145.3 | 81 | 20 | 196 | 9.80 | 2.02 | 29.15 | 5/17 | 1 | 0 |
| 1890 | 103.2 | 56 | 9 | 137 | 15.22 | 1.59 | 57.44 | 3/28 | 0 | 0 |
| 1892 | 188.2 | 71 | 16 | 289 | 18.06 | 1.53 | 70.63 | 8/58 | 1 | 1 |
| 1896 | 136.4 | 50 | 38 | 255 | 6.71 | 2.23 | 18.03 | 9/28 | 4 | 2 |
| Overall (6) | 801 | 364 | 112 | 1205 | 10.76 | 1.89 | 34.12 | 9/28 | 9 | 5 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 2 | 0 | 2 | 2 | 1.00 | 0 | 0 | 3 | 0 |
| 4 | 1 | 0 | 2 | 2 | 2.00 | 0 | 0 | 3 | 0 |
| 6 | 3 | 0 | 8 | 6 | 2.67 | 0 | 0 | 0 | 0 |
| 7 | 9 | 0 | 41 | 15 | 4.56 | 0 | 0 | 7 | 0 |
| 8 | 2 | 0 | 15 | 12 | 7.50 | 0 | 0 | 2 | 0 |
| 9 | 4 | 0 | 69 | 32 | 17.25 | 0 | 0 | 2 | 0 |
| 10 | 3 | 1 | 62 | 62* | 31.00 | 0 | 1 | 4 | 0 |
| 11 | 2 | 1 | 14 | 7* | 14.00 | 0 | 0 | 0 | 0 |
| Overall | 26 | 2 | 213 | 62* | 8.88 | 0 | 1 | 28 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 15 | 22 | 2 | 203 | 62* | 10.15 | 0 | 1 | 22 | 0 |
| South Africa | 3 | 4 | 0 | 10 | 8 | 2.50 | 0 | 0 | 6 | 0 |
| Overall (2) | 18 | 26 | 2 | 213 | 62* | 8.88 | 0 | 1 | 28 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 696.3 | 326 | 77 | 1002 | 13.01 | 1.82 | 42.87 | 8/35 | 5 | 3 |
| South Africa | 103.4 | 38 | 35 | 203 | 5.80 | 2.34 | 14.86 | 9/28 | 4 | 2 |
| Overall (2) | 800.1 | 364 | 112 | 1205 | 10.76 | 1.89 | 34.12 | 9/28 | 9 | 5 |
| Find Player |