| ম্যাচ | NO | রান | HS | AVG | SR | 100s | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ওডিআই | 38 | 2 | 1064 | 115 | 32 | 76.49 | 1 | 4 | 112 | 7 | 14 | 0 |
| টি-টোয়েন্টি | 28 | 2 | 311 | 52 | 17 | 92.01 | 0 | 1 | 37 | 1 | 8 | 0 |
| ম্যাচ | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|
| ওডিআই | 38 | 2 | 40.50 | 5.40 | 7/1 | 0 | 0 |
| টি-টোয়েন্টি | 28 | 6 | 23.33 | 7.78 | 13/2 | 0 | 0 |
| 3rd ODI Vs AUW | 14 (26) |
| Match 28 Vs BAW | 0 (0) |
| Match 24 Vs NZW | 0 (0) |
| Match 20 Vs ENW | 24 (31) |
| Match 13 Vs AUW | 38 (42) |
| Match 10 Vs SAW | 13 (23) |
| Match 6 Vs PKW | 46 (65) |
| Match 1 Vs SLW | 48 (64) |
| 3rd ODI Vs AUW | 11 (14) |
| 2nd ODI Vs AUW | 10 (24) |
| 5th T20I Vs SLW | 13 (11) |
| 4th T20I Vs SLW | 0 (0) |
| 5th T20I Vs ENW | 4 (8) |
| 1st T20I Vs ENW | 43 (23) |
| Find Player |