| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 54 | 9 | 4555 | 194 | 60.73 | N/A | 16 | 23 | 176 | 2 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 54 | 0 | 0 | 0 | 0 | - | 0 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 47 | 7 | 2584 | 161 | 64.60 | 9 | 14 | 13 | 0 |
| Away | 37 | 2 | 1971 | 194 | 56.31 | 7 | 9 | 2 | 0 |
| Overall | 84 | 9 | 4555 | 194 | 60.73 | 16 | 23 | 23 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1924 | 6 | 7 | 1 | 477 | 122 | 79.50 | 2 | 3 | 2 | 0 |
| 1925 | 4 | 7 | 0 | 560 | 176 | 80.00 | 3 | 1 | 2 | 0 |
| 1926 | 5 | 7 | 1 | 472 | 161 | 78.67 | 1 | 3 | 8 | 0 |
| 1927 | 2 | 4 | 1 | 271 | 102 | 90.33 | 1 | 1 | 0 | 0 |
| 1928 | 9 | 14 | 0 | 586 | 135 | 41.86 | 1 | 4 | 2 | 0 |
| 1929 | 6 | 11 | 1 | 594 | 114 | 59.40 | 4 | 1 | 2 | 0 |
| 1930 | 4 | 7 | 2 | 436 | 161 | 87.20 | 1 | 3 | 2 | 0 |
| 1931 | 2 | 2 | 1 | 226 | 117 | 226.00 | 2 | 0 | 0 | 0 |
| 1932 | 3 | 6 | 1 | 302 | 194 | 60.40 | 1 | 1 | 1 | 0 |
| 1933 | 7 | 9 | 0 | 225 | 86 | 25.00 | 0 | 2 | 2 | 0 |
| 1934 | 4 | 7 | 1 | 304 | 69* | 50.67 | 0 | 3 | 2 | 0 |
| 1935 | 2 | 3 | 0 | 102 | 61 | 34.00 | 0 | 1 | 0 | 0 |
| Overall (12) | 54 | 84 | 9 | 4555 | 194 | 60.73 | 16 | 23 | 23 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 83 | 9 | 4522 | 194 | 61.11 | 16 | 23 | 15 | 0 |
| 6 | 1 | 0 | 33 | 33 | 33.00 | 0 | 0 | 0 | 0 |
| Overall | 84 | 9 | 4555 | 194 | 60.73 | 16 | 23 | 23 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 27 | 46 | 5 | 2741 | 194 | 66.85 | 8 | 16 | 15 | 0 |
| India | 1 | 2 | 0 | 22 | 19 | 11.00 | 0 | 0 | 0 | 0 |
| New Zealand | 4 | 4 | 1 | 250 | 117 | 83.33 | 2 | 0 | 0 | 0 |
| South Africa | 17 | 27 | 3 | 1336 | 122 | 55.67 | 6 | 5 | 4 | 0 |
| West Indies | 5 | 5 | 0 | 206 | 63 | 41.20 | 0 | 2 | 4 | 0 |
| Overall (5) | 54 | 84 | 9 | 4555 | 194 | 60.73 | 16 | 23 | 23 | 0 |
| Find Player |