| Matches-Won-Lost | Tosses Won | Runs Scored | Batting Average | |
|---|---|---|---|---|
| টেস্ট | 2-2-0 | 1 (50.00%) | 31 | 10.33 |
| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 32 | 14 | 851 | 70 | 19.79 | N/A | 0 | 4 | 19 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 32 | 1431.2 | 452 | 141 | 21.79 | 2.28 | 8/65 | 9 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 25 | 3 | 374 | 70 | 17.00 | 0 | 2 | 18 | 0 |
| Away | 32 | 11 | 477 | 64* | 22.71 | 0 | 2 | 17 | 0 |
| Overall | 57 | 14 | 851 | 70 | 19.79 | 0 | 4 | 45 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 734.4 | 219 | 74 | 1581 | 21.36 | 2.15 | 59.57 | 7/28 | 4 | 0 |
| Away | 696.4 | 233 | 67 | 1491 | 22.25 | 2.42 | 55.09 | 8/65 | 5 | 3 |
| Overall | 1431.2 | 452 | 141 | 3072 | 21.79 | 2.28 | 57.44 | 8/65 | 9 | 3 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | 2 | 4 | 2 | 12 | 6 | 6.00 | 0 | 0 | 4 | 0 |
| 1893 | 3 | 5 | 1 | 58 | 35 | 14.50 | 0 | 0 | 0 | 0 |
| 1894 | 1 | 2 | 0 | 3 | 2 | 1.50 | 0 | 0 | 2 | 0 |
| 1896 | 3 | 6 | 2 | 55 | 24 | 13.75 | 0 | 0 | 5 | 0 |
| 1897 | 1 | 2 | 0 | 72 | 70 | 36.00 | 0 | 1 | 0 | 0 |
| 1898 | 4 | 4 | 1 | 109 | 46 | 36.33 | 0 | 0 | 8 | 0 |
| 1899 | 5 | 9 | 3 | 232 | 56 | 38.67 | 0 | 1 | 7 | 0 |
| 1901 | 1 | 2 | 1 | 31 | 26 | 31.00 | 0 | 0 | 1 | 0 |
| 1902 | 8 | 15 | 4 | 258 | 64* | 23.45 | 0 | 2 | 13 | 0 |
| 1904 | 4 | 8 | 0 | 21 | 9 | 2.63 | 0 | 0 | 5 | 0 |
| Overall (10) | 32 | 57 | 14 | 851 | 70 | 19.79 | 0 | 4 | 45 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1890 | 22.0 | 8 | 2 | 45 | 22.50 | 2.45 | 55.00 | 1/17 | 0 | 0 |
| 1893 | 105.2 | 30 | 6 | 234 | 39.00 | 2.66 | 87.83 | 3/49 | 0 | 0 |
| 1894 | 35.1 | 10 | 3 | 87 | 29.00 | 2.47 | 70.33 | 3/15 | 0 | 0 |
| 1896 | 170.1 | 58 | 18 | 339 | 18.83 | 2.39 | 47.28 | 6/30 | 2 | 1 |
| 1897 | 54.0 | 11 | 1 | 178 | 178.00 | 3.30 | 324.00 | 1/138 | 0 | 0 |
| 1898 | 178.3 | 46 | 18 | 357 | 19.83 | 2.00 | 59.50 | 4/37 | 0 | 0 |
| 1899 | 192.3 | 78 | 15 | 375 | 25.00 | 2.34 | 64.20 | 5/60 | 1 | 0 |
| 1901 | 34.0 | 12 | 1 | 85 | 85.00 | 2.50 | 204.00 | 1/85 | 0 | 0 |
| 1902 | 440.0 | 140 | 53 | 974 | 18.38 | 2.21 | 49.81 | 8/65 | 4 | 2 |
| 1904 | 199.4 | 59 | 24 | 398 | 16.58 | 1.99 | 49.92 | 7/28 | 2 | 0 |
| Overall (10) | 1431.2 | 452 | 141 | 3072 | 21.79 | 2.28 | 57.44 | 8/65 | 9 | 3 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Opening | 3 | 0 | 46 | 24 | 15.33 | 0 | 0 | 3 | 0 |
| 3 | 1 | 0 | 7 | 7 | 7.00 | 0 | 0 | 0 | 0 |
| 4 | 1 | 0 | 16 | 16 | 16.00 | 0 | 0 | 0 | 0 |
| 6 | 3 | 1 | 67 | 62* | 33.50 | 0 | 1 | 3 | 0 |
| 7 | 5 | 1 | 40 | 22 | 10.00 | 0 | 0 | 3 | 0 |
| 8 | 18 | 3 | 449 | 70 | 29.93 | 0 | 2 | 10 | 0 |
| 9 | 11 | 3 | 146 | 64* | 18.25 | 0 | 1 | 6 | 0 |
| 10 | 12 | 4 | 79 | 32 | 9.88 | 0 | 0 | 7 | 0 |
| 11 | 3 | 2 | 1 | 1* | 1.00 | 0 | 0 | 3 | 0 |
| Overall | 57 | 14 | 851 | 70 | 19.79 | 0 | 4 | 45 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 31 | 55 | 13 | 838 | 70 | 19.95 | 0 | 4 | 45 | 0 |
| South Africa | 1 | 2 | 1 | 13 | 13 | 13.00 | 0 | 0 | 0 | 0 |
| Overall (2) | 32 | 57 | 14 | 851 | 70 | 19.79 | 0 | 4 | 45 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| England | 1397.2 | 448 | 141 | 2945 | 20.89 | 2.24 | 55.99 | 8/65 | 9 | 3 |
| South Africa | 34.0 | 4 | 0 | 127 | 3.74 | 0/24 | 0 | 0 | ||
| Overall (2) | 1431.2 | 452 | 141 | 3072 | 21.79 | 2.28 | 57.44 | 8/65 | 9 | 3 |
| Find Player |