| ম্যাচ | NO | রান | HS | AVG | SR | The Hundred | 50 | 4s | 6s | CT | ST | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 13 | 8 | 98 | 26 | 10.89 | N/A | 0 | 0 | 2 | 0 | - | - |
| ম্যাচ | Ov | M | উইকেট | AVG | ECON | Best | 5w | 10w | |
|---|---|---|---|---|---|---|---|---|---|
| টেস্ট | 13 | 480.2 | 78 | 45 | 30.91 | 2.90 | 6/63 | 3 | 0 |
| Venue | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| Home | 4 | 2 | 9 | 6 | 4.50 | 0 | 0 | 0 | 0 |
| Away | 13 | 6 | 89 | 26 | 12.71 | 0 | 0 | 2 | 0 |
| Overall | 17 | 8 | 98 | 26 | 10.89 | 0 | 0 | 5 | 0 |
| Venue | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 228.4 | 33 | 22 | 679 | 30.86 | 2.97 | 62.36 | 6/204 | 2 | 0 |
| Away | 251.4 | 45 | 23 | 712 | 30.96 | 2.83 | 65.65 | 6/63 | 1 | 0 |
| Overall | 480.2 | 78 | 45 | 1391 | 30.91 | 2.90 | 64.04 | 6/63 | 3 | 0 |
| Year | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | 2 | 3 | 2 | 11 | 6 | 11.00 | 0 | 0 | 0 | 0 |
| 1928 | 2 | 3 | 1 | 51 | 26 | 25.50 | 0 | 0 | 0 | 0 |
| 1930 | 3 | 5 | 3 | 22 | 13* | 11.00 | 0 | 0 | 0 | 0 |
| 1931 | 6 | 6 | 2 | 14 | 7* | 3.50 | 0 | 0 | 5 | 0 |
| Overall (4) | 13 | 17 | 8 | 98 | 26 | 10.89 | 0 | 0 | 5 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| 1927 | 45.1 | 13 | 1 | 100 | 100.00 | 2.21 | 271.00 | 1/26 | 0 | 0 |
| 1928 | 39.0 | 5 | 4 | 146 | 36.50 | 3.74 | 58.50 | 3/69 | 0 | 0 |
| 1930 | 147.0 | 19 | 13 | 438 | 33.69 | 2.98 | 67.85 | 6/204 | 1 | 0 |
| 1931 | 249.1 | 41 | 27 | 707 | 26.19 | 2.84 | 55.37 | 6/63 | 2 | 0 |
| Overall (4) | 480.2 | 78 | 45 | 1391 | 30.91 | 2.90 | 64.04 | 6/63 | 3 | 0 |
| Position | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| 8 | 4 | 0 | 36 | 26 | 9.00 | 0 | 0 | 0 | 0 |
| 9 | 2 | 0 | 6 | 6 | 3.00 | 0 | 0 | 0 | 0 |
| 10 | 5 | 3 | 36 | 18* | 18.00 | 0 | 0 | 1 | 0 |
| 11 | 5 | 5 | 20 | 13* | 0 | 0 | 1 | 0 | |
| Overall | 17 | 8 | 98 | 26 | 10.89 | 0 | 0 | 5 | 0 |
| Team | ম্যাচ | Innings | NO | রান | HS | AVG | The Hundred | 50 | CT | ST |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2 | 3 | 2 | 9 | 6 | 9.00 | 0 | 0 | 0 | 0 |
| New Zealand | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 3 | 0 |
| South Africa | 8 | 13 | 6 | 89 | 26 | 12.71 | 0 | 0 | 2 | 0 |
| Overall (3) | 13 | 17 | 8 | 98 | 26 | 10.89 | 0 | 0 | 5 | 0 |
| Year | Ov | M | উইকেট | Runs | AVG | ECON | SR | Best | 5w | 10w |
|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 126.0 | 17 | 9 | 354 | 39.33 | 2.81 | 84.00 | 6/204 | 1 | 0 |
| New Zealand | 102.4 | 16 | 13 | 325 | 25.00 | 3.17 | 47.38 | 5/77 | 1 | 0 |
| South Africa | 251.4 | 45 | 23 | 712 | 30.96 | 2.83 | 65.65 | 6/63 | 1 | 0 |
| Overall (3) | 480.2 | 78 | 45 | 1391 | 30.91 | 2.90 | 64.04 | 6/63 | 3 | 0 |
| Find Player |